SWITCH FROM SHOPIFY
Shopify to Calisto Shop
The register, every order and return, products, stock and buying in one app, with Sites for the website and Sync for the marketplaces.
- Venta minorista presencial
- Minoristas en línea
Característica por característica
Calisto Shop junto a Shopify
- 46 En ambos
- 2 Solo en Shopify
| 48 características | Calisto Shop | Shopify |
|---|---|---|
| Register | ||
| Point of sale at the counter with barcode scanningCalisto: the Register scans or searches the whole catalog, by name or any code printed on the item. | Sí | Sí |
| Keeps selling with no internet connectionCalisto: the till sells through an offline sale queue and sends each sale in order once back online. | Sí | Sí |
| Split one sale across several payment methodsCalisto: split tenders on one sale at the Register. | Sí | Sí |
| Cash drawer with float, cash in and out and X / Z reportsCalisto: Register, Drawers: each drawer opened with its float, cash in and out, X and Z reports, the day closed once. | Sí | Sí |
| Customer-facing display at the counterCalisto: the Register’s Customer Display. | Sí | Sí |
| Register layout arranged by the businessCalisto: Register, Layouts: the tiles and buttons of each till, arranged by the shop. | Sí | Sí |
| Discount at the till with a reasonCalisto: a markdown at the till records its reason, who gave it and who approved it. | Sí | Sí |
| Sell a gift card at the registerCalisto: a gift card is a line of the sale, at a set or typed amount, its code on the receipt. | Sí | Sí |
| Orders | ||
| Online and in-store orders on one fulfillment listCalisto: one order board for every order: New, Accepted, Packing, Ready and Handed Over. | Sí | Sí |
| Buy online, pick up in storeCalisto: each order card names its handover: collected at the counter, delivered or shipped. | Sí | Sí |
| Local deliveryCalisto: delivery is one of an order’s handovers on the order board. | Sí | Sí |
| Shipping rates set by the merchantCalisto: Settings, Shipping: shipping rules, each with what its method costs. | Sí | Sí |
| Buy and print shipping labelsCalisto: Buy Label on a shipment, with the carrier chosen. | Sí | Sí |
| Returns | ||
| Returns and exchanges, online and in store, in one listCalisto: Returns: one list for online and in-store returns, each naming the sale it reverses. | Sí | Sí |
| Self-service return requests from the customerCalisto: the buyer requests a return from the tracking page, with the policy’s reasons and window. | Sí | Sí |
| Refund as store creditCalisto: refunded to the original tender, in cash or as store credit. | Sí | Sí |
| Restocking fee on returnsCalisto: a return policy’s restocking fee: none, flat or a percentage of the refund. | Sí | Sí |
| Products | ||
| Variants with their own SKU, barcode, price and stockCalisto: one variant record with its own codes, price and count. | Sí | Sí |
| Bulk product import and exportCalisto: Import and Export in the Products list’s menu. | Sí | Sí |
| Digital productsCalisto: a digital product with its delivery. | Sí | Sí |
| Bundles that take each component off stockCalisto: a kit’s sale takes each component off stock. | Sí | Sí |
| Collections and categoriesCalisto: Collections, Packages and categories. | Sí | Sí |
| Pricing | ||
| Wholesale price lists for specific buyersCalisto: Discounts holds wholesale prices for named buyers. | Sí | Sí |
| Discount codes and automatic discountsCalisto: Discounts: promotions and codes. | Sí | Sí |
| Quantity breaksCalisto: Discounts: quantity breaks. | Sí | Sí |
| Gift Cards | ||
| Gift cards sold and redeemed online and in storeCalisto: Gift Cards: the cards you sell and every card sold, its balance, top-up and void. | Sí | Sí |
| Subscriptions | ||
| Subscriptions that ship products on a scheduleCalisto: a plan sends its products every so many weeks or months, each delivery an order; billed with Registry. | Sí | Sí |
| Stock | ||
| Stock per locationCalisto: on hand per location, and what may be sold: on hand less what is held. | Sí | Sí |
| Transfers between locationsCalisto: Stock, Transfers, each with its own page to send and receive. | Sí | Sí |
| Stock counts with a scannerCalisto: Stock, Counts, a count’s sheet open on a phone with no signal. | Sí | Sí |
| Low-stock alerts and reorder pointsCalisto: Stock Alerts and reorder points. | Sí | Sí |
| Barcode labels and price tagsCalisto: labels on PDF sheets or label printers, and Labels to Reprint after a price change. | Sí | Sí |
| Cost and margin per itemCalisto: Item Costs, markup rules and cost methods; profit in Reports. | Sí | Sí |
| Purchasing | ||
| Purchase orders and receivingCalisto: Purchasing: purchase orders received against the supplier’s invoice, any difference flagged. | Sí | Sí |
| Suggested reorders from salesCalisto: Purchasing, Reorder: each item’s days of cover. | Sí | Sí |
| Channels | ||
| Sell on marketplaces from the same stockCalisto: with Sync. Mercado Libre, Amazon, TikTok Shop and others, connected once, on one live stock. | Sí | Sí |
| Online store websiteCalisto: with Sites. The website displays what Shop sells and its orders land in Shop. | Sí | Sí |
| Clients | ||
| Client profiles with purchase history across channelsCalisto: a client’s page with one Purchases list, online and in store. | Sí | Sí |
| House accountsCalisto: house accounts on the client. | Sí | Sí |
| Team | ||
| Staff accounts with per-person permissionsCalisto: Team, with what each person opens set in People & Privacy and Screen Sets. | Sí | Sí |
| Reports | ||
| Sales by location, category and staffCalisto: Reports: sales, by location, by category and by staff. | Sí | Sí |
| Profit and margin reportsCalisto: Reports: profit, and profit and loss. | Sí | Sí |
| Automation | ||
| Rules triggered by store eventsCalisto: Automations: rules for an oversold order, a return, a lot recalled, labels to reprint and more. | Sí | Sí |
| Phone | ||
| Run the store from a phoneCalisto: Today, Register, Orders and Stock as tabs on a phone, the till open with no signal. | Sí | Sí |
| Multi-store | ||
| Several stores under one loginCalisto: one login across every business; a second shop copies the first’s setup. | Sí | Sí |
| Currency | ||
| Sell in several currenciesCalisto: currency is set per record; each currency is totaled on its own. | Sí | Sí |
| Marketing | ||
| Abandoned checkout recovery emails | No | Sí |
| Payments | ||
| Buy now, pay later at checkout | No | Sí |
Lo que se mueve
Trae tus datos de Shopify
Tus datos se leen en tu propio navegador y se envían a tu cuenta de Calisto. Calisto nunca ve tu inicio de sesión para el sistema anterior.
Desde un archivo de exportación
Exporte sus datos de Shopify y coloque el archivo. Se lee en su navegador y se mapea en Calisto.
Productos
Productos con variantes e imágenes
Pedidos
Órdenes con ítems de línea, cumplimientos, transacciones
Clientes
Clientes con direcciones e historial de pedidos
Códigos de descuento
Reglas de precios y códigos de descuento
Precios, lado a lado
Lo que Shopify publica, junto a lo que Calisto Shop cobra
Cada figura tal como lo indica su editor, solo en su moneda. No se realiza conversión entre monedas.
Calisto Shop
Calisto catalog price
Moving from Shopify
Questions about switching
How do we bring our Shopify data over?
Export your products and customers as CSV files and bring them in with Import in Shop’s Products list and the client import. Orders already fulfilled stay in your Shopify export. Calisto has no direct Shopify connector for moving a store.
Does Shop have its own website builder?
No. Your Calisto website, built in Sites, displays what Shop sells with its checkout, and every web order lands on Shop’s order board.
Can clients pay over time?
Yes. A payment schedule holds the goods against a deposit and installments, and books the sale once it is paid off.
Saber más
Todo lo que Calisto hace aquí
Las páginas detrás de esta comparación: el sector, las aplicaciones y las guías.
- Calisto ShopCalisto para Minoristas en línea
Calisto Pro conecta los conteos de inventario, tiendas multi-canal, cumplimiento automatizado y análisis de márgenes en un único motor de alta velocidad, manteniendo tu escala completamente fluida.
Open - PreciosPrecios para Minoristas en líneaOpen
- Calisto ShopCalisto para Venta minorista presencial
Un solo catálogo detrás del mostrador, en el sitio web y en cada ubicación. Convierte cualquier tableta o teléfono en una caja registradora con Station, abastécete desde un único inventario y gestiona el piso bajo un estándar que el sistema impone, no bajo uno que alguien recuerde.
Open - Venta minorista presencialInventario, Compras y Transferencias
La venta reduce el conteo y el umbral aumenta el pedido, con recepción que registra lo que llegó y transferencias rastreadas en tránsito.
Open - Venta minorista presencialCatálogo y Omnicanalidad
Fotografía una vez y publica en todas partes, con la tienda web vendiendo desde el mismo stock que el piso de la tienda y un localizador que sabe qué sucursal lo tiene.
Open - PreciosPrecios para Venta minorista presencialOpen
- AplicaciónCalisto Shop
Minoristas online y presenciales: la caja registradora y la caja fuerte, pedidos seleccionados, embalados y enviados, devoluciones en una sola lista, productos con variantes y códigos de barras, tarjetas regalo y suscripciones, stock, descuentos y todos los canales de venta en un solo inventario en vivo.
Open