SWITCH FROM FACTORIAL
Factorial to Calisto Workforce
Schedule your people, run the clock and time off, bring new hires in through one pipeline and onboarding, and hand each period's pay report to your accountant or payroll system.
Característica por característica
Calisto Workforce junto a Factorial
- 18 En ambos
- 7 Solo en Factorial
| 25 características | Calisto Workforce | Factorial |
|---|---|---|
| Scheduling | ||
| Shift PlanningCalisto: the Schedule board is a people by days week on the desk and a day view on the phone, and a new shift stays a draft that only the people who run the schedule see until Publish puts it on each person's schedule and their calendar (with Agenda).Verificado 30 oct 2026Fuente | Sí | Sí |
| Shift Swaps From the PhoneCalisto: a team member asks to swap or drop a shift, or claims an open shift, from their own week, and the request waits in Shift Requests to be decided the way the business routes it.Verificado 30 oct 2026Fuente | Sí | Sí |
| Schedule Change AlertsCalisto: a published shift, a swap request, an open shift, a reminder before a shift and a missed clock-in each arrive as a notice with its own buttons, such as Accept, Claim and Clock In.Verificado 30 oct 2026Fuente | Sí | Sí |
| Compliance | ||
| Working Time Law ComplianceCalisto: labor rules for breaks, daily and weekly overtime, daily and weekly hour caps, rest between shifts and minors warn or block while the week is built and are checked again against the clock and timesheets; ready-made rule sets cover the EU, the UK, the Dominican Republic, Mexico and more.Verificado 30 oct 2026Fuente | Sí | Sí |
| Time | ||
| One-Tap Clock InCalisto: each person clocks in and out on their own phone, and the live Clock board shows who is in, who is late and who has not arrived.Verificado 30 oct 2026Fuente | Sí | Sí |
| Location-Limited Clock InCalisto: a punch can be required to carry the phone's location, or to be made on the business's team WiFi at the shift's Location (with WiFi).Verificado 30 oct 2026Fuente | Sí | Sí |
| Clock In to ProjectsCalisto: people log work time to projects (with Velocity), and their week counts that time beside the clock.Verificado 30 oct 2026Fuente | Sí | Sí |
| Time Off | ||
| Time Off Policies and CarryoverCalisto: leave policies set each leave type's accrual rate and period, its cap and its carryover, and balances accrue every day.Verificado 30 oct 2026Fuente | Sí | Sí |
| Time Off Requests and ApprovalsCalisto: a team member requests time off from their phone, even with no signal, and sees their balances; the request is decided on the approval engine wherever it waits, and the balance is taken once.Verificado 30 oct 2026Fuente | Sí | Sí |
| Shared Time Off CalendarCalisto: Time Off shows who is away now and in the next seven days, the time off coming up and the company holidays.Verificado 30 oct 2026Fuente | Sí | Sí |
| Pay | ||
| Time Off Data for PayrollCalisto: the Pay Report gathers each period's hours, overtime, time off and tips and downloads as a PDF for an accountant or as a file in a payroll system's import layout, or in a layout the business builds.Verificado 30 oct 2026Fuente | Sí | Sí |
| Expense ManagementCalisto: expenses are captured from a receipt, approved on the approval engine and paid back on the pay report as a reimbursement per person, with mileage rates per category (with Velocity).Verificado 30 oct 2026Fuente | Sí | Sí |
| Hiring | ||
| OnboardingCalisto: onboarding templates matched by department or position hold tasks for HR, IT, the manager or the new hire, each with a due day and an upload or acknowledgment where needed, and the courses to take (with University).Verificado 30 oct 2026Fuente | Sí | Sí |
| Recruiting PipelineCalisto: Recruiting is one pipeline from sourced through contacted, interviewing and offer to joined or declined, and a candidate who joins is added through the Add team member wizard and moves to Onboarding.Verificado 30 oct 2026Fuente | Sí | Sí |
| People | ||
| OffboardingCalisto: Remove from business ends the person's membership, seats, sessions and station access in one step, and their record and history stay.Verificado 30 oct 2026Fuente | Sí | Sí |
| Org ChartCalisto: departments, positions and teams are picked for each person, and the org chart is built from those placements.Verificado 30 oct 2026Fuente | Sí | Sí |
| Document E-SignatureCalisto: contracts and other documents are sent for e-signature, one at a time or in bulk, and the signed PDF is kept in the business's files (with Sign).Verificado 30 oct 2026Fuente | Sí | Sí |
| Training ManagementCalisto: courses, assignments, exams and certificates run in University (with University), and Workforce assigns a new hire's training through onboarding.Verificado 30 oct 2026Fuente | Sí | Sí |
| Gaps | ||
| Payroll and PayslipsPayroll documents are generated, the team is paid and payslips are sent in bulk.Verificado 30 oct 2026Fuente | No | Sí |
| 360 Review CyclesReview periods with a timeline and reminders gather feedback from the employee's manager, peers and reports.Verificado 30 oct 2026Fuente | No | Sí |
| Goals and OKRsObjectives are set and tracked against key performance indicators, with AI help on goal alignment.Verificado 30 oct 2026Fuente | No | Sí |
| AI Resume SummariesAI summarizes each resume to speed up filtering candidates, and resumes can be uploaded in bulk.Verificado 30 oct 2026Fuente | No | Sí |
| Document Templates From Employee DataFillable templates generate documents such as offer letters from the information already in each employee's file.Verificado 30 oct 2026Fuente | No | Sí |
| Blocked Time Off PeriodsPeriods can be blocked so time off is not requested when the team is needed.Verificado 30 oct 2026Fuente | No | Sí |
| Complaints ChannelAn anonymous, encrypted channel for reports from employees, candidates, suppliers and the public, with case handling and deadlines.Verificado 30 oct 2026Fuente | No | Sí |
Lo que se mueve
Trae tus datos de Factorial
Tus datos se leen en tu propio navegador y se envían a tu cuenta de Calisto. Calisto nunca ve tu inicio de sesión para el sistema anterior.
Desde un archivo de exportación
Exporte sus datos de Factorial y coloque el archivo. Se lee en su navegador y se mapea en Calisto.
Cualquier hoja de cálculo que exportes de Factorial puede mapearse en Calisto, columna por columna.
Moving from Factorial
Questions about switching
How do my people come over?
Each person is added once with the Add team member wizard in People and accepts an invitation. Their department, position and team are picked from your structure, and they are the same person in every Calisto app. Adding someone never gives the business control over their own Calisto account.
Do my schedules carry over?
Recurring shifts are set up again as shift templates and applied to a week as open shifts. Each week is built as drafts on the Schedule board and goes out to each person's schedule and their Agenda calendar when you publish it.
What happens to my time off balances?
Each leave type is set up again as a leave policy with its accrual rate, cap and carryover, and each person's current balance is brought over with a manual adjustment in Leave Balances, with its reason. From then on balances accrue every day and an approved request takes its days once.
Workforce does not run payroll. What do I hand my payroll provider?
The Pay Report: each period's hours, overtime, time off and tips, with pay rates and an estimated gross when you choose to include them. It downloads as a PDF for your accountant or as a file in your payroll system's import layout, and it can be emailed to the accountant on payday.
Saber más
Todo lo que Calisto hace aquí
Las páginas detrás de esta comparación: el sector, las aplicaciones y las guías.