SWITCH FROM RUNRUN.IT
Runrun.it to Calisto Velocity
Track time and expenses on the work itself, sign off each person's week once, run projects with milestones, budgets and a Gantt that proposes before it moves, bill client work after review, and read each person's hours, cost and margin.
Característica por característica
Calisto Velocity junto a Runrun.it
- 17 En ambos
- 4 Solo en Runrun.it
| 21 características | Calisto Velocity | Runrun.it |
|---|---|---|
| Projects | ||
| Kanban BoardsCalisto: a project's tasks are Dispatch tasks, on the board with every other job and filtered by project, as a list, a board, a calendar or a timeline (with Dispatch).Verificado 30 oct 2026Fuente | Sí | Sí |
| Gantt TimelineCalisto: Timeline is a Gantt of the project's tasks and milestones, with links, a today line and Day, Week or Month; bars are dragged to move or resize them and a handle draws a link.Verificado 30 oct 2026Fuente | Sí | Sí |
| Project Templates That Create TasksCalisto: a milestone plan places its steps as a project's milestones and splits the open payment by their shares, a contract's steps are added from the account's steps for that kind of contract, and repeated work comes from Library templates with their steps (with Dispatch).Verificado 30 oct 2026Fuente | Sí | Sí |
| Deadlines and Service LevelsCalisto: service levels set response and resolution targets per kind of work, team or priority, on wall time or business hours, with a Breach Log and work at risk shown before it breaches (with Dispatch).Verificado 30 oct 2026Fuente | Sí | Sí |
| Sign-Off Within a TaskCalisto: a sign-off on a scope of work is passed or failed through the one Approvals panel, and a milestone can wait on the client's own approval in their portal.Verificado 30 oct 2026Fuente | Sí | Sí |
| Time | ||
| Timer on a TaskCalisto: a timer runs on a task of a project and its hours land on that project's client and task; time is also logged after the fact, or typed into a cell of the person's own week.Verificado 30 oct 2026Fuente | Sí | Sí |
| Automatic TimesheetsCalisto: the person's week gathers their clock and their work time, by project and task, without a separate timesheet to fill.Verificado 30 oct 2026Fuente | Sí | Sí |
| Reporting | ||
| Hours Logged per Person and TeamCalisto: the Utilization report shows each person's logged, worked and billable hours, and the review desk holds every week handed in for sign-off.Verificado 30 oct 2026Fuente | Sí | Sí |
| Delay WarningsCalisto: the Overdue & At Risk report lists milestones and tasks past due and contract steps at risk, and Upcoming Deadlines lists what falls due in the next 30, 60 or 90 days.Verificado 30 oct 2026Fuente | Sí | Sí |
| Reports With ExportCalisto: reports are emailed as PDF or CSV on a schedule, and a business whose books are elsewhere takes export files in the import formats of the common accounting packages.Verificado 30 oct 2026Fuente | Sí | Sí |
| Budgets | ||
| Budgeted Against Actual CostsCalisto: time, expenses, bills and parts land on the project as they are recorded, so its budget against actual, Margin and Profit read the work as it stands, in the project's own currency.Verificado 30 oct 2026Fuente | Sí | Sí |
| Hourly Rate per Employee and Extra CostsCalisto: every hour is costed by the one labor-cost rule Workforce's pay report uses, at each person's pay rate, so margin, cost against output and hire against freelance read the same cost.Verificado 30 oct 2026Fuente | Sí | Sí |
| Budget Control ReportsCalisto: budget alerts fire at the business's own percentages (80 and 100 by default) as time and costs land on a project, each alert an Automations rule.Verificado 30 oct 2026Fuente | Sí | Sí |
| Billing | ||
| Monthly Client Budgets in Hours or CostsCalisto: a retainer is an allowance of hours, or of an amount in its own currency, per week or month, for a client, one project or one contract, drawn down by the time logged, with a warning share, rollover and cap, warn or bill once it is used up.Verificado 30 oct 2026Fuente | Sí | Sí |
| Planning | ||
| People AllocationCalisto: the capacity board lays people across projects and weeks; a person's allocation to a project is changed on the board, and scheduled tasks count against their hours too.Verificado 30 oct 2026Fuente | Sí | Sí |
| Available HoursCalisto: the capacity board sets each person's available hours per week (their shifts or working hours, less approved time off and holidays) against the work planned for them and their actual time, and flags a week planned past what they can work.Verificado 30 oct 2026Fuente | Sí | Sí |
| Mobile App | ||
| Phone and Tablet AppsCalisto: on the phone, Review decides weeks, expenses and requests with their context on screen, and a project's Summary shows where it stands; time and expenses are captured there too.Verificado 30 oct 2026Fuente | Sí | Sí |
| Gaps | ||
| Predicted Completion From Scope and PaceA burnup chart compares scope and delivery over time and projects when the work will be done, from task types, work schedules and priority queues.Verificado 30 oct 2026Fuente | No | Sí |
| Time Spent in Each Workflow StageAI measures how long each task stays in each stage of the workflow to show bottlenecks.Verificado 30 oct 2026Fuente | No | Sí |
| Public APIA documented REST API for building on the product's data.Verificado 30 oct 2026Fuente | No | Sí |
| Ready-Made Connectors to Outside AppsAn automation platform connection that reaches thousands of outside cloud apps.Verificado 30 oct 2026Fuente | No | Sí |
Lo que se mueve
Trae tus datos de Runrun.it
Tus datos se leen en tu propio navegador y se envían a tu cuenta de Calisto. Calisto nunca ve tu inicio de sesión para el sistema anterior.
Desde un archivo de exportación
Exporte sus datos de Runrun.it y coloque el archivo. Se lee en su navegador y se mapea en Calisto.
Cualquier hoja de cálculo que exportes de Runrun.it puede mapearse en Calisto, columna por columna.
Moving from Runrun.it
Questions about switching
How do my clients and contacts come over from Runrun.it?
Export them as a spreadsheet and bring them in on pro.calistoco.com/switch, where each column is mapped onto Calisto. Each client is then the same record in Velocity, Deals and Ledger.
What happens to my open projects and tasks?
Each open project is opened again in Velocity with its client, budget and milestones, and its tasks are added on it; they show on the board, the calendar and the timeline with every other job.
How does my team track time after the move?
Each person starts a timer on a task or logs time in their own week, works offline on the phone if they need to, and hands the week in once for sign-off.
Saber más
Todo lo que Calisto hace aquí
Las páginas detrás de esta comparación: el sector, las aplicaciones y las guías.