SWITCH FROM CIN7 CORE
Cin7 Core to Calisto Inventory
Keep stock by location, variant and lot, count it by scan or by voice, cost it by the method each category uses, buy it from suppliers and receive it, and keep a register of the units the business owns or hires out.
Funcionalidade por funcionalidade
Calisto Inventory ao lado de Cin7 Core
- 14 Em ambos
- 7 Apenas no Cin7 Core
| 21 recursos | Calisto Inventory | Cin7 Core |
|---|---|---|
| Stock and Locations | ||
| Multiple WarehousesCalisto: stock is kept per location in a ledger, in decimal quantities, and an item's on hand is the sum of its locations.Verificado em 29 de out. de 2026Origem | Sim | Sim |
| Stock TransfersCalisto: a transfer takes its units off the source when it is sent and holds them in transit, offered nowhere, until each line is received; units still on the road when it is closed are booked as lost in transit.Verificado em 29 de out. de 2026Origem | Sim | Sim |
| Batches and Expiry | ||
| Batch and Expiry TrackingCalisto: batches carry their lot and expiry, sales draw the first-expiring lot first at the location that sold them, and expiring lots are announced.Verificado em 29 de out. de 2026Origem | Sim | Sim |
| RecallsCalisto: a batch's page lists every sale and order that took it, with the buyer, and Notify These Buyers tells each one once.Verificado em 29 de out. de 2026Origem | Sim | Sim |
| Counts | ||
| Stocktake Tasks by Warehouse and TeamCalisto: a count can be split into zones, each assigned to a counter who is told to start; counting is blind, scans in any order and keeps working offline.Verificado em 29 de out. de 2026Origem | Sim | Sim |
| Purchasing | ||
| Location-Specific Reorder PointsCalisto: each item has a reorder point, reorder quantity and maximum, each location can have its own par, and falling below either is announced.Verificado em 29 de out. de 2026Origem | Sim | Sim |
| Purchase OrdersCalisto: a purchase order runs from draft, through approval when the business asks for it, to sent, confirmed, partly received and received.Verificado em 29 de out. de 2026Origem | Sim | Sim |
| Order ApprovalsCalisto: a purchase order sent for approval waits on the approval engine, decided on the order's own screen or in the Approvals list.Verificado em 29 de out. de 2026Origem | Sim | Sim |
| Automated Purchase OrdersCalisto: an item set to order automatically raises a draft purchase order when it reaches its reorder point, and the team is told it is waiting for review.Verificado em 29 de out. de 2026Origem | Sim | Sim |
| Recipes and Assemblies | ||
| Multi-Level AssembliesCalisto: recipes, sub-recipes, kits and manufacturing BOMs are one composition model, with a yield % on each line.Verificado em 29 de out. de 2026Origem | Sim | Sim |
| Kits and BundlesCalisto: a kit or recipe that is sold takes its components off stock, through every sub-recipe, and a bundle with no composition takes its members' stock (with Shop).Verificado em 29 de out. de 2026Origem | Sim | Sim |
| Waste | ||
| Write-OffsCalisto: the Waste Log records each write-off with its reason and the cost it posted, and a waste alert threshold is set in Settings.Verificado em 29 de out. de 2026Origem | Sim | Sim |
| Sales | ||
| Real-Time Stock Updates from the RegisterCalisto: every sale from a register, a kiosk, an online order or a delivery platform takes its stock off exactly once, in realtime or every 15 minutes, and a void puts it back (with Shop).Verificado em 29 de out. de 2026Origem | Sim | Sim |
| On a Phone | ||
| Mobile Warehouse AppCalisto: the phone app has Scan, Items, Counts and Orders tabs, opens its stock pages with no signal, holds waste, usage, adjustments and deliveries made offline, and has Stock Alerts and Deliveries Due widgets.Verificado em 29 de out. de 2026Origem | Sim | Sim |
| Gaps | ||
| Serial Number TrackingTrack serial numbers on stock alongside batches.Verificado em 29 de out. de 2026Origem | Não | Sim |
| AI Demand ForecastingPredict demand up to 24 months ahead with machine learning and create purchase orders from the forecast.Verificado em 29 de out. de 2026Origem | Não | Sim |
| ABC Product SegmentationClassify products by sales performance, with safety stock recommendations.Verificado em 29 de out. de 2026Origem | Não | Sim |
| Stock Transfer RecommendationsSuggest moving stock between warehouses before a shortage happens.Verificado em 29 de out. de 2026Origem | Não | Sim |
| DisassemblyBreak finished products down into their components.Verificado em 29 de out. de 2026Origem | Não | Sim |
| EDI with RetailersExchange orders and invoices with major retailers by EDI, through partner integrations.Verificado em 29 de out. de 2026Origem | Não | Sim |
| Document Recognition for OrdersRead customer purchase orders from PDF and image files and turn them into sales orders.Verificado em 29 de out. de 2026Origem | Não | Sim |
O que se move
Migrando seus dados de Cin7 Core
Seus dados são lidos no seu próprio navegador e enviados para sua conta Calisto. O Calisto nunca vê sua senha do sistema antigo.
A partir de um arquivo de exportação
Exporte seus dados de Cin7 Core e solte o arquivo. Ele é lido no seu navegador e mapeado para o Calisto.
Qualquer planilha que você exportar do Cin7 Core pode ser mapeada no Calisto, coluna por coluna.
Moving from Cin7 Core
Questions about switching
How do my items come over from Cin7 Core?
Items are set up in Stock ▸ Items, each with its variants, its unit and its printed codes; a UPC, EAN or GTIN is one code, and Scan to Link adds codes by walking the stockroom with a scanner. Recipes come in from a spreadsheet through the recipe import, each row made through the one recipe writer and answered for itself.
How do my stock levels come across?
Opening stock is entered at each location with its cost, which starts the item's cost layers, or it is counted in: start a count, scan in any order or count by voice, and approving the count sets the stock at each location.
Do my suppliers and purchase orders move over?
Suppliers are added in Procurement ▸ Suppliers. Open orders are raised again as purchase orders: kept as a draft or sent for approval, emailed to the supplier from the business's connected mailbox, and received in part or in full on one receive form with the lot, expiry, invoice price and freight.
Saiba mais
Tudo o que o Calisto faz aqui
As páginas atrás desta comparação: o setor, os aplicativos e os guias.