SWITCH FROM BUK
Buk to Calisto Workforce
Schedule day and night shifts, clock people in on their phones or a shared tablet, run time off and onboarding, and hand each period's pay report to your accountant or payroll system.
Feature by feature
Calisto Workforce bredvid Buk
- 20 I båda
- 5 Endast i Buk
| 25 funktioner | Calisto Workforce | Buk |
|---|---|---|
| Time | ||
| Clock-In From the App and the WebCalisto: each person clocks in and out on their own phone, and the live Clock board shows who is in, who is late and who has not arrived.Kontrollerat 30 okt. 2026Källa | Ja | Ja |
| Tablet Clock-In TerminalCalisto: a shared clock-in tablet is a Clock-in Kiosk station (with Station) where each person punches with a PIN Calisto generates, and five wrong PINs lock the pads for ten minutes.Kontrollerat 30 okt. 2026Källa | Ja | Ja |
| Geolocation on PunchesCalisto: a punch can be required to carry the phone's location, or to be made on the business's team WiFi at the shift's Location (with WiFi).Kontrollerat 30 okt. 2026Källa | Ja | Ja |
| Lateness and Absence AlertsCalisto: a missed clock-in, a shift starting soon and approaching overtime each raise an alert, and Late Now on Home counts who is late.Kontrollerat 30 okt. 2026Källa | Ja | Ja |
| Overtime TrackingCalisto: hours are split into regular and overtime per pay week against the business's threshold, and the manager is alerted as someone approaches overtime.Kontrollerat 30 okt. 2026Källa | Ja | Ja |
| Scheduling | ||
| Day, Night and Mixed ShiftsCalisto: shifts are set for any hours on the week board, a night shift ends the next day, and templates apply to a week.Kontrollerat 30 okt. 2026Källa | Ja | Ja |
| Shift Patterns of Any CycleCalisto: a pattern of any length, from a weekly template to 4-on-4-off, 2-2-3, DuPont, Pitman or rotating mornings, afternoons and nights, with people on it from a date; applying a week makes their shifts.Kontrollerat 30 okt. 2026Källa | Ja | Ja |
| Insights | ||
| Attendance ReportsCalisto: the attendance history keeps every punch for review, and Workforce's reports, the pay report among them, are emailed on a schedule set as a rule (with Automations).Kontrollerat 30 okt. 2026Källa | Ja | Ja |
| Time Off | ||
| Vacation RequestsCalisto: a team member requests time off from their phone, even with no signal, and sees their balances; the request is decided on the approval engine wherever it waits, and the balance is taken once.Kontrollerat 30 okt. 2026Källa | Ja | Ja |
| Mobile | ||
| Employee PortalCalisto: My Work shows a team member their shifts, swaps, open shifts to claim, their hours this pay week, their time off and their onboarding, on a phone and installed.Kontrollerat 30 okt. 2026Källa | Ja | Ja |
| People | ||
| Org Structure and Org ChartCalisto: departments, positions and teams are picked for each person, and the org chart is built from those placements.Kontrollerat 30 okt. 2026Källa | Ja | Ja |
| Employee ProfileCalisto: each team member has one page with their details, time, time off, performance, training, certifications, pay and access, opened from every list that names them.Kontrollerat 30 okt. 2026Källa | Ja | Ja |
| Contracts and E-SignatureCalisto: contracts and other documents are sent for e-signature, one at a time or in bulk, and the signed PDF is kept in the business's files (with Sign).Kontrollerat 30 okt. 2026Källa | Ja | Ja |
| Training PlatformCalisto: courses, assignments, exams and certificates run in University (with University), and Workforce assigns a new hire's training through onboarding.Kontrollerat 30 okt. 2026Källa | Ja | Ja |
| Performance HistoryCalisto: Performance keeps a scorecard per person per period for quality, punctuality, satisfaction, productivity from completed tasks, hours from the clock and commission, with the team's month beside it.Kontrollerat 30 okt. 2026Källa | Ja | Ja |
| Hiring | ||
| Onboarding Tasks With Owners and Due DatesCalisto: onboarding templates matched by department or position hold tasks for HR, IT, the manager or the new hire, each with a due day and an upload or acknowledgment where needed, and the courses to take (with University).Kontrollerat 30 okt. 2026Källa | Ja | Ja |
| Recruiting PipelineCalisto: Recruiting is one pipeline from sourced through contacted, interviewing and offer to joined or declined, and a candidate who joins is added through the Add team member wizard and moves to Onboarding.Kontrollerat 30 okt. 2026Källa | Ja | Ja |
| Careers Page and Job FeedCalisto: open roles on the business's own website with their own pages and application form, marked up for Google's job search, and in a job feed the boards that take one pull; applicants land in Recruiting.Kontrollerat 30 okt. 2026Källa | Ja | Ja |
| Pay | ||
| Expense ReportsCalisto: expenses are captured from a receipt, approved on the approval engine and paid back on the pay report as a reimbursement per person, with mileage rates per category (with Velocity).Kontrollerat 30 okt. 2026Källa | Ja | Ja |
| Gaps | ||
| Payroll Calculation and PayslipsEarnings and deductions are calculated automatically, month-end files are produced and payslips are online and in the app.Kontrollerat 30 okt. 2026Källa | Nej | Ja |
| Biometric and Facial Recognition Clock-InPunches by fingerprint, palm or face, including a tablet turned into a facial recognition terminal.Kontrollerat 30 okt. 2026Källa | Nej | Ja |
| Multi-Rater Evaluations and CalibrationSelf, leader, upward and peer evaluations combined in one cycle, with goals, calibration and a nine-box talent matrix.Kontrollerat 30 okt. 2026Källa | Nej | Ja |
| Climate SurveysAnonymous or named workplace climate surveys from templates, with NPS questions, heat maps by area and automatic insights.Kontrollerat 30 okt. 2026Källa | Nej | Ja |
| Internal News Wall and RecognitionA news wall with scheduled posts, likes and comments, recognition of colleagues and a birthday calendar.Kontrollerat 30 okt. 2026Källa | Nej | Ja |
| Compliance | ||
| Attendance RegisterCalisto: each person's day, first in, breaks, last out and total, with every correction, its reason and who made it, as a PDF or a file for any period and people; each person downloads their own month.Kontrollerat 30 okt. 2026Källa | Ja | Ja |
Vad som rör sig
Flyttar dina data från Buk
Dina data läses i din egen webbläsare och skickas till ditt Calisto-konto. Calisto ser aldrig ditt inloggningsnamn för det gamla systemet.
Från en exportfil
Exportera dina data från Buk och släpp in filen. Den läses in i din webbläsare och kartläggs mot Calisto.
Alla kalkylblad du exporterar från Buk kan mappas över i Calisto, kolumn för kolumn.
Moving from Buk
Questions about switching
How do my people come over?
Each person is added once with the Add team member wizard in People and accepts an invitation. Their department, position and team are picked from your structure, and they are the same person in every Calisto app. Adding someone never gives the business control over their own Calisto account.
How do my shifts come over?
Each shift pattern is set up again as a shift template and applied to a week as open shifts, and a night shift ends the next day. Each week is built as drafts on the Schedule board and goes out to each person's schedule when you publish it.
What happens to vacation balances?
Each leave type is set up again as a leave policy with its accrual rate, cap and carryover, and each person's current balance is brought over with a manual adjustment in Leave Balances, with its reason. From then on balances accrue every day and an approved request takes its days once.
Workforce does not run payroll. What do I hand my payroll provider?
The Pay Report: each period's hours, overtime, time off and tips, with pay rates and an estimated gross when you choose to include them. It downloads as a PDF for your accountant or as a file in your payroll system's import layout, and it can be emailed to the accountant on payday.
Lär dig mer
Allt Calisto gör här
Sidorna bakom denna jämförelse: sektorn, apparna och guiderna.