Every report of every app you use, for every business you run.
Open any app’s report in one place, for one business or all of them. Build your own, or ask a question and get the figure from your records.
Rätter
| Rätt | Klass | Såld | Pris | Earns per plate |
|---|---|---|---|---|
| Tacos al pastor | Populär, genererar bra intäkter | 1,284 | $145.00 | $107.00 |
| Sopa de tortilla | Populär, genererar lite intäkter | 1,102 | $98.00 | $57.00 |
| Enchiladas suizas | Populär, genererar bra intäkter | 962 | $189.00 | $128.00 |
| Mole poblano | Genererar bra intäkter, beställs sällan | 418 | $265.00 | $191.00 |
| Quesadillas de flor | Sällan beställd, tjänar lite | 302 | $85.00 | $46.00 |
| Chiles en nogada | Genererar bra intäkter, beställs sällan | 214 | $310.00 | $182.00 |
Kategorier
| Kategori | Valuta | Enheter | Nettobelopp | Med moms |
|---|---|---|---|---|
| Pães | BRL | 7.840 | R$ 54.880,00 | R$ 58.720,00 |
| Doces | BRL | 3.920 | R$ 47.040,00 | R$ 50.330,00 |
| Salgados | BRL | 3.110 | R$ 31.100,00 | R$ 33.280,00 |
| Bebidas | BRL | 2.460 | R$ 17.220,00 | R$ 18.430,00 |
| Cafés | BRL | 820 | R$ 26.240,00 | R$ 28.080,00 |
| Presentes | BRL | 270 | R$ 13.500,00 | R$ 14.450,00 |
Betalrapport
| Teammedlem | Regelbunden | Övertid | Weeks Approved |
|---|---|---|---|
| Megan Clarke | 80.00 | 4.50 | 2 of 2 |
| Liam Tremblay | 80.00 | 6.00 | 2 of 2 |
| Priya Natarajan | 76.50 | 2.00 | 2 of 2 |
| Owen Gallant | 72.00 | 3.50 | 2 of 2 |
| Chloé Bouchard | 76.00 | 1.50 | 2 of 2 |
| Noah Fraser | 68.00 | 2.50 | 1 of 2 |
Coaches
| Coach | Klienter | Undervisade kurser | Folk Coachade | Intäkter serverade |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
Per fas
| Skede | Öppna | Öppna värde | Viktad prognos | Win Share |
|---|---|---|---|---|
| Inquiry | 14 | £96,400.00 | £19,280.00 | 22% |
| Site Visit | 9 | £88,200.00 | £30,870.00 | 38% |
| Proposal Sent | 8 | £121,500.00 | £54,680.00 | 49% |
| Contract Out | 5 | £79,300.00 | £55,510.00 | 71% |
| Deposit Due | 2 | £27,200.00 | £16,320.00 | 83% |
Leverantörer
| Leverantör | Plats | Hur Fullt | Återbokad | Intäkter |
|---|---|---|---|---|
| Laura Gómez | Chapinero | 91% | 68% | $ 14.820.000 |
| Camila Restrepo | Usaquén | 86% | 61% | $ 13.460.000 |
| Andrea Torres | Chapinero | 82% | 57% | $ 12.180.000 |
| Natalia Vargas | Usaquén | 77% | 52% | $ 10.940.000 |
| Mariana López | Chapinero | 73% | 49% | $ 9.860.000 |
| Sofía Herrera | Usaquén | 69% | 44% | $ 8.720.000 |
Per rumstyp
| Typ | Rum | Bokade timmar | Använda timmar | Bokad av öppna |
|---|---|---|---|---|
| Hot desk | 64 | 4,120 | 3,890 | 81% |
| Dedicated desk | 40 | 2,480 | 2,365 | 78% |
| Private office | 18 | 1,610 | 1,544 | 86% |
| Meeting room | 9 | 1,046 | 862 | 62% |
| Phone booth | 12 | 432 | 361 | 48% |
| Event space | 2 | 154 | 88 | 41% |
Rätter
| Rätt | Klass | Såld | Pris | Earns per plate |
|---|---|---|---|---|
| Tacos al pastor | Populär, genererar bra intäkter | 1,284 | $145.00 | $107.00 |
| Sopa de tortilla | Populär, genererar lite intäkter | 1,102 | $98.00 | $57.00 |
| Enchiladas suizas | Populär, genererar bra intäkter | 962 | $189.00 | $128.00 |
| Mole poblano | Genererar bra intäkter, beställs sällan | 418 | $265.00 | $191.00 |
| Quesadillas de flor | Sällan beställd, tjänar lite | 302 | $85.00 | $46.00 |
| Chiles en nogada | Genererar bra intäkter, beställs sällan | 214 | $310.00 | $182.00 |
Kategorier
| Kategori | Valuta | Enheter | Nettobelopp | Med moms |
|---|---|---|---|---|
| Pães | BRL | 7.840 | R$ 54.880,00 | R$ 58.720,00 |
| Doces | BRL | 3.920 | R$ 47.040,00 | R$ 50.330,00 |
| Salgados | BRL | 3.110 | R$ 31.100,00 | R$ 33.280,00 |
| Bebidas | BRL | 2.460 | R$ 17.220,00 | R$ 18.430,00 |
| Cafés | BRL | 820 | R$ 26.240,00 | R$ 28.080,00 |
| Presentes | BRL | 270 | R$ 13.500,00 | R$ 14.450,00 |
Betalrapport
| Teammedlem | Regelbunden | Övertid | Weeks Approved |
|---|---|---|---|
| Megan Clarke | 80.00 | 4.50 | 2 of 2 |
| Liam Tremblay | 80.00 | 6.00 | 2 of 2 |
| Priya Natarajan | 76.50 | 2.00 | 2 of 2 |
| Owen Gallant | 72.00 | 3.50 | 2 of 2 |
| Chloé Bouchard | 76.00 | 1.50 | 2 of 2 |
| Noah Fraser | 68.00 | 2.50 | 1 of 2 |
Coaches
| Coach | Klienter | Undervisade kurser | Folk Coachade | Intäkter serverade |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
Per fas
| Skede | Öppna | Öppna värde | Viktad prognos | Win Share |
|---|---|---|---|---|
| Inquiry | 14 | £96,400.00 | £19,280.00 | 22% |
| Site Visit | 9 | £88,200.00 | £30,870.00 | 38% |
| Proposal Sent | 8 | £121,500.00 | £54,680.00 | 49% |
| Contract Out | 5 | £79,300.00 | £55,510.00 | 71% |
| Deposit Due | 2 | £27,200.00 | £16,320.00 | 83% |
Leverantörer
| Leverantör | Plats | Hur Fullt | Återbokad | Intäkter |
|---|---|---|---|---|
| Laura Gómez | Chapinero | 91% | 68% | $ 14.820.000 |
| Camila Restrepo | Usaquén | 86% | 61% | $ 13.460.000 |
| Andrea Torres | Chapinero | 82% | 57% | $ 12.180.000 |
| Natalia Vargas | Usaquén | 77% | 52% | $ 10.940.000 |
| Mariana López | Chapinero | 73% | 49% | $ 9.860.000 |
| Sofía Herrera | Usaquén | 69% | 44% | $ 8.720.000 |
Per rumstyp
| Typ | Rum | Bokade timmar | Använda timmar | Bokad av öppna |
|---|---|---|---|---|
| Hot desk | 64 | 4,120 | 3,890 | 81% |
| Dedicated desk | 40 | 2,480 | 2,365 | 78% |
| Private office | 18 | 1,610 | 1,544 | 86% |
| Meeting room | 9 | 1,046 | 862 | 62% |
| Phone booth | 12 | 432 | 361 | 48% |
| Event space | 2 | 154 | 88 | 41% |
Rätter
| Rätt | Klass | Såld | Pris | Earns per plate |
|---|---|---|---|---|
| Tacos al pastor | Populär, genererar bra intäkter | 1,284 | $145.00 | $107.00 |
| Sopa de tortilla | Populär, genererar lite intäkter | 1,102 | $98.00 | $57.00 |
| Enchiladas suizas | Populär, genererar bra intäkter | 962 | $189.00 | $128.00 |
| Mole poblano | Genererar bra intäkter, beställs sällan | 418 | $265.00 | $191.00 |
| Quesadillas de flor | Sällan beställd, tjänar lite | 302 | $85.00 | $46.00 |
| Chiles en nogada | Genererar bra intäkter, beställs sällan | 214 | $310.00 | $182.00 |
Kategorier
| Kategori | Valuta | Enheter | Nettobelopp | Med moms |
|---|---|---|---|---|
| Pães | BRL | 7.840 | R$ 54.880,00 | R$ 58.720,00 |
| Doces | BRL | 3.920 | R$ 47.040,00 | R$ 50.330,00 |
| Salgados | BRL | 3.110 | R$ 31.100,00 | R$ 33.280,00 |
| Bebidas | BRL | 2.460 | R$ 17.220,00 | R$ 18.430,00 |
| Cafés | BRL | 820 | R$ 26.240,00 | R$ 28.080,00 |
| Presentes | BRL | 270 | R$ 13.500,00 | R$ 14.450,00 |
Betalrapport
| Teammedlem | Regelbunden | Övertid | Weeks Approved |
|---|---|---|---|
| Megan Clarke | 80.00 | 4.50 | 2 of 2 |
| Liam Tremblay | 80.00 | 6.00 | 2 of 2 |
| Priya Natarajan | 76.50 | 2.00 | 2 of 2 |
| Owen Gallant | 72.00 | 3.50 | 2 of 2 |
| Chloé Bouchard | 76.00 | 1.50 | 2 of 2 |
| Noah Fraser | 68.00 | 2.50 | 1 of 2 |
Coaches
| Coach | Klienter | Undervisade kurser | Folk Coachade | Intäkter serverade |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
Per fas
| Skede | Öppna | Öppna värde | Viktad prognos | Win Share |
|---|---|---|---|---|
| Inquiry | 14 | £96,400.00 | £19,280.00 | 22% |
| Site Visit | 9 | £88,200.00 | £30,870.00 | 38% |
| Proposal Sent | 8 | £121,500.00 | £54,680.00 | 49% |
| Contract Out | 5 | £79,300.00 | £55,510.00 | 71% |
| Deposit Due | 2 | £27,200.00 | £16,320.00 | 83% |
Leverantörer
| Leverantör | Plats | Hur Fullt | Återbokad | Intäkter |
|---|---|---|---|---|
| Laura Gómez | Chapinero | 91% | 68% | $ 14.820.000 |
| Camila Restrepo | Usaquén | 86% | 61% | $ 13.460.000 |
| Andrea Torres | Chapinero | 82% | 57% | $ 12.180.000 |
| Natalia Vargas | Usaquén | 77% | 52% | $ 10.940.000 |
| Mariana López | Chapinero | 73% | 49% | $ 9.860.000 |
| Sofía Herrera | Usaquén | 69% | 44% | $ 8.720.000 |
Per rumstyp
| Typ | Rum | Bokade timmar | Använda timmar | Bokad av öppna |
|---|---|---|---|---|
| Hot desk | 64 | 4,120 | 3,890 | 81% |
| Dedicated desk | 40 | 2,480 | 2,365 | 78% |
| Private office | 18 | 1,610 | 1,544 | 86% |
| Meeting room | 9 | 1,046 | 862 | 62% |
| Phone booth | 12 | 432 | 361 | 48% |
| Event space | 2 | 154 | 88 | 41% |
Rätter
| Rätt | Klass | Såld | Pris | Earns per plate |
|---|---|---|---|---|
| Tacos al pastor | Populär, genererar bra intäkter | 1,284 | $145.00 | $107.00 |
| Sopa de tortilla | Populär, genererar lite intäkter | 1,102 | $98.00 | $57.00 |
| Enchiladas suizas | Populär, genererar bra intäkter | 962 | $189.00 | $128.00 |
| Mole poblano | Genererar bra intäkter, beställs sällan | 418 | $265.00 | $191.00 |
| Quesadillas de flor | Sällan beställd, tjänar lite | 302 | $85.00 | $46.00 |
| Chiles en nogada | Genererar bra intäkter, beställs sällan | 214 | $310.00 | $182.00 |
Kategorier
| Kategori | Valuta | Enheter | Nettobelopp | Med moms |
|---|---|---|---|---|
| Pães | BRL | 7.840 | R$ 54.880,00 | R$ 58.720,00 |
| Doces | BRL | 3.920 | R$ 47.040,00 | R$ 50.330,00 |
| Salgados | BRL | 3.110 | R$ 31.100,00 | R$ 33.280,00 |
| Bebidas | BRL | 2.460 | R$ 17.220,00 | R$ 18.430,00 |
| Cafés | BRL | 820 | R$ 26.240,00 | R$ 28.080,00 |
| Presentes | BRL | 270 | R$ 13.500,00 | R$ 14.450,00 |
Betalrapport
| Teammedlem | Regelbunden | Övertid | Weeks Approved |
|---|---|---|---|
| Megan Clarke | 80.00 | 4.50 | 2 of 2 |
| Liam Tremblay | 80.00 | 6.00 | 2 of 2 |
| Priya Natarajan | 76.50 | 2.00 | 2 of 2 |
| Owen Gallant | 72.00 | 3.50 | 2 of 2 |
| Chloé Bouchard | 76.00 | 1.50 | 2 of 2 |
| Noah Fraser | 68.00 | 2.50 | 1 of 2 |
Coaches
| Coach | Klienter | Undervisade kurser | Folk Coachade | Intäkter serverade |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
Per fas
| Skede | Öppna | Öppna värde | Viktad prognos | Win Share |
|---|---|---|---|---|
| Inquiry | 14 | £96,400.00 | £19,280.00 | 22% |
| Site Visit | 9 | £88,200.00 | £30,870.00 | 38% |
| Proposal Sent | 8 | £121,500.00 | £54,680.00 | 49% |
| Contract Out | 5 | £79,300.00 | £55,510.00 | 71% |
| Deposit Due | 2 | £27,200.00 | £16,320.00 | 83% |
Leverantörer
| Leverantör | Plats | Hur Fullt | Återbokad | Intäkter |
|---|---|---|---|---|
| Laura Gómez | Chapinero | 91% | 68% | $ 14.820.000 |
| Camila Restrepo | Usaquén | 86% | 61% | $ 13.460.000 |
| Andrea Torres | Chapinero | 82% | 57% | $ 12.180.000 |
| Natalia Vargas | Usaquén | 77% | 52% | $ 10.940.000 |
| Mariana López | Chapinero | 73% | 49% | $ 9.860.000 |
| Sofía Herrera | Usaquén | 69% | 44% | $ 8.720.000 |
Per rumstyp
| Typ | Rum | Bokade timmar | Använda timmar | Bokad av öppna |
|---|---|---|---|---|
| Hot desk | 64 | 4,120 | 3,890 | 81% |
| Dedicated desk | 40 | 2,480 | 2,365 | 78% |
| Private office | 18 | 1,610 | 1,544 | 86% |
| Meeting room | 9 | 1,046 | 862 | 62% |
| Phone booth | 12 | 432 | 361 | 48% |
| Event space | 2 | 154 | 88 | 41% |
Rätter
| Rätt | Klass | Såld | Pris | Earns per plate |
|---|---|---|---|---|
| Tacos al pastor | Populär, genererar bra intäkter | 1,284 | $145.00 | $107.00 |
| Sopa de tortilla | Populär, genererar lite intäkter | 1,102 | $98.00 | $57.00 |
| Enchiladas suizas | Populär, genererar bra intäkter | 962 | $189.00 | $128.00 |
| Mole poblano | Genererar bra intäkter, beställs sällan | 418 | $265.00 | $191.00 |
| Quesadillas de flor | Sällan beställd, tjänar lite | 302 | $85.00 | $46.00 |
| Chiles en nogada | Genererar bra intäkter, beställs sällan | 214 | $310.00 | $182.00 |
Kategorier
| Kategori | Valuta | Enheter | Nettobelopp | Med moms |
|---|---|---|---|---|
| Pães | BRL | 7.840 | R$ 54.880,00 | R$ 58.720,00 |
| Doces | BRL | 3.920 | R$ 47.040,00 | R$ 50.330,00 |
| Salgados | BRL | 3.110 | R$ 31.100,00 | R$ 33.280,00 |
| Bebidas | BRL | 2.460 | R$ 17.220,00 | R$ 18.430,00 |
| Cafés | BRL | 820 | R$ 26.240,00 | R$ 28.080,00 |
| Presentes | BRL | 270 | R$ 13.500,00 | R$ 14.450,00 |
Betalrapport
| Teammedlem | Regelbunden | Övertid | Weeks Approved |
|---|---|---|---|
| Megan Clarke | 80.00 | 4.50 | 2 of 2 |
| Liam Tremblay | 80.00 | 6.00 | 2 of 2 |
| Priya Natarajan | 76.50 | 2.00 | 2 of 2 |
| Owen Gallant | 72.00 | 3.50 | 2 of 2 |
| Chloé Bouchard | 76.00 | 1.50 | 2 of 2 |
| Noah Fraser | 68.00 | 2.50 | 1 of 2 |
Coaches
| Coach | Klienter | Undervisade kurser | Folk Coachade | Intäkter serverade |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
Per fas
| Skede | Öppna | Öppna värde | Viktad prognos | Win Share |
|---|---|---|---|---|
| Inquiry | 14 | £96,400.00 | £19,280.00 | 22% |
| Site Visit | 9 | £88,200.00 | £30,870.00 | 38% |
| Proposal Sent | 8 | £121,500.00 | £54,680.00 | 49% |
| Contract Out | 5 | £79,300.00 | £55,510.00 | 71% |
| Deposit Due | 2 | £27,200.00 | £16,320.00 | 83% |
Leverantörer
| Leverantör | Plats | Hur Fullt | Återbokad | Intäkter |
|---|---|---|---|---|
| Laura Gómez | Chapinero | 91% | 68% | $ 14.820.000 |
| Camila Restrepo | Usaquén | 86% | 61% | $ 13.460.000 |
| Andrea Torres | Chapinero | 82% | 57% | $ 12.180.000 |
| Natalia Vargas | Usaquén | 77% | 52% | $ 10.940.000 |
| Mariana López | Chapinero | 73% | 49% | $ 9.860.000 |
| Sofía Herrera | Usaquén | 69% | 44% | $ 8.720.000 |
Per rumstyp
| Typ | Rum | Bokade timmar | Använda timmar | Bokad av öppna |
|---|---|---|---|---|
| Hot desk | 64 | 4,120 | 3,890 | 81% |
| Dedicated desk | 40 | 2,480 | 2,365 | 78% |
| Private office | 18 | 1,610 | 1,544 | 86% |
| Meeting room | 9 | 1,046 | 862 | 62% |
| Phone booth | 12 | 432 | 361 | 48% |
| Event space | 2 | 154 | 88 | 41% |
Every report you keep, and the ones you build
Included with every account. Each report opens in the app that makes it.
Alla rapporter
Every app’s, by category.
Varje Företag
One, a group or all.
Anpassade rapporter
Built by hand or described.
Fråga
A question, its figure.
Planerad
Emailed from your own mailbox.
Pengar
Only for those it is shared with.
On a Phone
Tabs, cards and kept pages.
Open any report your apps keep, where it lives
Every report of every app you have on is listed by category, with search. Each opens in the app that makes it, so its figures are that app’s own, never a copy. Each app’s own Reports lists its share of them.
Rapporter
Varje rapport, i appen som äger den
Av kategori
Revenue, Occupancy & Utilization, Staff & Labor, Retention & Membership, Financial, Operations, Sales & Pipeline, Compliance, Inventory, and Marketing & Studio.
Rapporter
Varje rapport, i appen som äger den
Search Every App’s Reports
Find a report by its name or what it shows, across every app you have on.
Rapporter
Varje rapport, i appen som äger den
The Apps You Have On
The list follows the apps your business has switched on, each report named with its app.
Rapporter
Varje rapport, i appen som äger den
A Report’s Period
In its app, pick the period a report covers, from today to last year.
Kurs
| Kurs | Spelare | Intäkter | Per spelare |
|---|---|---|---|
| Links Course | 10 540 | R 5 796 000,00 | R 549,91 |
| Vineyard Nine | 5 180 | R 1 940 950,00 | R 374,70 |
| Academy Course | 2 393 | R 776 200,00 | R 324,36 |
| Protea Nine | 1 860 | R 612 400,00 | R 329,25 |
| Fynbos Par 3 | 1 422 | R 386 250,00 | R 271,62 |
CSV and PDF
Download a report as a CSV or a PDF, made from the same tables you see.
Sammanfattning
| Mått | Värde |
|---|---|
| Open | 38 |
| Open Value | £412,600.00 |
| Weighted Forecast | £176,660.00 |
| Won Value | £298,450.00 |
| Win Rate | 41% |
Schedule From the Report
Schedule on any report emails it on a cadence. That schedule is the app’s own, and Scheduled lists it too.
Coaches
| Coach | Klienter | Undervisade kurser | Folk Coachade | Intäkter serverade |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
Rapporter
Varje rapport, i appen som äger den
Choose which businesses a report covers
Pick All, a group, one business or a station in the header’s business switcher. Every report, custom report run and question covers the businesses picked, and only ever businesses you belong to.
Rapporter
Varje rapport, i appen som äger den
From Your Own Memberships
The businesses come from the ones you are a member of, so a report never reaches a business you are not in.
Per byggnad
| Byggnation | Rum | Bokade timmar | Använda timmar | Bokad av öppna | Bokningar |
|---|---|---|---|---|---|
| Savanna Kilimani | 58 | 4,120 | 3,846 | 81% | 1,288 |
| Savanna Westlands | 46 | 3,375 | 3,102 | 77% | 1,034 |
| Savanna Karen | 32 | 2,347 | 2,162 | 70% | 742 |
| Savanna Upper Hill | 30 | 2,618 | 2,431 | 73% | 816 |
| Savanna Nyali | 24 | 1,826 | 1,633 | 58% | 521 |
Build your own report from the records you keep
Pick a record type, its columns, its filters and its order, or start from a table on any app’s report page. Or describe it in a sentence, and the assistant lays it out for you to check and save. Run it, and export the run as a CSV.
Anpassade rapporter
Bygg något människor kommer att komma ihåg
Anpassade rapporter
Bygg något människor kommer att komma ihåg
Anpassade rapporter
Bygg något människor kommer att komma ihåg
Anpassade rapporter
Bygg något människor kommer att komma ihåg
| Gäst | Rum | Källa | Status | Ankomst | Nätter | Förfallande saldo |
|---|---|---|---|---|---|---|
| Claire Dubois | Suite Majorelle | Airbnb | Confirmed | 16/11/2026 | 5 | 6.250,00 MAD |
| Hannah Weber | Suite Koutoubia | Booking.com | Checked In | 10/11/2026 | 6 | 4.980,00 MAD |
| Amina Benali | Chambre Atlas | Direct | Confirmed | 21/11/2026 | 4 | 3.600,00 MAD |
| James Whitaker | Suite Menara | Expedia | Checked Out | 01/11/2026 | 3 | 2.850,00 MAD |
| Sofia Marino | Chambre Agafay | Calisto Stays | Confirmed | 25/11/2026 | 3 | 2.400,00 MAD |
| Lucas Martin | Chambre Ourika | Airbnb | Checked In | 11/11/2026 | 2 | 1.720,00 MAD |
| Tom Fischer | Suite Bahia | Booking.com | Confirmed | 30/11/2026 | 4 | 1.450,00 MAD |
Anpassade rapporter
Bygg något människor kommer att komma ihåg
Anpassade rapporter
Bygg något människor kommer att komma ihåg
Rapporter
Every report of this business, the reports you build and the ones emailed on a schedule
Ask a question about your records, and get the figure
Type a question and the assistant turns it into a report, run across the businesses picked. The figure that answers it is counted from the records that report read, and the report sits under it with its filters in words.
Fråga
Ställ en fråga om dina register. Svaret beräknas utifrån dem, tillsammans med den rapport det kom från.
| Antal | Kund | Due | Totalt | Förfallande saldo | Status |
|---|---|---|---|---|---|
| INV-2026-0418 | Southern Cross Health | 14/11/2026 | $3,840.00 | $3,840.00 | Sent |
| INV-2026-0402 | Nikau Rugby Club | 09/11/2026 | $2,650.00 | $2,650.00 | Overdue |
| INV-2026-0421 | Ruby Walker | 18/11/2026 | $1,480.00 | $980.00 | Partly Paid |
| INV-2026-0425 | Ponsonby Netball | 21/11/2026 | $1,920.00 | $1,920.00 | Sent |
| INV-2026-0409 | Hemi Parata | 11/11/2026 | $760.00 | $760.00 | Overdue |
| INV-2026-0430 | Sophie Chen | 26/11/2026 | $1,140.00 | $840.00 | Partly Paid |
| INV-2026-0433 | Takapuna Rowing | 30/11/2026 | $2,210.50 | $2,210.50 | Issued |
Money Per Currency
Fråga
Ställ en fråga om dina register. Svaret beräknas utifrån dem, tillsammans med den rapport det kom från.
| Gäst | Rum | Ankomst | Betalt |
|---|---|---|---|
| Michael Brennan | Villa Coral | 07/10/2026 | US$6,400.00 |
| Ana Rodríguez | Casita Palma | 09/10/2026 | RD$148,500.00 |
| Laura Bennett | Villa Arrecife | 12/10/2026 | US$8,950.00 |
| José Martínez | Casita Brisa | 14/10/2026 | RD$96,200.00 |
| Emily Carter | Villa Mangle | 18/10/2026 | US$5,320.00 |
| Rosa Jiménez | Casita Palma | 24/10/2026 | RD$121,800.00 |
A sum or an average is given for each currency on its own, never added across currencies.
Withheld, Never Zero
Fråga
Ställ en fråga om dina register. Svaret beräknas utifrån dem, tillsammans med den rapport det kom från.
| Antal | Kund | Utfärdade | Betalt |
|---|---|---|---|
| F-2026-118 | Nordlys Kaffe | 07.10.2026 | Ej delad med dig |
| F-2026-121 | Bryggen Arkitekter | 13.10.2026 | Ej delad med dig |
| F-2026-124 | Oslo Jazzfestival | 20.10.2026 | Ej delad med dig |
| F-2026-127 | Vinmonopolet | 26.10.2026 | Ej delad med dig |
| F-2026-130 | Haugen & Lie | 03.11.2026 | Ej delad med dig |
| F-2026-133 | Fjellstue Hytter | 08.11.2026 | Ej delad med dig |
A figure you may not see is withheld, never shown as zero.
Spara som rapport
Fråga
Ställ en fråga om dina register. Svaret beräknas utifrån dem, tillsammans med den rapport det kom från.
| Antal | Kund | Due | Förfallande saldo | Status |
|---|---|---|---|---|
| NF-3381 | Café Jardins | 06/11/2026 | R$ 2.480,00 | Overdue |
| NF-3392 | Empório Vila Madalena | 15/11/2026 | R$ 1.760,00 | Sent |
| NF-3394 | Hotel Paulista Plaza | 17/11/2026 | R$ 2.390,00 | Partly Paid |
| NF-3397 | Bistrô Moema | 20/11/2026 | R$ 1.215,00 | Sent |
| NF-3401 | Padaria Itaim | 23/11/2026 | R$ 980,00 | Issued |
| NF-3405 | Coworking Faria Lima | 27/11/2026 | R$ 1.640,00 | Sent |
Keep the report behind an answer with your custom reports, or export its rows as a CSV.
With the Assistant Off
Anpassade rapporter
Bygg något människor kommer att komma ihåg
If your business has its assistant switched off, build the report by hand.
Have a report emailed every day, week or month
Choose the time in your business’s time zone, a PDF, a CSV or both, the addresses, and the period it covers. It is sent from your business’s own mailbox, and every app’s schedules sit side by side, your custom reports first.
The Period It Covers
Today, yesterday, this or last week, month, quarter or year, or the last 7, 30 or 90 days.
Skicka nu
Send any schedule’s report at once. A double press sends one email.
An Automation, With Automations
Each schedule is listed, paused and logged in Automations. A failed send is tried again, then stopped and shown.
Automatiseringar
Steg som körs automatiskt när något händer i din verksamhet.
| Automatisering | När | Därefter | Senaste 7 dagar | Sista körning | Status |
|---|---|---|---|---|---|
| Skicka rapport Meeting room hours via e-postCustom cron expression | Custom cron expression | Email the report | 4 | 09/11/2026 18:00 | Pausad efter fel |
| Skicka rapport Desk bookings by building via e-postCustom cron expression | Custom cron expression | Email the report | 7 | 07:00 | Aktiv |
| Skicka rapport Day passes this week via e-postCustom cron expression | Custom cron expression | Email the report | 1 | 06/11/2026 08:00 | Aktiv |
| Skicka rapport Unpaid member invoices via e-postCustom cron expression | Custom cron expression | Email the report | 7 | 08:30 | Aktiv |
| Skicka rapport Westlands occupancy via e-postCustom cron expression | Custom cron expression | Email the report | 7 | 06:30 | Aktiv |
| Skicka rapport Karen events pipeline via e-postCustom cron expression | Custom cron expression | Email the report | 1 | 07/11/2026 09:00 | Aktiv |
| Skicka rapport Board pack, monthly via e-postCustom cron expression | Custom cron expression | Email the report | Inga löpningar | Aldrig | Pausad |
One Schedule, Two Screens
A schedule set here is the same one its app’s own Reports shows.
From Your Mailbox, With Mail
With no mailbox connected, nothing is sent from Calisto in its place.
Din schemalagda rapport är bifogad.
Weekly pipeline · Pipeline Forecast · 2 – 8 Nov 2026
Money reaches only the people it is shared with
A figure a person may not see reads “Not shared with you”. A custom report shows its money only when every business it covers shares sales reports with that person; expenses and project estimates follow who may see costs.
Anpassade rapporter
Bygg något människor kommer att komma ihåg
| Antal | Kund | Due | Totalt | Förfallande saldo |
|---|---|---|---|---|
| HP-10482 | Muskoka Trail Co. | 2026-12-05 | Ej delad med dig | Ej delad med dig |
| HP-10485 | Lakeshore Paddle Club | 2026-12-06 | Ej delad med dig | Ej delad med dig |
| HP-10489 | Algonquin Base Camp | 2026-12-07 | Ej delad med dig | Ej delad med dig |
| HP-10491 | Northern Lights Lodge | 2026-12-08 | Ej delad med dig | Ej delad med dig |
| HP-10494 | Bruce Peninsula Outfitters | 2026-12-09 | Ej delad med dig | Ej delad med dig |
| HP-10497 | Georgian Bay Kayak | 2026-12-10 | Ej delad med dig | Ej delad med dig |
| HP-10499 | Kawartha Cottage Supply | 2026-12-11 | Ej delad med dig | Ej delad med dig |
Anpassade rapporter
Bygg något människor kommer att komma ihåg
