SWITCH FROM TIENDANUBE
Tiendanube to Calisto Shop
Online orders, the register, returns, products and one live stock in one app, with Sites for the website and Sync for Mercado Libre and the Meta catalog.
- Online-butiker
Feature by feature
Calisto Shop bredvid Tiendanube
- 22 I båda
- 3 Endast i Tiendanube
| 25 funktioner | Calisto Shop | Tiendanube |
|---|---|---|
| Register | ||
| Point of sale at the counter with barcode scanningCalisto: the Register scans or searches the whole catalog, by name or any code printed on the item.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Split one sale across several payment methodsCalisto: split tenders on one sale at the Register.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Orders | ||
| Online and in-store orders on one fulfillment listCalisto: one order board for every order: New, Accepted, Packing, Ready and Handed Over.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Buy online, pick up in storeCalisto: each order card names its handover: collected at the counter, delivered or shipped.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Local deliveryCalisto: delivery is one of an order’s handovers on the order board.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Shipping rates set by the merchantCalisto: Settings, Shipping: shipping rules, each with what its method costs.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Buy and print shipping labelsCalisto: Buy Label on a shipment, with the carrier chosen.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Products | ||
| Variants with their own SKU, barcode, price and stockCalisto: one variant record with its own codes, price and count.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Bulk product import and exportCalisto: Import and Export in the Products list’s menu.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Services sold beside productsCalisto: alterations, engraving and repairs sold at the Register like a product.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Collections and categoriesCalisto: Collections, Packages and categories.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Pricing | ||
| Wholesale price lists for specific buyersCalisto: Discounts holds wholesale prices for named buyers.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Discount codes and automatic discountsCalisto: Discounts: promotions and codes.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Quantity breaksCalisto: Discounts: quantity breaks.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Discounts by payment methodKontrollerat 26 okt. 2026Källa | Nej | Ja |
| Stock | ||
| Stock per locationCalisto: on hand per location, and what may be sold: on hand less what is held.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Transfers between locationsCalisto: Stock, Transfers, each with its own page to send and receive.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Barcode labels and price tagsCalisto: labels on PDF sheets or label printers, and Labels to Reprint after a price change.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Cost and margin per itemCalisto: Item Costs, markup rules and cost methods; profit in Reports.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Channels | ||
| Instagram and Facebook catalogCalisto: with Sync. The Meta catalog for Instagram, Facebook and WhatsApp.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Online store websiteCalisto: with Sites. The website displays what Shop sells and its orders land in Shop.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Team | ||
| Staff accounts with per-person permissionsCalisto: Team, with what each person opens set in People & Privacy and Screen Sets.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Currency | ||
| Sell in several currenciesCalisto: currency is set per record; each currency is totaled on its own.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Marketing | ||
| Abandoned cart recovery emailsKontrollerat 26 okt. 2026Källa | Nej | Ja |
| Messaging | ||
| An assistant that answers clients on WhatsApp through checkoutKontrollerat 26 okt. 2026Källa | Nej | Ja |
Vad som rör sig
Flyttar dina data från Tiendanube
Dina data läses i din egen webbläsare och skickas till ditt Calisto-konto. Calisto ser aldrig ditt inloggningsnamn för det gamla systemet.
Från en exportfil
Exportera dina data från Tiendanube och släpp in filen. Den läses in i din webbläsare och kartläggs mot Calisto.
Produkter
Produkter med varianter och bilder
Ordningar
Beställningar med radvaror
Kunder
Kundkonton
Coupons
Rabattkuponger
Moving from Tiendanube
Questions about switching
How do we bring our Tiendanube data over?
Export your products and customers as CSV files and bring them in with Import in Shop’s Products list and the client import. Calisto has no direct Tiendanube connector.
Does Shop connect to Mercado Libre?
Yes, with Sync. Mercado Libre is connected once with your own seller account, and it sells from the same live stock as your website and counter.
Which payment providers work?
The gateway you connect in Payments, from the region-native providers Calisto supports. Payments settle to your own account.
Lär dig mer
Allt Calisto gör här
Sidorna bakom denna jämförelse: sektorn, apparna och guiderna.
- Commerce & RetailCalisto för Online-butiker
Calisto Shop puts your products, one live stock count, every channel’s orders, shipping and returns on one record, so the website and the marketplaces never sell a unit you do not have.
Öppna - PrisningPrisförslag för Online-butikerÖppna
- AppCalisto Shop
Online-butiker och fysisk försäljning: kassan och kassaskåpet, beställningar plockade, packade och skickade, returer i en lista, produkter med varianter och streckkoder, presentkort och prenumerationer, lager, rabatter och alla försäljningskanaler på ett live-lager.
Öppna