SWITCH FROM SQUARE FOR RETAIL
Square for Retail to Calisto Shop
The register and its drawers, every order and return, stock and buying in one app, with your own payment gateway.
- In-Person Retailers
Feature by feature
Calisto Shop bredvid Square Retail
- 43 I båda
- 3 Endast i Square Retail
| 46 funktioner | Calisto Shop | Square Retail |
|---|---|---|
| Register | ||
| Point of sale at the counter with barcode scanningCalisto: the Register scans or searches the whole catalog, by name or any code printed on the item.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Keeps selling with no internet connectionCalisto: the till sells through an offline sale queue and sends each sale in order once back online.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Split one sale across several payment methodsCalisto: split tenders on one sale at the Register.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Cash drawer with float, cash in and out and X / Z reportsCalisto: Register, Drawers: each drawer opened with its float, cash in and out, X and Z reports, the day closed once.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Customer-facing display at the counterCalisto: the Register’s Customer Display.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Register layout arranged by the businessCalisto: Register, Layouts: the tiles and buttons of each till, arranged by the shop.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Sell by weight with a connected scaleCalisto: a product sold by weight with its tare, weighed on a scale connected in Settings, Devices.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Sell a gift card at the registerCalisto: a gift card is a line of the sale, at a set or typed amount, its code on the receipt.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Orders | ||
| Online and in-store orders on one fulfillment listCalisto: one order board for every order: New, Accepted, Packing, Ready and Handed Over.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Buy online, pick up in storeCalisto: each order card names its handover: collected at the counter, delivered or shipped.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Local deliveryCalisto: delivery is one of an order’s handovers on the order board.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Shipping rates set by the merchantCalisto: Settings, Shipping: shipping rules, each with what its method costs.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Buy and print shipping labelsCalisto: Buy Label on a shipment, with the carrier chosen.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Returns | ||
| Refund as store creditCalisto: refunded to the original tender, in cash or as store credit.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Products | ||
| Variants with their own SKU, barcode, price and stockCalisto: one variant record with its own codes, price and count.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Bulk product import and exportCalisto: Import and Export in the Products list’s menu.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Pre-orders with an expected dateCalisto: a product sold as a pre-order carries its restock date.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Bundles that take each component off stockCalisto: a kit’s sale takes each component off stock.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Collections and categoriesCalisto: Collections, Packages and categories.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Pricing | ||
| Discount codes and automatic discountsCalisto: Discounts: promotions and codes.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Quantity breaksCalisto: Discounts: quantity breaks.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Gift Cards | ||
| Gift cards sold and redeemed online and in storeCalisto: Gift Cards: the cards you sell and every card sold, its balance, top-up and void.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Subscriptions | ||
| Subscriptions that ship products on a scheduleCalisto: a plan sends its products every so many weeks or months, each delivery an order; billed with Registry.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Stock | ||
| Stock per locationCalisto: on hand per location, and what may be sold: on hand less what is held.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Transfers between locationsCalisto: Stock, Transfers, each with its own page to send and receive.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Stock counts with a scannerCalisto: Stock, Counts, a count’s sheet open on a phone with no signal.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Low-stock alerts and reorder pointsCalisto: Stock Alerts and reorder points.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Barcode labels and price tagsCalisto: labels on PDF sheets or label printers, and Labels to Reprint after a price change.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Cost and margin per itemCalisto: Item Costs, markup rules and cost methods; profit in Reports.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Purchasing | ||
| Purchase orders and receivingCalisto: Purchasing: purchase orders received against the supplier’s invoice, any difference flagged.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Suggested reorders from salesCalisto: Purchasing, Reorder: each item’s days of cover.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Channels | ||
| Instagram and Facebook catalogCalisto: with Sync. The Meta catalog for Instagram, Facebook and WhatsApp.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Online store websiteCalisto: with Sites. The website displays what Shop sells and its orders land in Shop.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Clients | ||
| Client profiles with purchase history across channelsCalisto: a client’s page with one Purchases list, online and in store.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| House accountsCalisto: house accounts on the client.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Loyalty programCalisto: with Circle.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Team | ||
| Staff accounts with per-person permissionsCalisto: Team, with what each person opens set in People & Privacy and Screen Sets.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Staff time clockCalisto: Team, Workforce’s screens: schedules, time and pay.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Reports | ||
| Sales by location, category and staffCalisto: Reports: sales, by location, by category and by staff.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Profit and margin reportsCalisto: Reports: profit, and profit and loss.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Vendor sales and sell-through reportsKontrollerat 26 okt. 2026Källa | Nej | Ja |
| Fiscal | ||
| Spain’s VerifactuCalisto: each sale and refund is sent to the fiscal provider the shop connects, Verifactu and TicketBAI among them.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Messaging | ||
| Client conversations in one inboxCalisto: with Threads. WhatsApp, text, web chat and shared mailboxes.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Phone | ||
| Run the store from a phoneCalisto: Today, Register, Orders and Stock as tabs on a phone, the till open with no signal.Kontrollerat 26 okt. 2026Källa | Ja | Ja |
| Payments | ||
| Buy now, pay later at checkoutKontrollerat 26 okt. 2026Källa | Nej | Ja |
| Tap to pay on a phone, no card readerKontrollerat 26 okt. 2026Källa | Nej | Ja |
Vad som rör sig
Flyttar dina data från Square Retail
Dina data läses i din egen webbläsare och skickas till ditt Calisto-konto. Calisto ser aldrig ditt inloggningsnamn för det gamla systemet.
Från en exportfil
Exportera dina data från Square Retail och släpp in filen. Den läses in i din webbläsare och kartläggs mot Calisto.
Kunder
Kundprofiler och konton
Transaktioner
Försäljningspunkts transaktioner och betalningar
Produkter
Produktkatalog och lagerartiklar
Moving from Square for Retail
Questions about switching
How do we bring our Square data over?
Export your item library and customers as CSV files and bring them in with Import in Shop’s Products list and the client import. Calisto has no direct Square connector.
Which card readers work?
Card readers and paired payment terminals from the payment provider you connect, added to a station in Settings, Devices. Payments settle through your own gateway.
Does the register work offline?
Yes. Sales queue with no signal and send in order once back online.
Lär dig mer
Allt Calisto gör här
Sidorna bakom denna jämförelse: sektorn, apparna och guiderna.
- Commerce & RetailCalisto för In-Person Retailers
One catalog behind the counter, the website, and every location. Turn any tablet or phone into a register, stock it from one inventory, and run the floor on a standard the system enforces rather than one somebody remembers.
Öppna - PrisningPrisförslag för In-Person RetailersÖppna
- AppCalisto Shop
Online-butiker och fysisk försäljning: kassan och kassaskåpet, beställningar plockade, packade och skickade, returer i en lista, produkter med varianter och streckkoder, presentkort och prenumerationer, lager, rabatter och alla försäljningskanaler på ett live-lager.
Öppna