SWITCH FROM BIGCHANGE
BigChange to Calisto Dispatch
Take customers' requests, turn them into work orders and tasks, give each to who is free and near, route the day by road, repeat work on a schedule, hold it to your own service levels, and work it from a phone with no signal.
Feature by feature
Calisto Dispatch bredvid BigChange
- 24 I båda
| 24 funktioner | Calisto Dispatch | BigChange |
|---|---|---|
| Scheduling | ||
| Drag-and-Drop Job SchedulingCalisto: Work shows every open job as a list, a board, a crew, a schedule or a map; dragging a card on the board or the crew moves or assigns it.Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Scheduling AssistantCalisto: best-fit suggestions rank who takes a task by availability, current load, skills and drive time to the job, and an Automations rule can give a new task to the best fit by itself.Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Dispatch | ||
| Emergency Dispatch to the Nearest EngineerCalisto: the Live Map shows each worker and each job's pin, and suggestions rank who is nearest by drive time.Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Routing | ||
| Route OptimisationCalisto: Route Optimization orders each worker's stops by road on Calisto's own router, with road kilometers and drive minutes beside the dispatcher's own order, and the order is sent to the worker's day.Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Preventive Maintenance | ||
| Recurring Preventive Maintenance with RemindersCalisto: a recurring rule copies a template every so many days, weeks or months, or on a custom schedule, for a place and a client, and each due occurrence becomes one task.Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Customers | ||
| Online Booking PortalCalisto: clients book a service online into real open slots, and the booking opens the job (with Bookings).Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Arrival Time AlertsCalisto: the first On My Way tap texts the client how many minutes away the technician is, from the business, or emails them; a client's portal shows who is coming and the minutes away, never the position.Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Customer PortalCalisto: a client's portal shows their own visits and records, with who is coming and the minutes away (with Navigator).Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| CRM and Sales PipelineCalisto: leads, deals and follow-ups are Deals', the CRM, on the same customer records Dispatch works for (with Deals).Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Inventory and Parts | ||
| Parts Across Warehouse and VanCalisto: parts are Inventory's stock by location, vans included, with lots, transfers and reorder points, through one ledger (with Inventory).Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Mobile App | ||
| Offline Mobile AppCalisto: on my way, arrive, start, checklist ticks, photos, documents, parts and complete wait on the phone with no signal and are sent once, in order; a worker can keep their day on the device to read it offline.Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Help on Every JobCalisto: the technician dictates notes, has them tidied or translated and the job summarized, and Vida briefs them on the day's jobs and each one's equipment history, plans the day and answers questions about the business.Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Work Orders | ||
| Worksheets with Mandatory StepsCalisto: a task's steps are ticked off on the phone, and Complete enforces the required photo, signature and checklist items.Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Forms Required Before Work StartsCalisto: a risk assessment or permit, signed in the form, is required before a job can start, and a sign-off before it can be completed, on every door that starts or completes work (with Forms).Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Fleet | ||
| Live Vehicle TrackingCalisto: Signal tracks where a vehicle is through the tracker fitted to it, with geofences, on the same vehicle record a run names (with Signal).Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Speeding and Hard Driving AlertsCalisto: a vehicle over the road's own limit by more than the business allows, and the hard stops, starts and turns its tracker reports, are told to the admins once each (with Signal).Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Quoting | ||
| Quotes with Online AcceptanceCalisto: a quote goes to the client as a proposal they open and accept online (with Proposals).Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Invoicing | ||
| InvoicingCalisto: invoices are Ledger's, and a project's billable time and chargeable parts are billed from the project (with Ledger and Velocity).Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Purchasing | ||
| Purchase Invoice MatchingCalisto: a supplier's bill is matched to the purchase order and its deliveries in Ledger (with Ledger).Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Assets | ||
| Asset Service SchedulesCalisto: recurring maintenance on a unit is due by date or by meter, whichever comes first, each cycle a work order (with Assure and Inventory).Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Reporting | ||
| DashboardsCalisto: Analytics shows Metrics, Reports, Time on Task and Capacity over one choice of dates, and the home is a live cockpit of awaiting intake, at-risk work, who is on a job and what was completed today.Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Your Data in Your Own DatabaseCalisto: the business can run its account on its own PostgreSQL database, so its BI tools, warehouse or lake read every record where it lives (with Sovereign).Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Contractors | ||
| SubcontractorsCalisto: contractors carry their skills, zones, insurance and license, with pay agreements and statements, and contractor companies' compliance is kept in Dispatch.Kontrollerat 29 okt. 2026Källa | Ja | Ja |
| Work Offered to SubcontractorsCalisto: work is offered to a subcontractor's company, its people take it on their phone and are paid at the rates agreed with them (with Workforce).Kontrollerat 29 okt. 2026Källa | Ja | Ja |
Vad som rör sig
Flyttar dina data från BigChange
Dina data läses i din egen webbläsare och skickas till ditt Calisto-konto. Calisto ser aldrig ditt inloggningsnamn för det gamla systemet.
Från en exportfil
Exportera dina data från BigChange och släpp in filen. Den läses in i din webbläsare och kartläggs mot Calisto.
Alla kalkylblad du exporterar från BigChange kan mappas över i Calisto, kolumn för kolumn.
Moving from BigChange
Questions about switching
How do my open jobs come over from BigChange?
Open jobs are made again as work orders and tasks with the one task composer, each with its client, place, time and person. Kinds of work you repeat become Library templates with their steps, and a recurring rule makes each due occurrence a task from then on.
How do my technicians come across?
Each person is added once with New Worker and is the same person in every Calisto app. Contractors keep their skills, zones, insurance and license, with their pay agreements. Shifts and hours are set in Workforce.
Do my service targets carry over?
Each target is set again as a service level for a kind of work, a team, a zone or the whole business, with tighter targets per priority and your business hours if you choose. Priority, the Breach Log and the alerts read it from the moment it is saved.
Lär dig mer
Allt Calisto gör här
Sidorna bakom denna jämförelse: sektorn, apparna och guiderna.