SWITCH FROM SENDCLOUD
Sendcloud to Calisto Orderflow
Take in every order from every channel, move it stage by stage, catch what is late or stuck, pick, pack and ship from the right place, hand it to a carrier, a courier, a driver or the customer, and take returns back.
ميزة تلو ميزة
Calisto Orderflow بجانب Sendcloud
- 19 في كلا الحالتين
- 7 فقط في Sendcloud
| ٢٦ ميزة | Calisto Orderflow | Sendcloud |
|---|---|---|
| Orders | ||
| Multichannel Order ImportCalisto: every order from every channel lands in one queue: website checkout (with Sites), marketplaces and delivery platforms (with Sync), kiosks, client portals, phone entry, imports from a previous tool and an API intake.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | نعم | نعم |
| Shipping | ||
| Multi-Carrier ConnectionsCalisto: parcel carriers connect on each carrier's published API for rates, labels and live tracking, among them DPD, GLS, InPost, Packeta, PostNL, Colissimo, Mondial Relay, DHL Express and UPS.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | نعم | نعم |
| Your Own Carrier ContractCalisto: every parcel carrier and on-demand courier is connected on the business's own account, on the carrier's published API.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | نعم | نعم |
| Shipping LabelsCalisto: a connected carrier makes the label on the business's own account, with the declared goods value and each party's tax number on the shipment.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | نعم | نعم |
| Checkout | ||
| Delivery Options at CheckoutCalisto: checkout quotes come from the business's shipping rules plus its carriers, and each rule carries its checkout rate and a free-over threshold.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | نعم | نعم |
| Service Point DeliveryCalisto: a pickup point or locker is set on the shipment by the carrier's own id.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | نعم | نعم |
| Same-Day DeliveryCalisto: local delivery goes to on-demand couriers on the business's own account (Stuart, Cabify Logistics, Lalamove, Kwik, Uber Direct), booked by a shipping rule on the best quote or by hand, and followed to the door with proof of delivery.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | نعم | نعم |
| Fulfillment | ||
| Picking ListsCalisto: Orderflow's Warehouse floor carries pick lists, a packing station, ship orders and the warehouses list.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | نعم | نعم |
| Bulk Order PickingCalisto: orders in an order group are advanced together through batch fulfillment.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | نعم | نعم |
| Tracking | ||
| Email, SMS and WhatsApp UpdatesCalisto: the customer is told when the order is placed, ready for pickup, out for delivery, delivered or cancelled, by email or text, each an Automations rule the business can change or turn off (with Automations); staff can also message the customer from the order on the business's Mail, SMS or WhatsApp line.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | نعم | نعم |
| Customer Tracking PageCalisto: each order has a tracking page by link that needs no sign-in, is not indexed, and shows the courier's arrival on a live map.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | نعم | نعم |
| Multi-Carrier TrackingCalisto: live tracking from each connected carrier comes back on the order, and returns and shipments are found by tracking number in Calisto search.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | نعم | نعم |
| Control Over Customer MessagesCalisto: each customer message is an Automations rule the business can change or turn off (with Automations).تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | نعم | نعم |
| Returns | ||
| Multi-Channel ReturnsCalisto: one return lifecycle covers every order and in-store sale, and marketplace returns arrive through Sync into the same lifecycle, with the decision sent back to the marketplace (with Sync).تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | نعم | نعم |
| Accept or Reject ReturnsCalisto: each return request is approved or denied on the approval engine, decided by whoever holds refund rights, then completed.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | نعم | نعم |
| Return Policy RulesCalisto: return policies set a restocking fee of none, a flat amount or a percentage, and the policy shows on the product page.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | نعم | نعم |
| Return Status UpdatesCalisto: the customer is told when a return is decided, by email or text (with Automations).تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | نعم | نعم |
| Exceptions | ||
| Delivery Issue TrackingCalisto: delivery exceptions are their own queue, beside the exceptions board for stalled, failed or flagged orders, and orders at risk of missing or past their deadline are announced.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | نعم | نعم |
| Reporting | ||
| Carrier Performance InsightsCalisto: Performance reports partner performance beside cycle times per stage, SLA compliance and channel mix.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | نعم | نعم |
| Gaps | ||
| Self-Service Returns PortalA branded portal where customers create their own return labels within the rules the merchant sets.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | لا | نعم |
| Customs DocumentsGenerate customs documents automatically for international shipments and returns.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | لا | نعم |
| Branded Tracking Pages and MessagesTracking pages and messages in the store's logo, colors and tone, with promotions added.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | لا | نعم |
| Address Auto-FixCorrect address errors that would otherwise delay delivery.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | لا | نعم |
| Automatic Shipping InsuranceInsure high-value parcels automatically.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | لا | نعم |
| Carrier Claims AutomationDetect lost, damaged or late parcels, file the carrier claim and follow it up automatically.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | لا | نعم |
| Delivery Date PredictionPredict delays and arrival times from carrier and tracking history.تم التحقق ٣٠ أكتوبر ٢٠٢٦المصدر | لا | نعم |
ما يتحرك
جلب بياناتك من Sendcloud
تُقرأ بياناتك في متصفحك الخاص وتُرسل إلى حسابك في Calisto. لا يرى Calisto أبداً كلمة المرور الخاصة بك للنظام القديم.
من ملف تصدير
قم بتصدير بياناتك من Sendcloud وأفلت الملف داخله. يتم قراءته في متصفحك وتعيينه على Calisto.
أي جدول بيانات تصديره من Sendcloud يمكن مطابقته على Calisto، عمودًا بعمود.
Moving from Sendcloud
Questions about switching
How do my open orders come over from Sendcloud?
Orders from a previous tool come in as an import and land in the same queue as every new order. Website checkout, marketplaces and delivery platforms (through Sync), kiosks, client portals, phone entry and the API all feed that one queue, and each order moves line by line through its stages.
Can I keep shipping through Sendcloud?
Yes. Sendcloud is one of the carriers Orderflow connects on the business's own account, beside direct carriers such as DPD, GLS, InPost, PostNL, Colissimo and Mondial Relay, each on its published API for rates, labels and live tracking.
How are returns handled?
One return lifecycle covers every order and in-store sale: request, approve or deny, then complete. Goods are restocked once, or not at all for damaged goods, and the refund is issued through Payments. Marketplace returns arrive through Sync into the same lifecycle, and the decision goes back to the marketplace.
المزيد من المعلومات
كل ما تفعله Calisto هنا
الصفحات خلف هذه المقارنة: القطاع، التطبيقات، والدليل.