SWITCH FROM SHOPIFY
Shopify to Calisto Shop
The register, every order and return, products, stock and buying in one app, with Sites for the website and Sync for the marketplaces.
- In-Person Retailers
- Online-butikker
Funktion for funktion
Calisto Shop ved siden af Shopify
- 46 I begge
- 2 Kun i Shopify
| 48 funktioner | Calisto Shop | Shopify |
|---|---|---|
| Register | ||
| Point of sale at the counter with barcode scanningCalisto: the Register scans or searches the whole catalog, by name or any code printed on the item.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Keeps selling with no internet connectionCalisto: the till sells through an offline sale queue and sends each sale in order once back online.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Split one sale across several payment methodsCalisto: split tenders on one sale at the Register.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Cash drawer with float, cash in and out and X / Z reportsCalisto: Register, Drawers: each drawer opened with its float, cash in and out, X and Z reports, the day closed once.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Customer-facing display at the counterCalisto: the Register’s Customer Display.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Register layout arranged by the businessCalisto: Register, Layouts: the tiles and buttons of each till, arranged by the shop.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Discount at the till with a reasonCalisto: a markdown at the till records its reason, who gave it and who approved it.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Sell a gift card at the registerCalisto: a gift card is a line of the sale, at a set or typed amount, its code on the receipt.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Orders | ||
| Online and in-store orders on one fulfillment listCalisto: one order board for every order: New, Accepted, Packing, Ready and Handed Over.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Buy online, pick up in storeCalisto: each order card names its handover: collected at the counter, delivered or shipped.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Local deliveryCalisto: delivery is one of an order’s handovers on the order board.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Shipping rates set by the merchantCalisto: Settings, Shipping: shipping rules, each with what its method costs.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Buy and print shipping labelsCalisto: Buy Label on a shipment, with the carrier chosen.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Returns | ||
| Returns and exchanges, online and in store, in one listCalisto: Returns: one list for online and in-store returns, each naming the sale it reverses.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Self-service return requests from the customerCalisto: the buyer requests a return from the tracking page, with the policy’s reasons and window.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Refund as store creditCalisto: refunded to the original tender, in cash or as store credit.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Restocking fee on returnsCalisto: a return policy’s restocking fee: none, flat or a percentage of the refund.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Products | ||
| Variants with their own SKU, barcode, price and stockCalisto: one variant record with its own codes, price and count.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Bulk product import and exportCalisto: Import and Export in the Products list’s menu.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Digital productsCalisto: a digital product with its delivery.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Bundles that take each component off stockCalisto: a kit’s sale takes each component off stock.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Collections and categoriesCalisto: Collections, Packages and categories.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Pricing | ||
| Wholesale price lists for specific buyersCalisto: Discounts holds wholesale prices for named buyers.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Discount codes and automatic discountsCalisto: Discounts: promotions and codes.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Quantity breaksCalisto: Discounts: quantity breaks.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Gift Cards | ||
| Gift cards sold and redeemed online and in storeCalisto: Gift Cards: the cards you sell and every card sold, its balance, top-up and void.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Subscriptions | ||
| Subscriptions that ship products on a scheduleCalisto: a plan sends its products every so many weeks or months, each delivery an order; billed with Registry.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Stock | ||
| Stock per locationCalisto: on hand per location, and what may be sold: on hand less what is held.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Transfers between locationsCalisto: Stock, Transfers, each with its own page to send and receive.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Stock counts with a scannerCalisto: Stock, Counts, a count’s sheet open on a phone with no signal.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Low-stock alerts and reorder pointsCalisto: Stock Alerts and reorder points.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Barcode labels and price tagsCalisto: labels on PDF sheets or label printers, and Labels to Reprint after a price change.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Cost and margin per itemCalisto: Item Costs, markup rules and cost methods; profit in Reports.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Purchasing | ||
| Purchase orders and receivingCalisto: Purchasing: purchase orders received against the supplier’s invoice, any difference flagged.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Suggested reorders from salesCalisto: Purchasing, Reorder: each item’s days of cover.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Channels | ||
| Sell on marketplaces from the same stockCalisto: with Sync. Mercado Libre, Amazon, TikTok Shop and others, connected once, on one live stock.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Online store websiteCalisto: with Sites. The website displays what Shop sells and its orders land in Shop.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Clients | ||
| Client profiles with purchase history across channelsCalisto: a client’s page with one Purchases list, online and in store.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| House accountsCalisto: house accounts on the client.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Team | ||
| Staff accounts with per-person permissionsCalisto: Team, with what each person opens set in People & Privacy and Screen Sets.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Reports | ||
| Sales by location, category and staffCalisto: Reports: sales, by location, by category and by staff.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Profit and margin reportsCalisto: Reports: profit, and profit and loss.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Automation | ||
| Rules triggered by store eventsCalisto: Automations: rules for an oversold order, a return, a lot recalled, labels to reprint and more.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Phone | ||
| Run the store from a phoneCalisto: Today, Register, Orders and Stock as tabs on a phone, the till open with no signal.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Multi-store | ||
| Several stores under one loginCalisto: one login across every business; a second shop copies the first’s setup.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Currency | ||
| Sell in several currenciesCalisto: currency is set per record; each currency is totaled on its own.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Marketing | ||
| Abandoned checkout recovery emailsKontrolleret 26. okt. 2026Kilde | Nej | Ja |
| Payments | ||
| Buy now, pay later at checkoutKontrolleret 26. okt. 2026Kilde | Nej | Ja |
Hvad der bevæger sig
Flyt dine data fra Shopify
Dine data læses i din egen browser og sendes til din Calisto-konto. Calisto ser aldrig dit login for det gamle system.
Fra en eksportfil
Eksporter dine data fra Shopify og drop filen ind. Den læses i din browser og kortlægges på Calisto.
Produkter
Produkter med varianter og billeder
Bestillinger
Bestillinger med linjeposter, udfyldelser og transaktioner
Kunder
Kunder med adresser og ordrehistorik
Rabatkoder
Prisregler og rabatkoder
Moving from Shopify
Questions about switching
How do we bring our Shopify data over?
Export your products and customers as CSV files and bring them in with Import in Shop’s Products list and the client import. Orders already fulfilled stay in your Shopify export. Calisto has no direct Shopify connector for moving a store.
Does Shop have its own website builder?
No. Your Calisto website, built in Sites, displays what Shop sells with its checkout, and every web order lands on Shop’s order board.
Can clients pay over time?
Yes. A payment schedule holds the goods against a deposit and installments, and books the sale once it is paid off.
Læs mere
Alt Calisto gør her
Siderne bag denne sammenligning: sektoren, appsene og guiderne.
- Commerce & RetailCalisto til Online-butikker
Calisto Shop puts your products, one live stock count, every channel’s orders, shipping and returns on one record, so the website and the marketplaces never sell a unit you do not have.
Åben - PrissætningPriser for Online-butikkerÅben
- Commerce & RetailCalisto til In-Person Retailers
One catalog behind the counter, the website, and every location. Turn any tablet or phone into a register, stock it from one inventory, and run the floor on a standard the system enforces rather than one somebody remembers.
Åben - PrissætningPriser for In-Person RetailersÅben
- AppCalisto Shop
Online detailhandlere og personlig detailhandel: kassen og pengeskabet, ordrer plukket, pakket og sendt, returer på én liste, produkter med varianter og strejkoder, gavekort og abonnementer, lager, rabatter og alle salgskanaler på én live lager.
Åben