SWITCH FROM PRESTASHOP
PrestaShop to Calisto Shop
Online orders, the register, returns, products and one live stock in one app, with Sites for the website and Sync for the marketplaces.
- Online-butikker
Funktion for funktion
Calisto Shop ved siden af PrestaShop
- 23 I begge
- 2 Kun i PrestaShop
| 25 funktioner | Calisto Shop | PrestaShop |
|---|---|---|
| Orders | ||
| Buy online, pick up in storeCalisto: each order card names its handover: collected at the counter, delivered or shipped.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Shipping rates set by the merchantCalisto: Settings, Shipping: shipping rules, each with what its method costs.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Buy and print shipping labelsCalisto: Buy Label on a shipment, with the carrier chosen.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Live view of shopping cartsKontrolleret 26. okt. 2026Kilde | Nej | Ja |
| Returns | ||
| Self-service return requests from the customerCalisto: the buyer requests a return from the tracking page, with the policy’s reasons and window.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Refund as store creditCalisto: refunded to the original tender, in cash or as store credit.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Products | ||
| Variants with their own SKU, barcode, price and stockCalisto: one variant record with its own codes, price and count.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Bulk product import and exportCalisto: Import and Export in the Products list’s menu.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Pre-orders with an expected dateCalisto: a product sold as a pre-order carries its restock date.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Digital productsCalisto: a digital product with its delivery.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Bundles that take each component off stockCalisto: a kit’s sale takes each component off stock.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Collections and categoriesCalisto: Collections, Packages and categories.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Customer customization fields on a productKontrolleret 26. okt. 2026Kilde | Nej | Ja |
| Pricing | ||
| Wholesale price lists for specific buyersCalisto: Discounts holds wholesale prices for named buyers.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Discount codes and automatic discountsCalisto: Discounts: promotions and codes.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Quantity breaksCalisto: Discounts: quantity breaks.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Stock | ||
| Low-stock alerts and reorder pointsCalisto: Stock Alerts and reorder points.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Cost and margin per itemCalisto: Item Costs, markup rules and cost methods; profit in Reports.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Channels | ||
| Instagram and Facebook catalogCalisto: with Sync. The Meta catalog for Instagram, Facebook and WhatsApp.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Online store websiteCalisto: with Sites. The website displays what Shop sells and its orders land in Shop.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Clients | ||
| Client profiles with purchase history across channelsCalisto: a client’s page with one Purchases list, online and in store.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| House accountsCalisto: house accounts on the client.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Team | ||
| Staff accounts with per-person permissionsCalisto: Team, with what each person opens set in People & Privacy and Screen Sets.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Multi-store | ||
| Several stores under one loginCalisto: one login across every business; a second shop copies the first’s setup.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
| Currency | ||
| Sell in several currenciesCalisto: currency is set per record; each currency is totaled on its own.Kontrolleret 26. okt. 2026Kilde | Ja | Ja |
Hvad der bevæger sig
Flyt dine data fra PrestaShop
Dine data læses i din egen browser og sendes til din Calisto-konto. Calisto ser aldrig dit login for det gamle system.
Fra en eksportfil
Eksporter dine data fra PrestaShop og drop filen ind. Den læses i din browser og kortlægges på Calisto.
Produkter
Produkter med kombinationer og billeder
Bestillinger
Bestillinger med detaljer
Kunder
Kundekonti
Cart Rules
Rabat og kurvregler
Moving from PrestaShop
Questions about switching
How do we bring our PrestaShop data over?
Export your products and customers as CSV files from the back office and bring them in with Import in Shop’s Products list and the client import. Calisto has no direct PrestaShop connector.
Do we need to host anything?
No. Shop runs on Calisto, and your website is built in Sites. There is nothing to install or update.
Can we also sell in a store?
Yes. The register sells from the same products and stock as the website, and returns from both are one list.
Læs mere
Alt Calisto gør her
Siderne bag denne sammenligning: sektoren, appsene og guiderne.
- Commerce & RetailCalisto til Online-butikker
Calisto Shop puts your products, one live stock count, every channel’s orders, shipping and returns on one record, so the website and the marketplaces never sell a unit you do not have.
Åben - PrissætningPriser for Online-butikkerÅben
- AppCalisto Shop
Online detailhandlere og personlig detailhandel: kassen og pengeskabet, ordrer plukket, pakket og sendt, returer på én liste, produkter med varianter og strejkoder, gavekort og abonnementer, lager, rabatter og alle salgskanaler på én live lager.
Åben