SWITCH FROM RENTMAN
Rentman to Calisto Rentals
Rentals runs what you rent and at what rate, quotes and orders, the Planner, hand-outs and returns at the counter, late returns, photo checks and damage, deliveries and collections, the fleet and its maintenance, and sub-rentals, with Payments, Dispatch, Assure, Signal, Sync, Sites and Identity built in.
- Affitti per eventi e produzioni
Funzione per funzione
Calisto Rentals accanto a Rentman
- 21 In entrambi
- 1 Solo in Rentman
| 22 funzionalità | Calisto Rentals | Rentman |
|---|---|---|
| Booking | ||
| Equipment SchedulingCalisto: the Planner shows what is booked and free by place, and every rental, held quote and downtime counts against the same units.Controllato 28 ott 2026Fonte | Sì | Sì |
| Fleet | ||
| ShortagesCalisto: a Shortages list of what is booked beyond the business’s own stock, and a quote line it cannot cover is sent only when marked a sub-rental.Controllato 28 ott 2026Fonte | Sì | Sì |
| SubhireCalisto: sub-rentals counted as supply, with their supplier and dates, beside a Shortages list of what the business’s own stock cannot cover.Controllato 28 ott 2026Fonte | Sì | Sì |
| Multiple WarehousesCalisto: units belong to their pickup and return places, and Free by Place shows what each place has free for a window.Controllato 28 ott 2026Fonte | Sì | Sì |
| Counter | ||
| QR and Barcode ScanningCalisto: scan a unit’s barcode or QR code to hand it out or take it back, at the desk or on a phone.Controllato 28 ott 2026Fonte | Sì | Sì |
| RFID TrackingCalisto: Check Contents reads every RFID tag at once from a reader and shows what is here, what is missing and what was not expected.Controllato 28 ott 2026Fonte | Sì | Sì |
| Case Contents Without OpeningCalisto: a case lists the units it holds, and reading its tag checks its contents without opening it.Controllato 28 ott 2026Fonte | Sì | Sì |
| Returns | ||
| Lost, Stolen and Damaged EquipmentCalisto: a unit missing or damaged at the return is recorded on the rental, and confirmed damage is charged from the damage price list.Controllato 28 ott 2026Fonte | Sì | Sì |
| Maintenance | ||
| RepairsCalisto: work orders for repairs on each unit, and one is opened for confirmed damage by a rule the business can switch off.Controllato 28 ott 2026Fonte | Sì | Sì |
| Recurring Inspections and CleaningCalisto: with Assure, recurring maintenance and inspection checklists on each unit, and with Dispatch, a cleaning task opened when a unit comes back.Controllato 28 ott 2026Fonte | Sì | Sì |
| Business | ||
| Crew SchedulingCalisto: with Workforce, the team’s shifts and schedule; a delivery run’s driver is its Dispatch assignee.Controllato 28 ott 2026Fonte | Sì | Sì |
| Time RegistrationCalisto: with Workforce, the team’s clock-ins and hours worked.Controllato 28 ott 2026Fonte | Sì | Sì |
| CRMCalisto: each client is one contact record with their rentals, quotes and bills, and with Deals, the sales pipeline.Controllato 28 ott 2026Fonte | Sì | Sì |
| ZapierCalisto: with Automations, rules connect to Zapier, Make or any address by webhook.Controllato 28 ott 2026Fonte | Sì | Sì |
| Xero, QuickBooks and Exact OnlineCalisto: the books are kept with Ledger, on the same records; Rentals lists no sync to outside accounting software.Controllato 28 ott 2026Fonte | No | Sì |
| Deliveries | ||
| Vehicle Planning by CapacityCalisto: with Dispatch, each run’s vehicle, with the weight, volume and item count it carries read against what that vehicle takes.Controllato 28 ott 2026Fonte | Sì | Sì |
| Quotes | ||
| Quotes Approved OnlineCalisto: a sent quote holds its gear until it runs out, the client accepts or declines it from its link, and accepting confirms the rental.Controllato 28 ott 2026Fonte | Sì | Sì |
| E-Signed Quotes and ContractsCalisto: the client accepts a quote from its link with their name, and with Sign, the renter signs the rental agreement at the hand-out.Controllato 28 ott 2026Fonte | Sì | Sì |
| Payments | ||
| Invoices Paid OnlineCalisto: each rental’s bill takes payment online with Payments, and the books are kept with Ledger.Controllato 28 ott 2026Fonte | Sì | Sì |
| Reports | ||
| Estimated and Actual Job CostsCalisto: Reports ▸ Jobs gives each job’s margin after the supplier bills entered on its delivery and collection runs.Controllato 28 ott 2026Fonte | Sì | Sì |
| Analytics and ReportsCalisto: reports on rentals, how busy each unit is and each job’s margin.Controllato 28 ott 2026Fonte | Sì | Sì |
| Damage | ||
| Damage Reports from the PhoneCalisto: with Assure, the counter phone reports an incident naming the unit and the rental, and photo checks are taken on the phone.Controllato 28 ott 2026Fonte | Sì | Sì |
Cosa si muove
Portando i tuoi dati da Rentman
I tuoi dati vengono letti nel tuo browser e inviati al tuo account Calisto. Calisto non vede mai il tuo accesso per il vecchio sistema.
Da un file di esportazione
Esporta i tuoi dati da Rentman e scarica il file. Viene letto nel tuo browser e mappato su Calisto.
Qualsiasi foglio di calcolo che esporti da Rentman può essere mappato su Calisto, colonna per colonna.
Moving from Rentman
Questions about switching
Can I bring my products and bookings from Rentman?
Your bookings, yes. Import Rentals takes a CSV or Excel file of rentals and matches each to a unit by its code, name or plate; a rental it cannot match is imported as a quote or left out, by your own rule. Products, kits and units are set up in Products and Fleet.
Do Experiences, Events and Golf need separate rental systems?
No. Experiences ▸ Rentals, Events ▸ Rentals and Golf ▸ Carts & Rentals are the same Rentals screens and records in each app’s own words, so a unit is booked once wherever it is shown.
How are damage charges decided?
A return’s photos are compared with the hand-out’s, and anything new is only a suggestion until a person confirms it. A confirmed damage is priced from your damage price list and taken from the renter’s damage waiver first, then the card hold, then the bill.
Scopri di più
Tutto ciò che Calisto fa qui
Le pagine dietro questo confronto: il settore, le app e le guide.
- Eventi e intrattenimentoCalisto per Affitti per eventi e produzioni
Calisto Pro unisce il tracciamento tramite codice a barre, i sub-noleggi, la spedizione della flotta e i calendari della disponibilità in un unico motore di gestione delle risorse in tempo reale, mantenendo ogni carico preciso e tracciabile.
Open - Affitti per eventi e produzioniPreventivi che si chiudono in ore
La storia completa degli affitti a un click di distanza, un contratto di marca fuori dai prezzi del catalogo live e un acconto trattenuto sulla carta invece che sperato.
Open - Affitti per eventi e produzioniCiò che hai, proprio ora
Disponibilità di audio, illuminazione e allestimento per ogni data dell'evento, incluse le tre che si sovrappongono. Un tendone promesso per sabato non può essere promesso per venerdì.
Open - Affitti per eventi e produzioniShow Day, Cue by Cue
The function sheet the crew works from, the technical rider on the advance, the run of show on a phone, and every post on the event filled from your shifts.
Open - Affitti per eventi e produzioniWhen the Date Is Yours
Your stage or studio held first, second and third in line, an avails link a planner can ask from, and the night you put on yourself, offered, settled and scanned at the door.
Open - PrezziPrezzi per Affitti per eventi e produzioniOpen
- AppCalisto Events
Promotori, festival, palazzi e stadi: prenotazioni e disponibilità classificate, richieste, offerte con il confronto e il punto di pareggio, regolamenti, fogli di funzione, anticipi e lo svolgimento dello spettacolo, ingressi e Calisto Rentals inclusi per il carico e il ritorno dell'attrezzatura.
Open - AppCalisto Rentals
Noleggio per eventi, ricreazione, veicoli, attrezzature e strumenti: prodotti, kit e tariffe su un unico conteggio di disponibilità, preventivi e ordini con blocchi di carta e rinunce al danno, scansione in e out, ritardi di reso, controlli fotografici con il danno tarificato, consegne, sub-noleggio, la flotta, le sue riparazioni e il GPS per un noleggio.
Open