SWITCH FROM LIGHTSPEED RETAIL
Lightspeed Retail to Calisto Shop
The register, orders, returns, stock, purchasing and consignment in one app, with Sync for the marketplaces and Sites for the website.
- In-Person Retail
Bawat feature ay feature
Calisto Shop sa tabi ng Lightspeed Retail
- 49 Sa parehong
- 3 Langit lamang sa Lightspeed Retail
| 52 feature | Calisto Shop | Lightspeed Retail |
|---|---|---|
| Register | ||
| Point of sale at the counter with barcode scanningCalisto: the Register scans or searches the whole catalog, by name or any code printed on the item. | Oo | Oo |
| Keeps selling with no internet connectionCalisto: the till sells through an offline sale queue and sends each sale in order once back online. | Oo | Oo |
| Split one sale across several payment methodsCalisto: split tenders on one sale at the Register. | Oo | Oo |
| Cash drawer with float, cash in and out and X / Z reportsCalisto: Register, Drawers: each drawer opened with its float, cash in and out, X and Z reports, the day closed once. | Oo | Oo |
| Customer-facing display at the counterCalisto: the Register’s Customer Display. | Oo | Oo |
| Register layout arranged by the businessCalisto: Register, Layouts: the tiles and buttons of each till, arranged by the shop. | Oo | Oo |
| Sell a gift card at the registerCalisto: a gift card is a line of the sale, at a set or typed amount, its code on the receipt. | Oo | Oo |
| Quotes at the register | Hindi | Oo |
| Orders | ||
| Online and in-store orders on one fulfillment listCalisto: one order board for every order: New, Accepted, Packing, Ready and Handed Over. | Oo | Oo |
| Buy online, pick up in storeCalisto: each order card names its handover: collected at the counter, delivered or shipped. | Oo | Oo |
| Local deliveryCalisto: delivery is one of an order’s handovers on the order board. | Oo | Oo |
| Shipping rates set by the merchantCalisto: Settings, Shipping: shipping rules, each with what its method costs. | Oo | Oo |
| Buy and print shipping labelsCalisto: Buy Label on a shipment, with the carrier chosen. | Oo | Oo |
| Layaway: goods held against a deposit and installmentsCalisto: Payment Schedules: the deposit, installments and the day held until, the goods off sale meanwhile. | Oo | Oo |
| Special orders with a depositCalisto: a special order goes on a payment schedule with its deposit. | Oo | Oo |
| Returns | ||
| Returns and exchanges, online and in store, in one listCalisto: Returns: one list for online and in-store returns, each naming the sale it reverses. | Oo | Oo |
| Refund as store creditCalisto: refunded to the original tender, in cash or as store credit. | Oo | Oo |
| Products | ||
| Variants with their own SKU, barcode, price and stockCalisto: one variant record with its own codes, price and count. | Oo | Oo |
| Bulk product import and exportCalisto: Import and Export in the Products list’s menu. | Oo | Oo |
| Pre-orders with an expected dateCalisto: a product sold as a pre-order carries its restock date. | Oo | Oo |
| Digital productsCalisto: a digital product with its delivery. | Oo | Oo |
| Bundles that take each component off stockCalisto: a kit’s sale takes each component off stock. | Oo | Oo |
| Services sold beside productsCalisto: alterations, engraving and repairs sold at the Register like a product. | Oo | Oo |
| Collections and categoriesCalisto: Collections, Packages and categories. | Oo | Oo |
| Pricing | ||
| Wholesale price lists for specific buyersCalisto: Discounts holds wholesale prices for named buyers. | Oo | Oo |
| Discount codes and automatic discountsCalisto: Discounts: promotions and codes. | Oo | Oo |
| Quantity breaksCalisto: Discounts: quantity breaks. | Oo | Oo |
| Subscriptions | ||
| Subscriptions that ship products on a scheduleCalisto: a plan sends its products every so many weeks or months, each delivery an order; billed with Registry. | Oo | Oo |
| Stock | ||
| Stock per locationCalisto: on hand per location, and what may be sold: on hand less what is held. | Oo | Oo |
| Transfers between locationsCalisto: Stock, Transfers, each with its own page to send and receive. | Oo | Oo |
| Stock counts with a scannerCalisto: Stock, Counts, a count’s sheet open on a phone with no signal. | Oo | Oo |
| Low-stock alerts and reorder pointsCalisto: Stock Alerts and reorder points. | Oo | Oo |
| Consignment with the consignor’s shareCalisto: consignment, each designer’s share settled on a statement. | Oo | Oo |
| Barcode labels and price tagsCalisto: labels on PDF sheets or label printers, and Labels to Reprint after a price change. | Oo | Oo |
| Cost and margin per itemCalisto: Item Costs, markup rules and cost methods; profit in Reports. | Oo | Oo |
| Serial numbers per unit sold | Hindi | Oo |
| Purchasing | ||
| Purchase orders and receivingCalisto: Purchasing: purchase orders received against the supplier’s invoice, any difference flagged. | Oo | Oo |
| Suggested reorders from salesCalisto: Purchasing, Reorder: each item’s days of cover. | Oo | Oo |
| Returns to suppliers | Hindi | Oo |
| Channels | ||
| Sell on marketplaces from the same stockCalisto: with Sync. Mercado Libre, Amazon, TikTok Shop and others, connected once, on one live stock. | Oo | Oo |
| Instagram and Facebook catalogCalisto: with Sync. The Meta catalog for Instagram, Facebook and WhatsApp. | Oo | Oo |
| Online store websiteCalisto: with Sites. The website displays what Shop sells and its orders land in Shop. | Oo | Oo |
| Clients | ||
| Client profiles with purchase history across channelsCalisto: a client’s page with one Purchases list, online and in store. | Oo | Oo |
| House accountsCalisto: house accounts on the client. | Oo | Oo |
| Loyalty programCalisto: with Circle. | Oo | Oo |
| Team | ||
| Staff accounts with per-person permissionsCalisto: Team, with what each person opens set in People & Privacy and Screen Sets. | Oo | Oo |
| Staff time clockCalisto: Team, Workforce’s screens: schedules, time and pay. | Oo | Oo |
| Reports | ||
| Sales by location, category and staffCalisto: Reports: sales, by location, by category and by staff. | Oo | Oo |
| Profit and margin reportsCalisto: Reports: profit, and profit and loss. | Oo | Oo |
| Automation | ||
| Rules triggered by store eventsCalisto: Automations: rules for an oversold order, a return, a lot recalled, labels to reprint and more. | Oo | Oo |
| Phone | ||
| Run the store from a phoneCalisto: Today, Register, Orders and Stock as tabs on a phone, the till open with no signal. | Oo | Oo |
| Multi-store | ||
| Several stores under one loginCalisto: one login across every business; a second shop copies the first’s setup. | Oo | Oo |
Ano ang gumagalaw
Pagdadala ng iyong data mula sa Lightspeed Retail
Ang iyong data ay binabasa sa iyong sariling browser at ipinapadala sa iyong Calisto account. Hindi nakikita ng Calisto ang iyong login para sa lumang sistema.
Mula sa isang export file
I-export ang iyong data mula sa Lightspeed Retail at ilagay ang file doon. Binabasa ito sa iyong browser at inihahambing sa Calisto.
Mga produkto
Product catalog at inventory items
Benta
Transaksyon ng benta at resibo
Mga Kustomer
Mga customer profiles at accounts
Pricing, side by side
Ano ang inilalabas ng Lightspeed Retail, kasama ang anong binabayaran ng Calisto Shop
Bawat bilang ay batay sa pagbibigay ng iyong publisher, sa iyong currency lamang. Walang pagbabago ng currency.
Calisto Shop
Calisto catalog price
Moving from Lightspeed Retail
Questions about switching
How do we bring our Lightspeed data over?
Export your products, customers and suppliers as CSV files and bring them in with Import in Shop’s Products list and the client import. Calisto has no direct Lightspeed connector.
Does Shop handle consignment?
Yes. A consigned piece records its consignor, each sale splits the share, and the share is settled on a statement for the designer.
Can we hold goods for a client?
Yes. A payment schedule holds the goods off sale against a deposit and installments until they are collected, canceled or forfeited.
Malaman pa
Lahat ng ginagawa ng Calisto dito
Ang mga pahina sa likod ng paghahambing: ang sektor, ang mga app, at ang mga gabay.
- Calisto ShopCalisto para sa In-Person Retail
Isang catalog sa likod ng counter, sa website, at sa bawat lokasyon. Gawin ang anumang tablet o phone na isang register gamit ang Station, i-stock ito mula sa isang inventory, at i-run ang floor base sa isang standard na ipinapatupad ng sistema imbes na base sa isang taong nalalimutan.
Open - In-Person RetailInventoryo, Pagbili at Pagpapadala
Ang pagbebenta ay bumababa sa bilang at tumataas ang threshold ng order, na may pagtanggap na nagre-record ng mga nakatanggap at ang mga transfer ay nakatuon sa transit.
Open - In-Person RetailKatalogo at Omnichannel
Kumlikha ng isang larawan at ilabas sa lahat, na may web store na nagbebenta mula sa parehong stock ng shop floor at isang locator na alam kung alin sa mga branch ang mayroon.
Open - PresyoPricing para sa In-Person RetailOpen
- AppCalisto Shop
Online retailers at retail sa harap ng mukha: ang register at ang cash drawer, mga order na kinuha, inilapat, at inipon, mga pagbabalik sa isang listahan, mga produkto na may variants at barcodes, gift cards at subscriptions, stock, mga diskwento, at bawat channel ng pagbebenta sa isang buhay na stock.
Open