SWITCH FROM PAXTON
Paxton to Calisto Access
Run doors, keys, visitors, occupancy, Alerts and roll call in Calisto Access, from the desk or a phone that keeps working with no signal.
機能ごとに
Calisto Access と Paxton の比較
- 13 どちらも
- 8 Paxton のみ
| 21 機能 | Calisto Access | Paxton |
|---|---|---|
| Monitoring | ||
| Browser-Based AdministrationCalisto: Access runs in the browser and installs inside the Calisto app on a phone, with nothing to install on a server.2026年10月30日 にチェックインソース | はい | はい |
| Built-In Video ManagementPaxton10 records and plays live and recorded camera footage in the same system as its doors.2026年10月30日 にチェックインソース | いいえ | はい |
| Door Control From a Site PlanPaxton10 imports site plan images to watch access, control devices and open video from the plan.2026年10月30日 にチェックインソース | いいえ | はい |
| Customizable DashboardsPaxton10 lets each person build a dashboard of widgets combining video, site plans, events and building controls.2026年10月30日 にチェックインソース | いいえ | はい |
| Doors | ||
| Multi-Site ManagementCalisto: Locations holds every site, and each door and zone belongs to one.2026年10月30日 にチェックインソース | はい | はい |
| Remote Door ControlCalisto: Unlock and Lock on a door's page or in the Commands lens show what the door itself answered.2026年10月30日 にチェックインソース | はい | はい |
| Special Days and Extended HoursCalisto: Holidays sets the days a schedule changes, beside Schedules in the Doors workspace.2026年10月30日 にチェックインソース | はい | はい |
| Sites in Different Time ZonesCalisto: each door takes its time zone from its Location, so its code windows run on that site's clock.2026年10月30日 にチェックインソース | はい | はい |
| Landlord and Tenant PermissionsPaxton10 sets up landlord and tenant arrangements with their own permissions and folder structure in one building.2026年10月30日 にチェックインソース | いいえ | はい |
| Mobile | ||
| Phone CredentialsCalisto: a mobile key opens a door from the phone, and a wallet pass works in Apple Wallet and Google Wallet.2026年10月30日 にチェックインソース | はい | はい |
| Roll Call on a PhoneCalisto: marshals mark people safe or missing on the phone with no signal and call them with the phone's own dialer.2026年10月30日 にチェックインソース | はい | はい |
| Live Events on a PhoneCalisto: Live and each alarm open on the phone, with Acknowledge and Escalate on the push itself.2026年10月30日 にチェックインソース | はい | はい |
| Alerts | ||
| LockdownCalisto: an Alert protocol arms a lockdown from the desk or with one swipe on a phone, and records each door's outcome.2026年10月30日 にチェックインソース | はい | はい |
| Roll Call and Muster ReportsCalisto: Roll Call lists everyone on site for an armed Alert, and On Site Now prints the evacuation list or saves it as CSV.2026年10月30日 にチェックインソース | はい | はい |
| Email Alerts for Alarms and LockdownsCalisto: shipped Automations rules tell the business of an alarm, a watchlist hit or a zone near capacity, and arming an Alert pushes everyone (with Automations).2026年10月30日 にチェックインソース | はい | はい |
| Integrations | ||
| Rules Triggered by EventsCalisto: door, alarm, visitor and zone events are Automations triggers, and the business builds its own rules on them (with Automations).2026年10月30日 にチェックインソース | はい | はい |
| Fire and Intruder Alarm IntegrationPaxton10 connects to fire and intruder alarm panels.2026年10月30日 にチェックインソース | いいえ | はい |
| Zones | ||
| Anti-PassbackPaxton10 refuses a token that is passed back to let a second person into a controlled area.2026年10月30日 にチェックインソース | いいえ | はい |
| Reports | ||
| Predefined and Custom ReportsCalisto: Reports holds Access's report catalog, and a schedule sends one by email on its own day.2026年10月30日 にチェックインソース | はい | はい |
| Visitors | ||
| Video Door Entry Answered on a PhonePaxton Entry is a video door panel whose calls a person answers from a phone app to let a visitor in.2026年10月30日 にチェックインソース | いいえ | はい |
| Credentials | ||
| Encrypted Anti-Clone CredentialsPaxton10 offers encrypted cards and tokens that resist unauthorised copying.2026年10月30日 にチェックインソース | いいえ | はい |
何が動くか
Paxton からデータを移行
データはお客様のブラウザで読み込まれ、Calisto アカウントに送信されます。Calisto は旧システムのログイン情報を決して見ません。
エクスポートファイルから
Paxton からデータをエクスポートしてファイルをドロップしてください。ブラウザで読み込まれ、Calisto にマッピングされます。
Paxton からエクスポートする任意のスプレッドシートを、列ごとに Calisto にマッピングできます。
Moving from Paxton
Questions about switching
Can Calisto Access drive my Paxton doors?
Calisto reaches locks only through their manufacturer's cloud (TTLock, Nuki, igloohome, Salto KS, Tuya, SmartThings) or MQTT, and it builds no connector to on-premises controllers. You can keep Paxton running its doors and record each key in Access by hand, or move doors to locks Calisto connects to.
How do my people and their tokens come over?
People come from the business's shared contacts. A Paxton token you keep is recorded as a key on the person, and a door Calisto connects to gets its credentials through grants and profiles on Schedules.
What happens to visitors?
Visitors, Invites and the Watchlist live in Access: a walk-in is recorded and checked at the door, an expected guest gets a pre-registration link and QR, and the host is told when they arrive.
How do lockdowns and roll call work?
Alerts holds each protocol. Arming one sends its door commands, shows what each door answered, puts the Alert over your TVs and opens a roll call that marshals can mark on a phone with no signal.
詳細を見る
Calisto がここで行うすべて
この比較の裏にあるのは、セクター、アプリ、ガイドです。