Çdo raport i çdo aplikacioni që përdorni, për çdo biznes që menaxhoni.
Hapni raportin e çdo aplikacioni në një vend, për një biznes ose të gjitha. Ndërtoni atë që dëshironi, ose pyesni një pyetje dhe merrni figurën nga regjistrimet tuaja.
Dishet
| Dish | Klasë | Të shitur | Çmim | Fiton për pllakë |
|---|---|---|---|---|
| Tacos al pastor | Popullar, fiton mirë | 1,284 | $145.00 | $107.00 |
| Sopa de tortilla | Popullor, fiton pak | 1,102 | $98.00 | $57.00 |
| Enchiladas suizas | Popullar, fiton mirë | 962 | $189.00 | $128.00 |
| Mole poblano | Earns well, rarely ordered | 418 | $265.00 | $191.00 |
| Quesadillas de flor | Rallësisht u thirrur, fiton pak | 302 | $85.00 | $46.00 |
| Chiles en nogada | Earns well, rarely ordered | 214 | $310.00 | $182.00 |
Kategoritë
| Kategorija | Valuta | Njësia | Net | Me tatim |
|---|---|---|---|---|
| Pães | BRL | 7.840 | R$ 54.880,00 | R$ 58.720,00 |
| Doces | BRL | 3.920 | R$ 47.040,00 | R$ 50.330,00 |
| Salgados | BRL | 3.110 | R$ 31.100,00 | R$ 33.280,00 |
| Bebidas | BRL | 2.460 | R$ 17.220,00 | R$ 18.430,00 |
| Cafés | BRL | 820 | R$ 26.240,00 | R$ 28.080,00 |
| Presentes | BRL | 270 | R$ 13.500,00 | R$ 14.450,00 |
Raporti i pagesës
| Anëtar i Ekipes | Rregullar | Orë shtesë | Jeta e aprovuara |
|---|---|---|---|
| Megan Clarke | 80.00 | 4.50 | 2 of 2 |
| Liam Tremblay | 80.00 | 6.00 | 2 of 2 |
| Priya Natarajan | 76.50 | 2.00 | 2 of 2 |
| Owen Gallant | 72.00 | 3.50 | 2 of 2 |
| Chloé Bouchard | 76.00 | 1.50 | 2 of 2 |
| Noah Fraser | 68.00 | 2.50 | 1 of 2 |
Mësues
| Trajner | Klientët | Klasat e mësuara | Njerëz të trajtuar | Hyrja e Shërbuar |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
Sipas Fazeve
| Faza | Open | Vlera e Hapur | Parashikim i Peshuar | Win Share |
|---|---|---|---|---|
| Inquiry | 14 | £96,400.00 | £19,280.00 | 22% |
| Site Visit | 9 | £88,200.00 | £30,870.00 | 38% |
| Proposal Sent | 8 | £121,500.00 | £54,680.00 | 49% |
| Contract Out | 5 | £79,300.00 | £55,510.00 | 71% |
| Deposit Due | 2 | £27,200.00 | £16,320.00 | 83% |
Ofertuesit
| Ofroi | Location | Sa plot | Rebooked | Ardhmëria |
|---|---|---|---|---|
| Laura Gómez | Chapinero | 91% | 68% | $ 14.820.000 |
| Camila Restrepo | Usaquén | 86% | 61% | $ 13.460.000 |
| Andrea Torres | Chapinero | 82% | 57% | $ 12.180.000 |
| Natalia Vargas | Usaquén | 77% | 52% | $ 10.940.000 |
| Mariana López | Chapinero | 73% | 49% | $ 9.860.000 |
| Sofía Herrera | Usaquén | 69% | 44% | $ 8.720.000 |
Sipas llojit të hapësirës
| Lloj | Spaces | Orët e rezervuara | Orët e përdorura | Rezervuar nga të lira |
|---|---|---|---|---|
| Hot desk | 64 | 4,120 | 3,890 | 81% |
| Dedicated desk | 40 | 2,480 | 2,365 | 78% |
| Private office | 18 | 1,610 | 1,544 | 86% |
| Meeting room | 9 | 1,046 | 862 | 62% |
| Phone booth | 12 | 432 | 361 | 48% |
| Event space | 2 | 154 | 88 | 41% |
Dishet
| Dish | Klasë | Të shitur | Çmim | Fiton për pllakë |
|---|---|---|---|---|
| Tacos al pastor | Popullar, fiton mirë | 1,284 | $145.00 | $107.00 |
| Sopa de tortilla | Popullor, fiton pak | 1,102 | $98.00 | $57.00 |
| Enchiladas suizas | Popullar, fiton mirë | 962 | $189.00 | $128.00 |
| Mole poblano | Earns well, rarely ordered | 418 | $265.00 | $191.00 |
| Quesadillas de flor | Rallësisht u thirrur, fiton pak | 302 | $85.00 | $46.00 |
| Chiles en nogada | Earns well, rarely ordered | 214 | $310.00 | $182.00 |
Kategoritë
| Kategorija | Valuta | Njësia | Net | Me tatim |
|---|---|---|---|---|
| Pães | BRL | 7.840 | R$ 54.880,00 | R$ 58.720,00 |
| Doces | BRL | 3.920 | R$ 47.040,00 | R$ 50.330,00 |
| Salgados | BRL | 3.110 | R$ 31.100,00 | R$ 33.280,00 |
| Bebidas | BRL | 2.460 | R$ 17.220,00 | R$ 18.430,00 |
| Cafés | BRL | 820 | R$ 26.240,00 | R$ 28.080,00 |
| Presentes | BRL | 270 | R$ 13.500,00 | R$ 14.450,00 |
Raporti i pagesës
| Anëtar i Ekipes | Rregullar | Orë shtesë | Jeta e aprovuara |
|---|---|---|---|
| Megan Clarke | 80.00 | 4.50 | 2 of 2 |
| Liam Tremblay | 80.00 | 6.00 | 2 of 2 |
| Priya Natarajan | 76.50 | 2.00 | 2 of 2 |
| Owen Gallant | 72.00 | 3.50 | 2 of 2 |
| Chloé Bouchard | 76.00 | 1.50 | 2 of 2 |
| Noah Fraser | 68.00 | 2.50 | 1 of 2 |
Mësues
| Trajner | Klientët | Klasat e mësuara | Njerëz të trajtuar | Hyrja e Shërbuar |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
Sipas Fazeve
| Faza | Open | Vlera e Hapur | Parashikim i Peshuar | Win Share |
|---|---|---|---|---|
| Inquiry | 14 | £96,400.00 | £19,280.00 | 22% |
| Site Visit | 9 | £88,200.00 | £30,870.00 | 38% |
| Proposal Sent | 8 | £121,500.00 | £54,680.00 | 49% |
| Contract Out | 5 | £79,300.00 | £55,510.00 | 71% |
| Deposit Due | 2 | £27,200.00 | £16,320.00 | 83% |
Ofertuesit
| Ofroi | Location | Sa plot | Rebooked | Ardhmëria |
|---|---|---|---|---|
| Laura Gómez | Chapinero | 91% | 68% | $ 14.820.000 |
| Camila Restrepo | Usaquén | 86% | 61% | $ 13.460.000 |
| Andrea Torres | Chapinero | 82% | 57% | $ 12.180.000 |
| Natalia Vargas | Usaquén | 77% | 52% | $ 10.940.000 |
| Mariana López | Chapinero | 73% | 49% | $ 9.860.000 |
| Sofía Herrera | Usaquén | 69% | 44% | $ 8.720.000 |
Sipas llojit të hapësirës
| Lloj | Spaces | Orët e rezervuara | Orët e përdorura | Rezervuar nga të lira |
|---|---|---|---|---|
| Hot desk | 64 | 4,120 | 3,890 | 81% |
| Dedicated desk | 40 | 2,480 | 2,365 | 78% |
| Private office | 18 | 1,610 | 1,544 | 86% |
| Meeting room | 9 | 1,046 | 862 | 62% |
| Phone booth | 12 | 432 | 361 | 48% |
| Event space | 2 | 154 | 88 | 41% |
Dishet
| Dish | Klasë | Të shitur | Çmim | Fiton për pllakë |
|---|---|---|---|---|
| Tacos al pastor | Popullar, fiton mirë | 1,284 | $145.00 | $107.00 |
| Sopa de tortilla | Popullor, fiton pak | 1,102 | $98.00 | $57.00 |
| Enchiladas suizas | Popullar, fiton mirë | 962 | $189.00 | $128.00 |
| Mole poblano | Earns well, rarely ordered | 418 | $265.00 | $191.00 |
| Quesadillas de flor | Rallësisht u thirrur, fiton pak | 302 | $85.00 | $46.00 |
| Chiles en nogada | Earns well, rarely ordered | 214 | $310.00 | $182.00 |
Kategoritë
| Kategorija | Valuta | Njësia | Net | Me tatim |
|---|---|---|---|---|
| Pães | BRL | 7.840 | R$ 54.880,00 | R$ 58.720,00 |
| Doces | BRL | 3.920 | R$ 47.040,00 | R$ 50.330,00 |
| Salgados | BRL | 3.110 | R$ 31.100,00 | R$ 33.280,00 |
| Bebidas | BRL | 2.460 | R$ 17.220,00 | R$ 18.430,00 |
| Cafés | BRL | 820 | R$ 26.240,00 | R$ 28.080,00 |
| Presentes | BRL | 270 | R$ 13.500,00 | R$ 14.450,00 |
Raporti i pagesës
| Anëtar i Ekipes | Rregullar | Orë shtesë | Jeta e aprovuara |
|---|---|---|---|
| Megan Clarke | 80.00 | 4.50 | 2 of 2 |
| Liam Tremblay | 80.00 | 6.00 | 2 of 2 |
| Priya Natarajan | 76.50 | 2.00 | 2 of 2 |
| Owen Gallant | 72.00 | 3.50 | 2 of 2 |
| Chloé Bouchard | 76.00 | 1.50 | 2 of 2 |
| Noah Fraser | 68.00 | 2.50 | 1 of 2 |
Mësues
| Trajner | Klientët | Klasat e mësuara | Njerëz të trajtuar | Hyrja e Shërbuar |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
Sipas Fazeve
| Faza | Open | Vlera e Hapur | Parashikim i Peshuar | Win Share |
|---|---|---|---|---|
| Inquiry | 14 | £96,400.00 | £19,280.00 | 22% |
| Site Visit | 9 | £88,200.00 | £30,870.00 | 38% |
| Proposal Sent | 8 | £121,500.00 | £54,680.00 | 49% |
| Contract Out | 5 | £79,300.00 | £55,510.00 | 71% |
| Deposit Due | 2 | £27,200.00 | £16,320.00 | 83% |
Ofertuesit
| Ofroi | Location | Sa plot | Rebooked | Ardhmëria |
|---|---|---|---|---|
| Laura Gómez | Chapinero | 91% | 68% | $ 14.820.000 |
| Camila Restrepo | Usaquén | 86% | 61% | $ 13.460.000 |
| Andrea Torres | Chapinero | 82% | 57% | $ 12.180.000 |
| Natalia Vargas | Usaquén | 77% | 52% | $ 10.940.000 |
| Mariana López | Chapinero | 73% | 49% | $ 9.860.000 |
| Sofía Herrera | Usaquén | 69% | 44% | $ 8.720.000 |
Sipas llojit të hapësirës
| Lloj | Spaces | Orët e rezervuara | Orët e përdorura | Rezervuar nga të lira |
|---|---|---|---|---|
| Hot desk | 64 | 4,120 | 3,890 | 81% |
| Dedicated desk | 40 | 2,480 | 2,365 | 78% |
| Private office | 18 | 1,610 | 1,544 | 86% |
| Meeting room | 9 | 1,046 | 862 | 62% |
| Phone booth | 12 | 432 | 361 | 48% |
| Event space | 2 | 154 | 88 | 41% |
Dishet
| Dish | Klasë | Të shitur | Çmim | Fiton për pllakë |
|---|---|---|---|---|
| Tacos al pastor | Popullar, fiton mirë | 1,284 | $145.00 | $107.00 |
| Sopa de tortilla | Popullor, fiton pak | 1,102 | $98.00 | $57.00 |
| Enchiladas suizas | Popullar, fiton mirë | 962 | $189.00 | $128.00 |
| Mole poblano | Earns well, rarely ordered | 418 | $265.00 | $191.00 |
| Quesadillas de flor | Rallësisht u thirrur, fiton pak | 302 | $85.00 | $46.00 |
| Chiles en nogada | Earns well, rarely ordered | 214 | $310.00 | $182.00 |
Kategoritë
| Kategorija | Valuta | Njësia | Net | Me tatim |
|---|---|---|---|---|
| Pães | BRL | 7.840 | R$ 54.880,00 | R$ 58.720,00 |
| Doces | BRL | 3.920 | R$ 47.040,00 | R$ 50.330,00 |
| Salgados | BRL | 3.110 | R$ 31.100,00 | R$ 33.280,00 |
| Bebidas | BRL | 2.460 | R$ 17.220,00 | R$ 18.430,00 |
| Cafés | BRL | 820 | R$ 26.240,00 | R$ 28.080,00 |
| Presentes | BRL | 270 | R$ 13.500,00 | R$ 14.450,00 |
Raporti i pagesës
| Anëtar i Ekipes | Rregullar | Orë shtesë | Jeta e aprovuara |
|---|---|---|---|
| Megan Clarke | 80.00 | 4.50 | 2 of 2 |
| Liam Tremblay | 80.00 | 6.00 | 2 of 2 |
| Priya Natarajan | 76.50 | 2.00 | 2 of 2 |
| Owen Gallant | 72.00 | 3.50 | 2 of 2 |
| Chloé Bouchard | 76.00 | 1.50 | 2 of 2 |
| Noah Fraser | 68.00 | 2.50 | 1 of 2 |
Mësues
| Trajner | Klientët | Klasat e mësuara | Njerëz të trajtuar | Hyrja e Shërbuar |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
Sipas Fazeve
| Faza | Open | Vlera e Hapur | Parashikim i Peshuar | Win Share |
|---|---|---|---|---|
| Inquiry | 14 | £96,400.00 | £19,280.00 | 22% |
| Site Visit | 9 | £88,200.00 | £30,870.00 | 38% |
| Proposal Sent | 8 | £121,500.00 | £54,680.00 | 49% |
| Contract Out | 5 | £79,300.00 | £55,510.00 | 71% |
| Deposit Due | 2 | £27,200.00 | £16,320.00 | 83% |
Ofertuesit
| Ofroi | Location | Sa plot | Rebooked | Ardhmëria |
|---|---|---|---|---|
| Laura Gómez | Chapinero | 91% | 68% | $ 14.820.000 |
| Camila Restrepo | Usaquén | 86% | 61% | $ 13.460.000 |
| Andrea Torres | Chapinero | 82% | 57% | $ 12.180.000 |
| Natalia Vargas | Usaquén | 77% | 52% | $ 10.940.000 |
| Mariana López | Chapinero | 73% | 49% | $ 9.860.000 |
| Sofía Herrera | Usaquén | 69% | 44% | $ 8.720.000 |
Sipas llojit të hapësirës
| Lloj | Spaces | Orët e rezervuara | Orët e përdorura | Rezervuar nga të lira |
|---|---|---|---|---|
| Hot desk | 64 | 4,120 | 3,890 | 81% |
| Dedicated desk | 40 | 2,480 | 2,365 | 78% |
| Private office | 18 | 1,610 | 1,544 | 86% |
| Meeting room | 9 | 1,046 | 862 | 62% |
| Phone booth | 12 | 432 | 361 | 48% |
| Event space | 2 | 154 | 88 | 41% |
Dishet
| Dish | Klasë | Të shitur | Çmim | Fiton për pllakë |
|---|---|---|---|---|
| Tacos al pastor | Popullar, fiton mirë | 1,284 | $145.00 | $107.00 |
| Sopa de tortilla | Popullor, fiton pak | 1,102 | $98.00 | $57.00 |
| Enchiladas suizas | Popullar, fiton mirë | 962 | $189.00 | $128.00 |
| Mole poblano | Earns well, rarely ordered | 418 | $265.00 | $191.00 |
| Quesadillas de flor | Rallësisht u thirrur, fiton pak | 302 | $85.00 | $46.00 |
| Chiles en nogada | Earns well, rarely ordered | 214 | $310.00 | $182.00 |
Kategoritë
| Kategorija | Valuta | Njësia | Net | Me tatim |
|---|---|---|---|---|
| Pães | BRL | 7.840 | R$ 54.880,00 | R$ 58.720,00 |
| Doces | BRL | 3.920 | R$ 47.040,00 | R$ 50.330,00 |
| Salgados | BRL | 3.110 | R$ 31.100,00 | R$ 33.280,00 |
| Bebidas | BRL | 2.460 | R$ 17.220,00 | R$ 18.430,00 |
| Cafés | BRL | 820 | R$ 26.240,00 | R$ 28.080,00 |
| Presentes | BRL | 270 | R$ 13.500,00 | R$ 14.450,00 |
Raporti i pagesës
| Anëtar i Ekipes | Rregullar | Orë shtesë | Jeta e aprovuara |
|---|---|---|---|
| Megan Clarke | 80.00 | 4.50 | 2 of 2 |
| Liam Tremblay | 80.00 | 6.00 | 2 of 2 |
| Priya Natarajan | 76.50 | 2.00 | 2 of 2 |
| Owen Gallant | 72.00 | 3.50 | 2 of 2 |
| Chloé Bouchard | 76.00 | 1.50 | 2 of 2 |
| Noah Fraser | 68.00 | 2.50 | 1 of 2 |
Mësues
| Trajner | Klientët | Klasat e mësuara | Njerëz të trajtuar | Hyrja e Shërbuar |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
Sipas Fazeve
| Faza | Open | Vlera e Hapur | Parashikim i Peshuar | Win Share |
|---|---|---|---|---|
| Inquiry | 14 | £96,400.00 | £19,280.00 | 22% |
| Site Visit | 9 | £88,200.00 | £30,870.00 | 38% |
| Proposal Sent | 8 | £121,500.00 | £54,680.00 | 49% |
| Contract Out | 5 | £79,300.00 | £55,510.00 | 71% |
| Deposit Due | 2 | £27,200.00 | £16,320.00 | 83% |
Ofertuesit
| Ofroi | Location | Sa plot | Rebooked | Ardhmëria |
|---|---|---|---|---|
| Laura Gómez | Chapinero | 91% | 68% | $ 14.820.000 |
| Camila Restrepo | Usaquén | 86% | 61% | $ 13.460.000 |
| Andrea Torres | Chapinero | 82% | 57% | $ 12.180.000 |
| Natalia Vargas | Usaquén | 77% | 52% | $ 10.940.000 |
| Mariana López | Chapinero | 73% | 49% | $ 9.860.000 |
| Sofía Herrera | Usaquén | 69% | 44% | $ 8.720.000 |
Sipas llojit të hapësirës
| Lloj | Spaces | Orët e rezervuara | Orët e përdorura | Rezervuar nga të lira |
|---|---|---|---|---|
| Hot desk | 64 | 4,120 | 3,890 | 81% |
| Dedicated desk | 40 | 2,480 | 2,365 | 78% |
| Private office | 18 | 1,610 | 1,544 | 86% |
| Meeting room | 9 | 1,046 | 862 | 62% |
| Phone booth | 12 | 432 | 361 | 48% |
| Event space | 2 | 154 | 88 | 41% |
Çdo raport që ruani, dhe ata që ndërtoni
Përfshirë me çdo llogari. Çdo raport hapet në aplikacionin që e bën atë.
Të gjitha Raportet
Çdo aplikacioni, sipas kategorisë.
Çdo Biznes
Një, një grup ose të gjitha.
Raporte Personalizuar
Bërtur me dorë ose përshkruar.
Pyet
Një pyetje, figura e saj.
Planifikuar
Dërguar me email nga kutia juaj e postës.
Paratë
Vetëm për ata me të cilët është pjesëtuar.
Në një telefon
Tablo, kartela dhe faqe të ruajtura.
Hap çdo raport që aplikacionet juaj ruajnë, ku ai jeton
Every report of every app you have on is listed by category, with search. Each opens in the app that makes it, so its figures are that app’s own, never a copy. Each app’s own Reports lists its share of them.
Raporte
Çdo raport, në aplikacionin që e ka pronar
Sipas Kategorisë
Ardhmëria, Zgjatja dhe Përdorimi, Personeli dhe Punëtorët, Ruajtja dhe Anëtarësimi, Financat, Operacionet, Shitjet dhe Kanali, Përputhja, Stokut, dhe Marketingu dhe Studiot.
Raporte
Çdo raport, në aplikacionin që e ka pronar
Kërko Raportet e Çdo Aplikacioni
Gjeni një raport sipas emrit ose asaj që tregon, nëpër çdo aplikacion që keni instaluar.
Raporte
Çdo raport, në aplikacionin që e ka pronar
Aplikacionet që keni
Lista ndjek aplikacionet që biznesi juaj i ka aktivizuar, çdo raport emërohet me aplikacionin e tij.
Raporte
Çdo raport, në aplikacionin që e ka pronar
Periudha e një Raporti
Në aplikacionin e saj, zgjidh periudhën që mbulon një raport, nga sot deri në vitin e kaluar.
Sipas kursit
| Kurs | Lojtarët | Ardhmëria | Për Lojtar |
|---|---|---|---|
| Links Course | 10 540 | R 5 796 000,00 | R 549,91 |
| Vineyard Nine | 5 180 | R 1 940 950,00 | R 374,70 |
| Academy Course | 2 393 | R 776 200,00 | R 324,36 |
| Protea Nine | 1 860 | R 612 400,00 | R 329,25 |
| Fynbos Par 3 | 1 422 | R 386 250,00 | R 271,62 |
CSV and PDF
Shkarko një raport si CSV ose PDF, bërë nga tabelat e njëjta që shikon.
Përmbledhje
| Mëso | Value |
|---|---|
| Open | 38 |
| Open Value | £412,600.00 |
| Weighted Forecast | £176,660.00 |
| Won Value | £298,450.00 |
| Win Rate | 41% |
Programo nga Raporti
Programoni çdo email raportimi në një ritëm. Ajo programim është i vetëm i aplikacionit dhe Lista e Programuar e liston atë gjithashtu.
Mësues
| Trajner | Klientët | Klasat e mësuara | Njerëz të trajtuar | Hyrja e Shërbuar |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
Raporte
Çdo raport, në aplikacionin që e ka pronar
Zgjidhni se çfarë biznesi mbulon një raport covers
Zgjidh të gjitha, një grup, një biznes ose një stacion në ndryshuesin e biznesit të kryesorit. Çdo raport, çdo raport i personalizuar i kryer dhe çdo pyetje mbulon bizneset të zgjedhura, dhe vetëm bizneset të cilat i përkasin.
Raporte
Çdo raport, në aplikacionin që e ka pronar
Nga Anëtarësimet Tuaja
Bizneset vijnë nga ato të cilat jeni anëtarë, kështu që një raport kurrë arrin tek një biznes në të cilin nuk jeni.
Duke ndërtuar
| Ndërtesa | Spaces | Orët e rezervuara | Orët e përdorura | Rezervuar nga të lira | Rezervime |
|---|---|---|---|---|---|
| Savanna Kilimani | 58 | 4,120 | 3,846 | 81% | 1,288 |
| Savanna Westlands | 46 | 3,375 | 3,102 | 77% | 1,034 |
| Savanna Karen | 32 | 2,347 | 2,162 | 70% | 742 |
| Savanna Upper Hill | 30 | 2,618 | 2,431 | 73% | 816 |
| Savanna Nyali | 24 | 1,826 | 1,633 | 58% | 521 |
Ndërtoje raportin tënd personal nga regjistrat që mban
Zgjidh një lloj regjistri, kolonat e tij, filtrat e tij dhe renditjen e tij, ose fillo nga një tabelë në faqen e raportit të çdo aplikacioni. Ose përshkruajeni në një fjalë, dhe asistenti e vendos për ju për kontroll dhe ruajtje. Ekzekutojeni dhe eksportojeni si CSV.
Raporte Personalizuar
Build reports with custom columns, filters, and grouping
Raporte Personalizuar
Build reports with custom columns, filters, and grouping
Raporte Personalizuar
Build reports with custom columns, filters, and grouping
Raporte Personalizuar
Build reports with custom columns, filters, and grouping
| Vizitor | Dhomë | Burimi | Statusi | Arrivimi | Natë | Balanca e Duhet |
|---|---|---|---|---|---|---|
| Claire Dubois | Suite Majorelle | Airbnb | Confirmed | 25/11/2026 | 5 | 6.250,00 MAD |
| Hannah Weber | Suite Koutoubia | Booking.com | Checked In | 19/11/2026 | 6 | 4.980,00 MAD |
| Amina Benali | Chambre Atlas | Direct | Confirmed | 30/11/2026 | 4 | 3.600,00 MAD |
| James Whitaker | Suite Menara | Expedia | Checked Out | 10/11/2026 | 3 | 2.850,00 MAD |
| Sofia Marino | Chambre Agafay | Calisto Stays | Confirmed | 04/12/2026 | 3 | 2.400,00 MAD |
| Lucas Martin | Chambre Ourika | Airbnb | Checked In | 20/11/2026 | 2 | 1.720,00 MAD |
| Tom Fischer | Suite Bahia | Booking.com | Confirmed | 09/12/2026 | 4 | 1.450,00 MAD |
Raporte Personalizuar
Build reports with custom columns, filters, and grouping
Raporte Personalizuar
Build reports with custom columns, filters, and grouping
Raporte
Çdo raport i këtij biznesi, raportet që ndërtoni dhe ato që dërgohen me program
Pyetni një pyetje për regjistrimet tuaja dhe merrni numrin
Shkruaj një pyetje dhe asistentja e bën atë në një raport, që shkon nëpër bizneset të zgjedhura. Figura që e përgjigjet numërohet nga regjistrat që raportojnë lexim, dhe raporti qëndron nën atë me filtrat e tij në fjalë.
Pyet
Pyetni një pyetje për regjistrimet tuaja. Përgjigja përgatitet nga ato, së bashku me raportin nga i cili ka dalë.
| Numër | Klienti | Due | Total | Balanca e Duhet | Statusi |
|---|---|---|---|---|---|
| INV-2026-0418 | Southern Cross Health | 23/11/2026 | $3,840.00 | $3,840.00 | Sent |
| INV-2026-0402 | Nikau Rugby Club | 18/11/2026 | $2,650.00 | $2,650.00 | Overdue |
| INV-2026-0421 | Ruby Walker | 27/11/2026 | $1,480.00 | $980.00 | Partly Paid |
| INV-2026-0425 | Ponsonby Netball | 30/11/2026 | $1,920.00 | $1,920.00 | Sent |
| INV-2026-0409 | Hemi Parata | 20/11/2026 | $760.00 | $760.00 | Overdue |
| INV-2026-0430 | Sophie Chen | 05/12/2026 | $1,140.00 | $840.00 | Partly Paid |
| INV-2026-0433 | Takapuna Rowing | 09/12/2026 | $2,210.50 | $2,210.50 | Issued |
Para për Valutë
Pyet
Pyetni një pyetje për regjistrimet tuaja. Përgjigja përgatitet nga ato, së bashku me raportin nga i cili ka dalë.
| Vizitor | Dhomë | Arrivimi | Seksionet që keni blerë ose shitur, duke treguar të dhënat juaja të gjalla. |
|---|---|---|---|
| Michael Brennan | Villa Coral | 16/10/2026 | US$6,400.00 |
| Ana Rodríguez | Casita Palma | 18/10/2026 | RD$148,500.00 |
| Laura Bennett | Villa Arrecife | 21/10/2026 | US$8,950.00 |
| José Martínez | Casita Brisa | 23/10/2026 | RD$96,200.00 |
| Emily Carter | Villa Mangle | 27/10/2026 | US$5,320.00 |
| Rosa Jiménez | Casita Palma | 02/11/2026 | RD$121,800.00 |
Për çdo valutë veç e veç jepet një shumë ose një mesatare, kurrë shtohet përmes valutat.
Withheld, Never Zero
Pyet
Pyetni një pyetje për regjistrimet tuaja. Përgjigja përgatitet nga ato, së bashku me raportin nga i cili ka dalë.
| Numër | Klienti | E dërguar | Seksionet që keni blerë ose shitur, duke treguar të dhënat juaja të gjalla. |
|---|---|---|---|
| F-2026-118 | Nordlys Kaffe | 16.10.2026 | Not shared with you |
| F-2026-121 | Bryggen Arkitekter | 22.10.2026 | Not shared with you |
| F-2026-124 | Oslo Jazzfestival | 29.10.2026 | Not shared with you |
| F-2026-127 | Vinmonopolet | 04.11.2026 | Not shared with you |
| F-2026-130 | Haugen & Lie | 12.11.2026 | Not shared with you |
| F-2026-133 | Fjellstue Hytter | 17.11.2026 | Not shared with you |
Një figurë që mund të mos shihet mbahet fshehur, kurrë nuk shfaqet si zero.
Ruaje si Raport
Pyet
Pyetni një pyetje për regjistrimet tuaja. Përgjigja përgatitet nga ato, së bashku me raportin nga i cili ka dalë.
| Numër | Klienti | Due | Balanca e Duhet | Statusi |
|---|---|---|---|---|
| NF-3381 | Café Jardins | 15/11/2026 | R$ 2.480,00 | Overdue |
| NF-3392 | Empório Vila Madalena | 24/11/2026 | R$ 1.760,00 | Sent |
| NF-3394 | Hotel Paulista Plaza | 26/11/2026 | R$ 2.390,00 | Partly Paid |
| NF-3397 | Bistrô Moema | 29/11/2026 | R$ 1.215,00 | Sent |
| NF-3401 | Padaria Itaim | 02/12/2026 | R$ 980,00 | Issued |
| NF-3405 | Coworking Faria Lima | 06/12/2026 | R$ 1.640,00 | Sent |
Mbani raportin pas një përgjigjeje me raportet tuaja të përshtatura, ose eksportoni rreshtat e tij si një CSV.
With the Assistant Off
Raporte Personalizuar
Build reports with custom columns, filters, and grouping
Nëse asistenti i biznesit juaj është i çaktivizuar, ndërtoje raportin me dorë.
Keni një raport të dërguar me email çdo ditë, javë ose muaj
Zgjidh kohën në zonën orare të biznesit tënd, një PDF, një CSV ose të dyja, adresat dhe periodën që mbulon. Dërgohet nga kutia postare e biznesit tënd, dhe programet e çdo aplikacioni qëndrojnë anë për anë, me raportet e tua të personalizuar në fillim.
Periudha që e mbulon
