SWITCH FROM SUMSUB
Sumsub to Calisto Identity
Ask guests, clients and attendees to verify their ID from a link or a QR, decide what needs a person with your own team, and let check-in, signatures and event doors read the result.
Feature by feature
Calisto Identity beside Sumsub
- 12 In both
- 10 Only in Sumsub
| ၂၂ features | Calisto Identity | Sumsub |
|---|---|---|
| Verification | ||
| Document VerificationCalisto: a person scans their passport, national ID card or driver's license on their own phone.Checked ၂၀၂၆ နို ၁Source | Yes | Yes |
| Choice of Accepted DocumentsCalisto: the business accepts any ID document or requires a passport, a national ID card or a driver's license.Checked ၂၀၂၆ နို ၁Source | Yes | Yes |
| Branded Verification FlowCalisto: the verification page carries the business's logo and its own message to the person.Checked ၂၀၂၆ နို ၁Source | Yes | Yes |
| Liveness CheckCalisto: every check confirms a live person is in front of the camera before it can pass.Checked ၂၀၂၆ နို ၁Source | Yes | Yes |
| Face MatchCalisto: the selfie is matched to the document photo, and the business can have a person confirm every pass whose match scores under its own line.Checked ၂၀၂၆ နို ၁Source | Yes | Yes |
| Video IdentificationSumsub runs a live video interview with a compliance agent, recorded for regulators.Checked ၂၀၂၆ နို ၁Source | No | Yes |
| Non-Document VerificationSumsub verifies a person from an identification number checked against government databases, with no document upload.Checked ၂၀၂၆ နို ၁Source | No | Yes |
| Proof of AddressSumsub checks utility bills and bank statements, or trusted databases, to confirm an address.Checked ၂၀၂၆ နို ၁Source | No | Yes |
| Questionnaires in the Verification FlowSumsub adds branching questionnaires with risk scoring to a verification.Checked ၂၀၂၆ နို ၁Source | No | Yes |
| Reusable KYC Between CompaniesSumsub transfers a person's verification from a partner company with their consent.Checked ၂၀၂၆ နို ၁Source | No | Yes |
| Verification Flow BuilderSumsub designs verification flows on a drag-and-drop canvas, routes people by country and risk, and adds step-up checks.Checked ၂၀၂၆ နို ၁Source | No | Yes |
| AML Screening | ||
| PEP and Sanctions ScreeningCalisto: Identity + Compliance screens each person against sanctions and politically exposed person lists, and a confirmed sanctions match can never be approved.Checked ၂၀၂၆ နို ၁Source | Yes | Yes |
| Adverse Media ScreeningCalisto: Identity + Compliance includes adverse media, and a person rules on each hit.Checked ၂၀၂၆ နို ၁Source | Yes | Yes |
| Ongoing MonitoringCalisto: an approved person stays under screening, and a new hit reopens their case in Needs Review.Checked ၂၀၂၆ နို ၁Source | Yes | Yes |
| Automatic Alert FilteringSumsub reviews screening matches automatically first to filter out false positives.Checked ၂၀၂၆ နို ၁Source | No | Yes |
| Review | ||
| Case ManagementCalisto: Needs Review lists the cases a person still has to decide, deadline first, each opening the person, the screening, the documents and the timeline.Checked ၂၀၂၆ နို ၁Source | Yes | Yes |
| Case DeadlinesCalisto: a case opens with the business's own response window, and the people it waits on are told a day before it is due (with Automations).Checked ၂၀၂၆ နို ၁Source | Yes | Yes |
| Case AssignmentCalisto: the business chooses who decides a review, the admins by default, and the review waits on them.Checked ၂၀၂၆ နို ၁Source | Yes | Yes |
| Investigation TrailCalisto: the Audit Trail records every decision with who made it, when and their notes, and every time a document was revealed, and downloads as a CSV.Checked ၂၀၂၆ နို ၁Source | Yes | Yes |
| Fraud Prevention | ||
| Email and Phone Risk ChecksSumsub flags disposable or high-risk email addresses and phone numbers.Checked ၂၀၂၆ နို ၁Source | No | Yes |
| Transaction MonitoringSumsub flags and blocks suspicious transactions with monitoring rules.Checked ၂၀၂၆ နို ၁Source | No | Yes |
| Business Checks | ||
| Business Verification (KYB)Sumsub checks company registries, beneficial owners and directors in one flow.Checked ၂၀၂၆ နို ၁Source | No | Yes |
What moves
Bringing your data from Sumsub
Your data is read in your own browser and sent to your Calisto account. Calisto never sees your login for the old system.
From an export file
Export your data from Sumsub and drop the file in. It is read in your browser and mapped onto Calisto.
Any spreadsheet you export from Sumsub can be mapped onto Calisto, column by column.
Moving from Sumsub
Questions about switching
Do my applicants and their results come over?
No. Identity has no import for another provider's results. Request Verification takes a spreadsheet of the people you need, emails each one a personal link, and their result lands on their contact record when they finish.
Can I build my own verification flow?
Not step by step. A business picks between two levels, Identity Check and Identity + Compliance, and sets which documents it accepts, how long an approval lasts and when a passed check needs a person to confirm it.
Does Identity verify companies or monitor transactions?
No. Identity verifies people. Business verification and transaction monitoring are not part of it.
Who decides a flagged check?
Someone on your team, in Needs Review, with the response window you set and the reviewers you choose. Nothing is declined automatically, and every decision is in the Audit Trail.
Learn more
Everything Calisto does here
The pages behind this comparison: the sector, the apps and the guides.