SWITCH FROM PRESTASHOP
PrestaShop to Calisto Shop
Online orders, the register, returns, products and one live stock in one app, with Sites for the website and Sync for the marketplaces.
- Peniaga Runcit Dalam Talian
Ciri demi ciri
Calisto Shop di sebelah PrestaShop
- 23 Dalam kedua-duanya
- 2 Hanya di PrestaShop
| 25 ciri | Calisto Shop | PrestaShop |
|---|---|---|
| Orders | ||
| Buy online, pick up in storeCalisto: each order card names its handover: collected at the counter, delivered or shipped.Disemak 26 Okt 2026Sumber | Ya | Ya |
| Shipping rates set by the merchantCalisto: Settings, Shipping: shipping rules, each with what its method costs.Disemak 26 Okt 2026Sumber | Ya | Ya |
| Buy and print shipping labelsCalisto: Buy Label on a shipment, with the carrier chosen.Disemak 26 Okt 2026Sumber | Ya | Ya |
| Live view of shopping cartsDisemak 26 Okt 2026Sumber | Tidak | Ya |
| Returns | ||
| Self-service return requests from the customerCalisto: the buyer requests a return from the tracking page, with the policy’s reasons and window.Disemak 26 Okt 2026Sumber | Ya | Ya |
| Refund as store creditCalisto: refunded to the original tender, in cash or as store credit.Disemak 26 Okt 2026Sumber | Ya | Ya |
| Products | ||
| Variants with their own SKU, barcode, price and stockCalisto: one variant record with its own codes, price and count.Disemak 26 Okt 2026Sumber | Ya | Ya |
| Bulk product import and exportCalisto: Import and Export in the Products list’s menu.Disemak 26 Okt 2026Sumber | Ya | Ya |
| Pre-orders with an expected dateCalisto: a product sold as a pre-order carries its restock date.Disemak 26 Okt 2026Sumber | Ya | Ya |
| Digital productsCalisto: a digital product with its delivery.Disemak 26 Okt 2026Sumber | Ya | Ya |
| Bundles that take each component off stockCalisto: a kit’s sale takes each component off stock.Disemak 26 Okt 2026Sumber | Ya | Ya |
| Collections and categoriesCalisto: Collections, Packages and categories.Disemak 26 Okt 2026Sumber | Ya | Ya |
| Customer customization fields on a productDisemak 26 Okt 2026Sumber | Tidak | Ya |
| Pricing | ||
| Wholesale price lists for specific buyersCalisto: Discounts holds wholesale prices for named buyers.Disemak 26 Okt 2026Sumber | Ya | Ya |
| Discount codes and automatic discountsCalisto: Discounts: promotions and codes.Disemak 26 Okt 2026Sumber | Ya | Ya |
| Quantity breaksCalisto: Discounts: quantity breaks.Disemak 26 Okt 2026Sumber | Ya | Ya |
| Stock | ||
| Low-stock alerts and reorder pointsCalisto: Stock Alerts and reorder points.Disemak 26 Okt 2026Sumber | Ya | Ya |
| Cost and margin per itemCalisto: Item Costs, markup rules and cost methods; profit in Reports.Disemak 26 Okt 2026Sumber | Ya | Ya |
| Channels | ||
| Instagram and Facebook catalogCalisto: with Sync. The Meta catalog for Instagram, Facebook and WhatsApp.Disemak 26 Okt 2026Sumber | Ya | Ya |
| Online store websiteCalisto: with Sites. The website displays what Shop sells and its orders land in Shop.Disemak 26 Okt 2026Sumber | Ya | Ya |
| Clients | ||
| Client profiles with purchase history across channelsCalisto: a client’s page with one Purchases list, online and in store.Disemak 26 Okt 2026Sumber | Ya | Ya |
| House accountsCalisto: house accounts on the client.Disemak 26 Okt 2026Sumber | Ya | Ya |
| Team | ||
| Staff accounts with per-person permissionsCalisto: Team, with what each person opens set in People & Privacy and Screen Sets.Disemak 26 Okt 2026Sumber | Ya | Ya |
| Multi-store | ||
| Several stores under one loginCalisto: one login across every business; a second shop copies the first’s setup.Disemak 26 Okt 2026Sumber | Ya | Ya |
| Currency | ||
| Sell in several currenciesCalisto: currency is set per record; each currency is totaled on its own.Disemak 26 Okt 2026Sumber | Ya | Ya |
Apa yang bergerak
Membawa data anda dari PrestaShop
Data anda dibaca dalam pelayar anda sendiri dan dihantar ke akaun Calisto anda. Calisto tidak pernah melihat log masuk anda untuk sistem lama.
Dari fail eksport
Eksport data anda dari PrestaShop dan letakkan fail di dalamnya. Ia dibaca dalam pelayar anda dan dipetakan ke Calisto.
Produk
Produk dengan gabungan dan imej
Pesanan
Pesanan dengan butiran
Pelanggan
Akaun pelanggan
Cart Rules
Peraturan diskaun dan troli
Moving from PrestaShop
Questions about switching
How do we bring our PrestaShop data over?
Export your products and customers as CSV files from the back office and bring them in with Import in Shop’s Products list and the client import. Calisto has no direct PrestaShop connector.
Do we need to host anything?
No. Shop runs on Calisto, and your website is built in Sites. There is nothing to install or update.
Can we also sell in a store?
Yes. The register sells from the same products and stock as the website, and returns from both are one list.
Belajar lebih lanjut
Semua yang Calisto lakukan di sini
Halaman di belakang perbandingan ini: sektor, aplikasi dan panduan.
- Commerce & RetailCalisto untuk Peniaga Runcit Dalam Talian
Calisto Shop meletakkan produk anda, satu kiraan stok langsung, pesanan setiap saluran, penghantaran dan pengembalian pada satu rekod, supaya laman web dan pasaran tidak pernah menjual unit yang anda tidak ada.
Buka - HargaHarga untuk Peniaga Runcit Dalam TalianBuka
- AplikasiCalisto Shop
Penjual dalam talian dan runcit berhadapan muka: kaunter dan laci tunai, pesanan dipilih, dibungkus dan dihantar, pengembalian dalam satu senarai, produk dengan variasi dan kod bar, kad hadiah dan langganan, stok, diskaun dan setiap saluran jualan dalam satu stok langsung.
Buka