Every report of every app you use, for every business you run.
Otevřete zprávu libovolné aplikace na jednom místě pro jeden podnik nebo všechny. Vytvořte si vlastní nebo položte otázku a získajte údaj ze svých záznamů.
Pokrmy
| Dish | Class | Sold | Cena | Earns per plate |
|---|---|---|---|---|
| Tacos al pastor | Popular, earns well | 1,284 | $145.00 | $107.00 |
| Sopa de tortilla | Popular, earns little | 1,102 | $98.00 | $57.00 |
| Enchiladas suizas | Popular, earns well | 962 | $189.00 | $128.00 |
| Mole poblano | Dobře vydělává, zřídka objednáváno | 418 | $265.00 | $191.00 |
| Quesadillas de flor | Zřídka objednávaný, vydělává málo | 302 | $85.00 | $46.00 |
| Chiles en nogada | Dobře vydělává, zřídka objednáváno | 214 | $310.00 | $182.00 |
Categories
| Category | Currency | Units | Net | With tax |
|---|---|---|---|---|
| Pães | BRL | 7.840 | R$ 54.880,00 | R$ 58.720,00 |
| Doces | BRL | 3.920 | R$ 47.040,00 | R$ 50.330,00 |
| Salgados | BRL | 3.110 | R$ 31.100,00 | R$ 33.280,00 |
| Bebidas | BRL | 2.460 | R$ 17.220,00 | R$ 18.430,00 |
| Cafés | BRL | 820 | R$ 26.240,00 | R$ 28.080,00 |
| Presentes | BRL | 270 | R$ 13.500,00 | R$ 14.450,00 |
Pay Report
| Člen týmu | Regular | Doplňková práce | Weeks Approved |
|---|---|---|---|
| Megan Clarke | 80.00 | 4.50 | 2 of 2 |
| Liam Tremblay | 80.00 | 6.00 | 2 of 2 |
| Priya Natarajan | 76.50 | 2.00 | 2 of 2 |
| Owen Gallant | 72.00 | 3.50 | 2 of 2 |
| Chloé Bouchard | 76.00 | 1.50 | 2 of 2 |
| Noah Fraser | 68.00 | 2.50 | 1 of 2 |
Trenéři
| Coach | Klienti | Učebné předměty | Lidé vedení | Revenue Served |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
By Stage
| Fáze | Open | Open Value | Weighted Forecast | Win Share |
|---|---|---|---|---|
| Inquiry | 14 | £96,400.00 | £19,280.00 | 22% |
| Site Visit | 9 | £88,200.00 | £30,870.00 | 38% |
| Proposal Sent | 8 | £121,500.00 | £54,680.00 | 49% |
| Contract Out | 5 | £79,300.00 | £55,510.00 | 71% |
| Deposit Due | 2 | £27,200.00 | £16,320.00 | 83% |
Providers
| Provider | Location | How Full | Přepsáno | Revenue |
|---|---|---|---|---|
| Laura Gómez | Chapinero | 91% | 68% | $ 14.820.000 |
| Camila Restrepo | Usaquén | 86% | 61% | $ 13.460.000 |
| Andrea Torres | Chapinero | 82% | 57% | $ 12.180.000 |
| Natalia Vargas | Usaquén | 77% | 52% | $ 10.940.000 |
| Mariana López | Chapinero | 73% | 49% | $ 9.860.000 |
| Sofía Herrera | Usaquén | 69% | 44% | $ 8.720.000 |
By kind of space
| Druhu | Spaces | Hours booked | Hours used | Rezervováno nebo volné |
|---|---|---|---|---|
| Hot desk | 64 | 4,120 | 3,890 | 81% |
| Dedicated desk | 40 | 2,480 | 2,365 | 78% |
| Private office | 18 | 1,610 | 1,544 | 86% |
| Meeting room | 9 | 1,046 | 862 | 62% |
| Phone booth | 12 | 432 | 361 | 48% |
| Event space | 2 | 154 | 88 | 41% |
Pokrmy
| Dish | Class | Sold | Cena | Earns per plate |
|---|---|---|---|---|
| Tacos al pastor | Popular, earns well | 1,284 | $145.00 | $107.00 |
| Sopa de tortilla | Popular, earns little | 1,102 | $98.00 | $57.00 |
| Enchiladas suizas | Popular, earns well | 962 | $189.00 | $128.00 |
| Mole poblano | Dobře vydělává, zřídka objednáváno | 418 | $265.00 | $191.00 |
| Quesadillas de flor | Zřídka objednávaný, vydělává málo | 302 | $85.00 | $46.00 |
| Chiles en nogada | Dobře vydělává, zřídka objednáváno | 214 | $310.00 | $182.00 |
Categories
| Category | Currency | Units | Net | With tax |
|---|---|---|---|---|
| Pães | BRL | 7.840 | R$ 54.880,00 | R$ 58.720,00 |
| Doces | BRL | 3.920 | R$ 47.040,00 | R$ 50.330,00 |
| Salgados | BRL | 3.110 | R$ 31.100,00 | R$ 33.280,00 |
| Bebidas | BRL | 2.460 | R$ 17.220,00 | R$ 18.430,00 |
| Cafés | BRL | 820 | R$ 26.240,00 | R$ 28.080,00 |
| Presentes | BRL | 270 | R$ 13.500,00 | R$ 14.450,00 |
Pay Report
| Člen týmu | Regular | Doplňková práce | Weeks Approved |
|---|---|---|---|
| Megan Clarke | 80.00 | 4.50 | 2 of 2 |
| Liam Tremblay | 80.00 | 6.00 | 2 of 2 |
| Priya Natarajan | 76.50 | 2.00 | 2 of 2 |
| Owen Gallant | 72.00 | 3.50 | 2 of 2 |
| Chloé Bouchard | 76.00 | 1.50 | 2 of 2 |
| Noah Fraser | 68.00 | 2.50 | 1 of 2 |
Trenéři
| Coach | Klienti | Učebné předměty | Lidé vedení | Revenue Served |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
By Stage
| Fáze | Open | Open Value | Weighted Forecast | Win Share |
|---|---|---|---|---|
| Inquiry | 14 | £96,400.00 | £19,280.00 | 22% |
| Site Visit | 9 | £88,200.00 | £30,870.00 | 38% |
| Proposal Sent | 8 | £121,500.00 | £54,680.00 | 49% |
| Contract Out | 5 | £79,300.00 | £55,510.00 | 71% |
| Deposit Due | 2 | £27,200.00 | £16,320.00 | 83% |
Providers
| Provider | Location | How Full | Přepsáno | Revenue |
|---|---|---|---|---|
| Laura Gómez | Chapinero | 91% | 68% | $ 14.820.000 |
| Camila Restrepo | Usaquén | 86% | 61% | $ 13.460.000 |
| Andrea Torres | Chapinero | 82% | 57% | $ 12.180.000 |
| Natalia Vargas | Usaquén | 77% | 52% | $ 10.940.000 |
| Mariana López | Chapinero | 73% | 49% | $ 9.860.000 |
| Sofía Herrera | Usaquén | 69% | 44% | $ 8.720.000 |
By kind of space
| Druhu | Spaces | Hours booked | Hours used | Rezervováno nebo volné |
|---|---|---|---|---|
| Hot desk | 64 | 4,120 | 3,890 | 81% |
| Dedicated desk | 40 | 2,480 | 2,365 | 78% |
| Private office | 18 | 1,610 | 1,544 | 86% |
| Meeting room | 9 | 1,046 | 862 | 62% |
| Phone booth | 12 | 432 | 361 | 48% |
| Event space | 2 | 154 | 88 | 41% |
Pokrmy
| Dish | Class | Sold | Cena | Earns per plate |
|---|---|---|---|---|
| Tacos al pastor | Popular, earns well | 1,284 | $145.00 | $107.00 |
| Sopa de tortilla | Popular, earns little | 1,102 | $98.00 | $57.00 |
| Enchiladas suizas | Popular, earns well | 962 | $189.00 | $128.00 |
| Mole poblano | Dobře vydělává, zřídka objednáváno | 418 | $265.00 | $191.00 |
| Quesadillas de flor | Zřídka objednávaný, vydělává málo | 302 | $85.00 | $46.00 |
| Chiles en nogada | Dobře vydělává, zřídka objednáváno | 214 | $310.00 | $182.00 |
Categories
| Category | Currency | Units | Net | With tax |
|---|---|---|---|---|
| Pães | BRL | 7.840 | R$ 54.880,00 | R$ 58.720,00 |
| Doces | BRL | 3.920 | R$ 47.040,00 | R$ 50.330,00 |
| Salgados | BRL | 3.110 | R$ 31.100,00 | R$ 33.280,00 |
| Bebidas | BRL | 2.460 | R$ 17.220,00 | R$ 18.430,00 |
| Cafés | BRL | 820 | R$ 26.240,00 | R$ 28.080,00 |
| Presentes | BRL | 270 | R$ 13.500,00 | R$ 14.450,00 |
Pay Report
| Člen týmu | Regular | Doplňková práce | Weeks Approved |
|---|---|---|---|
| Megan Clarke | 80.00 | 4.50 | 2 of 2 |
| Liam Tremblay | 80.00 | 6.00 | 2 of 2 |
| Priya Natarajan | 76.50 | 2.00 | 2 of 2 |
| Owen Gallant | 72.00 | 3.50 | 2 of 2 |
| Chloé Bouchard | 76.00 | 1.50 | 2 of 2 |
| Noah Fraser | 68.00 | 2.50 | 1 of 2 |
Trenéři
| Coach | Klienti | Učebné předměty | Lidé vedení | Revenue Served |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
By Stage
| Fáze | Open | Open Value | Weighted Forecast | Win Share |
|---|---|---|---|---|
| Inquiry | 14 | £96,400.00 | £19,280.00 | 22% |
| Site Visit | 9 | £88,200.00 | £30,870.00 | 38% |
| Proposal Sent | 8 | £121,500.00 | £54,680.00 | 49% |
| Contract Out | 5 | £79,300.00 | £55,510.00 | 71% |
| Deposit Due | 2 | £27,200.00 | £16,320.00 | 83% |
Providers
| Provider | Location | How Full | Přepsáno | Revenue |
|---|---|---|---|---|
| Laura Gómez | Chapinero | 91% | 68% | $ 14.820.000 |
| Camila Restrepo | Usaquén | 86% | 61% | $ 13.460.000 |
| Andrea Torres | Chapinero | 82% | 57% | $ 12.180.000 |
| Natalia Vargas | Usaquén | 77% | 52% | $ 10.940.000 |
| Mariana López | Chapinero | 73% | 49% | $ 9.860.000 |
| Sofía Herrera | Usaquén | 69% | 44% | $ 8.720.000 |
By kind of space
| Druhu | Spaces | Hours booked | Hours used | Rezervováno nebo volné |
|---|---|---|---|---|
| Hot desk | 64 | 4,120 | 3,890 | 81% |
| Dedicated desk | 40 | 2,480 | 2,365 | 78% |
| Private office | 18 | 1,610 | 1,544 | 86% |
| Meeting room | 9 | 1,046 | 862 | 62% |
| Phone booth | 12 | 432 | 361 | 48% |
| Event space | 2 | 154 | 88 | 41% |
Pokrmy
| Dish | Class | Sold | Cena | Earns per plate |
|---|---|---|---|---|
| Tacos al pastor | Popular, earns well | 1,284 | $145.00 | $107.00 |
| Sopa de tortilla | Popular, earns little | 1,102 | $98.00 | $57.00 |
| Enchiladas suizas | Popular, earns well | 962 | $189.00 | $128.00 |
| Mole poblano | Dobře vydělává, zřídka objednáváno | 418 | $265.00 | $191.00 |
| Quesadillas de flor | Zřídka objednávaný, vydělává málo | 302 | $85.00 | $46.00 |
| Chiles en nogada | Dobře vydělává, zřídka objednáváno | 214 | $310.00 | $182.00 |
Categories
| Category | Currency | Units | Net | With tax |
|---|---|---|---|---|
| Pães | BRL | 7.840 | R$ 54.880,00 | R$ 58.720,00 |
| Doces | BRL | 3.920 | R$ 47.040,00 | R$ 50.330,00 |
| Salgados | BRL | 3.110 | R$ 31.100,00 | R$ 33.280,00 |
| Bebidas | BRL | 2.460 | R$ 17.220,00 | R$ 18.430,00 |
| Cafés | BRL | 820 | R$ 26.240,00 | R$ 28.080,00 |
| Presentes | BRL | 270 | R$ 13.500,00 | R$ 14.450,00 |
Pay Report
| Člen týmu | Regular | Doplňková práce | Weeks Approved |
|---|---|---|---|
| Megan Clarke | 80.00 | 4.50 | 2 of 2 |
| Liam Tremblay | 80.00 | 6.00 | 2 of 2 |
| Priya Natarajan | 76.50 | 2.00 | 2 of 2 |
| Owen Gallant | 72.00 | 3.50 | 2 of 2 |
| Chloé Bouchard | 76.00 | 1.50 | 2 of 2 |
| Noah Fraser | 68.00 | 2.50 | 1 of 2 |
Trenéři
| Coach | Klienti | Učebné předměty | Lidé vedení | Revenue Served |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
By Stage
| Fáze | Open | Open Value | Weighted Forecast | Win Share |
|---|---|---|---|---|
| Inquiry | 14 | £96,400.00 | £19,280.00 | 22% |
| Site Visit | 9 | £88,200.00 | £30,870.00 | 38% |
| Proposal Sent | 8 | £121,500.00 | £54,680.00 | 49% |
| Contract Out | 5 | £79,300.00 | £55,510.00 | 71% |
| Deposit Due | 2 | £27,200.00 | £16,320.00 | 83% |
Providers
| Provider | Location | How Full | Přepsáno | Revenue |
|---|---|---|---|---|
| Laura Gómez | Chapinero | 91% | 68% | $ 14.820.000 |
| Camila Restrepo | Usaquén | 86% | 61% | $ 13.460.000 |
| Andrea Torres | Chapinero | 82% | 57% | $ 12.180.000 |
| Natalia Vargas | Usaquén | 77% | 52% | $ 10.940.000 |
| Mariana López | Chapinero | 73% | 49% | $ 9.860.000 |
| Sofía Herrera | Usaquén | 69% | 44% | $ 8.720.000 |
By kind of space
| Druhu | Spaces | Hours booked | Hours used | Rezervováno nebo volné |
|---|---|---|---|---|
| Hot desk | 64 | 4,120 | 3,890 | 81% |
| Dedicated desk | 40 | 2,480 | 2,365 | 78% |
| Private office | 18 | 1,610 | 1,544 | 86% |
| Meeting room | 9 | 1,046 | 862 | 62% |
| Phone booth | 12 | 432 | 361 | 48% |
| Event space | 2 | 154 | 88 | 41% |
Pokrmy
| Dish | Class | Sold | Cena | Earns per plate |
|---|---|---|---|---|
| Tacos al pastor | Popular, earns well | 1,284 | $145.00 | $107.00 |
| Sopa de tortilla | Popular, earns little | 1,102 | $98.00 | $57.00 |
| Enchiladas suizas | Popular, earns well | 962 | $189.00 | $128.00 |
| Mole poblano | Dobře vydělává, zřídka objednáváno | 418 | $265.00 | $191.00 |
| Quesadillas de flor | Zřídka objednávaný, vydělává málo | 302 | $85.00 | $46.00 |
| Chiles en nogada | Dobře vydělává, zřídka objednáváno | 214 | $310.00 | $182.00 |
Categories
| Category | Currency | Units | Net | With tax |
|---|---|---|---|---|
| Pães | BRL | 7.840 | R$ 54.880,00 | R$ 58.720,00 |
| Doces | BRL | 3.920 | R$ 47.040,00 | R$ 50.330,00 |
| Salgados | BRL | 3.110 | R$ 31.100,00 | R$ 33.280,00 |
| Bebidas | BRL | 2.460 | R$ 17.220,00 | R$ 18.430,00 |
| Cafés | BRL | 820 | R$ 26.240,00 | R$ 28.080,00 |
| Presentes | BRL | 270 | R$ 13.500,00 | R$ 14.450,00 |
Pay Report
| Člen týmu | Regular | Doplňková práce | Weeks Approved |
|---|---|---|---|
| Megan Clarke | 80.00 | 4.50 | 2 of 2 |
| Liam Tremblay | 80.00 | 6.00 | 2 of 2 |
| Priya Natarajan | 76.50 | 2.00 | 2 of 2 |
| Owen Gallant | 72.00 | 3.50 | 2 of 2 |
| Chloé Bouchard | 76.00 | 1.50 | 2 of 2 |
| Noah Fraser | 68.00 | 2.50 | 1 of 2 |
Trenéři
| Coach | Klienti | Učebné předměty | Lidé vedení | Revenue Served |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
By Stage
| Fáze | Open | Open Value | Weighted Forecast | Win Share |
|---|---|---|---|---|
| Inquiry | 14 | £96,400.00 | £19,280.00 | 22% |
| Site Visit | 9 | £88,200.00 | £30,870.00 | 38% |
| Proposal Sent | 8 | £121,500.00 | £54,680.00 | 49% |
| Contract Out | 5 | £79,300.00 | £55,510.00 | 71% |
| Deposit Due | 2 | £27,200.00 | £16,320.00 | 83% |
Providers
| Provider | Location | How Full | Přepsáno | Revenue |
|---|---|---|---|---|
| Laura Gómez | Chapinero | 91% | 68% | $ 14.820.000 |
| Camila Restrepo | Usaquén | 86% | 61% | $ 13.460.000 |
| Andrea Torres | Chapinero | 82% | 57% | $ 12.180.000 |
| Natalia Vargas | Usaquén | 77% | 52% | $ 10.940.000 |
| Mariana López | Chapinero | 73% | 49% | $ 9.860.000 |
| Sofía Herrera | Usaquén | 69% | 44% | $ 8.720.000 |
By kind of space
| Druhu | Spaces | Hours booked | Hours used | Rezervováno nebo volné |
|---|---|---|---|---|
| Hot desk | 64 | 4,120 | 3,890 | 81% |
| Dedicated desk | 40 | 2,480 | 2,365 | 78% |
| Private office | 18 | 1,610 | 1,544 | 86% |
| Meeting room | 9 | 1,046 | 862 | 62% |
| Phone booth | 12 | 432 | 361 | 48% |
| Event space | 2 | 154 | 88 | 41% |
Každá zpráva, kterou uchováte, a ty, které vytvoříte
Included with every account. Each report opens in the app that makes it.
Všechny zprávy
Every app’s, by category.
Všechny firmy
Jeden, skupina nebo všichni.
Custom Reports
Vytvořeno ručně nebo popsáno.
Ask
A question, its figure.
Scheduled
Odesláno z vaší vlastní poštovní schránky.
Money
Only for those it is shared with.
On a Phone
Zástupci, karty a uchované stránky.
Open any report your apps keep, where it lives
Every report of every app you have on is listed by category, with search. Each opens in the app that makes it, so its figures are that app’s own, never a copy. Each app’s own Reports lists its share of them.
Zprávy
Every report, in the app that owns it
Podle kategorie
Revenue, Occupancy & Utilization, Staff & Labor, Retention & Membership, Financial, Operations, Sales & Pipeline, Compliance, Inventory, and Marketing & Studio.
Zprávy
Every report, in the app that owns it
Search Every App’s Reports
Find a report by its name or what it shows, across every app you have on.
Zprávy
Every report, in the app that owns it
Aplikace, které máte nainstalované
Seznam následuje aplikace, které váš podnik přepnul, přičemž každý zpráva je pojmenována podle své aplikace.
Zprávy
Every report, in the app that owns it
Období zprávy
In its app, pick the period a report covers, from today to last year.
By course
| Course | Hráči | Revenue | Per Player |
|---|---|---|---|
| Links Course | 10 540 | R 5 796 000,00 | R 549,91 |
| Vineyard Nine | 5 180 | R 1 940 950,00 | R 374,70 |
| Academy Course | 2 393 | R 776 200,00 | R 324,36 |
| Protea Nine | 1 860 | R 612 400,00 | R 329,25 |
| Fynbos Par 3 | 1 422 | R 386 250,00 | R 271,62 |
CSV and PDF
Stáhněte si report jako CSV nebo PDF, vytvořený ze stejných tabulek, které vidíte.
Shrnutí
| Měření | Hodnota |
|---|---|
| Open | 38 |
| Open Value | £412,600.00 |
| Weighted Forecast | £176,660.00 |
| Won Value | £298,450.00 |
| Win Rate | 41% |
Schedule From the Report
Schedule on any report emails it on a cadence. That schedule is the app’s own, and Scheduled lists it too.
Trenéři
| Coach | Klienti | Učebné předměty | Lidé vedení | Revenue Served |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
Zprávy
Every report, in the app that owns it
Choose which businesses a report covers
Vyberte všechny, skupinu, jednoho podnikatele nebo stanici v přepínači podniků v záhlaví. Každá zpráva, spuštěná přizpůsobená zpráva a otázka zahrnuje vybrané podniky a pouze ty, kterým patříte.
Zprávy
Every report, in the app that owns it
Z vašich vlastních členství
The businesses come from the ones you are a member of, so a report never reaches a business you are not in.
By building
| Budování | Spaces | Hours booked | Hours used | Rezervováno nebo volné | Rezervace |
|---|---|---|---|---|---|
| Savanna Kilimani | 58 | 4,120 | 3,846 | 81% | 1,288 |
| Savanna Westlands | 46 | 3,375 | 3,102 | 77% | 1,034 |
| Savanna Karen | 32 | 2,347 | 2,162 | 70% | 742 |
| Savanna Upper Hill | 30 | 2,618 | 2,431 | 73% | 816 |
| Savanna Nyali | 24 | 1,826 | 1,633 | 58% | 521 |
Build your own report from the records you keep
Pick a record type, its columns, its filters and its order, or start from a table on any app’s report page. Or describe it in a sentence, and the assistant lays it out for you to check and save. Run it, and export the run as a CSV.
Custom Reports
Vytvářet zprávy s vlastními sloupci, filtry a seskupením
Custom Reports
Vytvářet zprávy s vlastními sloupci, filtry a seskupením
Custom Reports
Vytvářet zprávy s vlastními sloupci, filtry a seskupením
Custom Reports
Vytvářet zprávy s vlastními sloupci, filtry a seskupením
| Guest | Pokoj | Zdroj | Stav | Příjezd | Nights | Balance Due |
|---|---|---|---|---|---|---|
| Claire Dubois | Suite Majorelle | Airbnb | Confirmed | 25/11/2026 | 5 | 6.250,00 MAD |
| Hannah Weber | Suite Koutoubia | Booking.com | Checked In | 19/11/2026 | 6 | 4.980,00 MAD |
| Amina Benali | Chambre Atlas | Direct | Confirmed | 30/11/2026 | 4 | 3.600,00 MAD |
| James Whitaker | Suite Menara | Expedia | Checked Out | 10/11/2026 | 3 | 2.850,00 MAD |
| Sofia Marino | Chambre Agafay | Calisto Stays | Confirmed | 04/12/2026 | 3 | 2.400,00 MAD |
| Lucas Martin | Chambre Ourika | Airbnb | Checked In | 20/11/2026 | 2 | 1.720,00 MAD |
| Tom Fischer | Suite Bahia | Booking.com | Confirmed | 09/12/2026 | 4 | 1.450,00 MAD |
Custom Reports
Vytvářet zprávy s vlastními sloupci, filtry a seskupením
Custom Reports
Vytvářet zprávy s vlastními sloupci, filtry a seskupením
Zprávy
Every report of this business, the reports you build and the ones emailed on a schedule
Ask a question about your records, and get the figure
Type a question and the assistant turns it into a report, run across the businesses picked. The figure that answers it is counted from the records that report read, and the report sits under it with its filters in words.
Ask
Zeptejte se na otázku ohledně svých záznamů. Odpověď je vypracována z nich spolu s reportem, ze kterého přišla.
| Číslo | Zákazník | Due | Total | Balance Due | Stav |
|---|---|---|---|---|---|
| INV-2026-0418 | Southern Cross Health | 23/11/2026 | $3,840.00 | $3,840.00 | Sent |
| INV-2026-0402 | Nikau Rugby Club | 18/11/2026 | $2,650.00 | $2,650.00 | Overdue |
| INV-2026-0421 | Ruby Walker | 27/11/2026 | $1,480.00 | $980.00 | Partly Paid |
| INV-2026-0425 | Ponsonby Netball | 30/11/2026 | $1,920.00 | $1,920.00 | Sent |
| INV-2026-0409 | Hemi Parata | 20/11/2026 | $760.00 | $760.00 | Overdue |
| INV-2026-0430 | Sophie Chen | 05/12/2026 | $1,140.00 | $840.00 | Partly Paid |
| INV-2026-0433 | Takapuna Rowing | 09/12/2026 | $2,210.50 | $2,210.50 | Issued |
Money Per Currency
Ask
Zeptejte se na otázku ohledně svých záznamů. Odpověď je vypracována z nich spolu s reportem, ze kterého přišla.
| Guest | Pokoj | Příjezd | Zaplaceno |
|---|---|---|---|
| Michael Brennan | Villa Coral | 16/10/2026 | US$6,400.00 |
| Ana Rodríguez | Casita Palma | 18/10/2026 | RD$148,500.00 |
| Laura Bennett | Villa Arrecife | 21/10/2026 | US$8,950.00 |
| José Martínez | Casita Brisa | 23/10/2026 | RD$96,200.00 |
| Emily Carter | Villa Mangle | 27/10/2026 | US$5,320.00 |
| Rosa Jiménez | Casita Palma | 02/11/2026 | RD$121,800.00 |
Pro každou měnu zvlášť je uvedena částka nebo průměr, nikdy nečíslo sečtené přes měny.
Zadrženo, nikdy nula
Ask
Zeptejte se na otázku ohledně svých záznamů. Odpověď je vypracována z nich spolu s reportem, ze kterého přišla.
| Číslo | Zákazník | Issued | Zaplaceno |
|---|---|---|---|
| F-2026-118 | Nordlys Kaffe | 16.10.2026 | Not shared with you |
| F-2026-121 | Bryggen Arkitekter | 22.10.2026 | Not shared with you |
| F-2026-124 | Oslo Jazzfestival | 29.10.2026 | Not shared with you |
| F-2026-127 | Vinmonopolet | 04.11.2026 | Not shared with you |
| F-2026-130 | Haugen & Lie | 12.11.2026 | Not shared with you |
| F-2026-133 | Fjellstue Hytter | 17.11.2026 | Not shared with you |
Číslo, které možná neuvidíte, je zadržováno, nikdy se nezobrazuje jako nula.
Uložit jako zprávu
Ask
Zeptejte se na otázku ohledně svých záznamů. Odpověď je vypracována z nich spolu s reportem, ze kterého přišla.
| Číslo | Zákazník | Due | Balance Due | Stav |
|---|---|---|---|---|
| NF-3381 | Café Jardins | 15/11/2026 | R$ 2.480,00 | Overdue |
| NF-3392 | Empório Vila Madalena | 24/11/2026 | R$ 1.760,00 | Sent |
| NF-3394 | Hotel Paulista Plaza | 26/11/2026 | R$ 2.390,00 | Partly Paid |
| NF-3397 | Bistrô Moema | 29/11/2026 | R$ 1.215,00 | Sent |
| NF-3401 | Padaria Itaim | 02/12/2026 | R$ 980,00 | Issued |
| NF-3405 | Coworking Faria Lima | 06/12/2026 | R$ 1.640,00 | Sent |
Keep the report behind an answer with your custom reports, or export its rows as a CSV.
With the Assistant Off
Custom Reports
Vytvářet zprávy s vlastními sloupci, filtry a seskupením
Pokud je u vašeho podniku asistent vypnut, sestavte zprávu ručně.
Pošlete zprávu e-mailem každý den, týden nebo měsíc
Vyberte čas v časové zóně vašeho podniku, formát PDF, CSV nebo oba, adresy a období, které pokrývá. Je odesláno z vlastního poštovního schránky vašeho podniku a všechny rozvrhy aplikací jsou vedle sebe, přičemž vaše vlastní zprávy jsou na prvním místě.
The Period It Covers
Dnes, včera, tento nebo minulý týden, měsíc, čtvrtletí nebo rok, nebo posledních 7, 30 nebo 90 dní.
Send Now
Send any schedule’s report at once. A double press sends one email.
An Automation, With Automations
Each schedule is listed, paused and logged in Automations. A failed send is tried again, then stopped and shown.
Automations
Steps that run by themselves when something happens in your business.
| Automation | Kdy | Pak | Last 7 days | Last run | Stav |
|---|---|---|---|---|---|
| Odeslat zprávu Meeting room hours e-mailemCustom cron expression | Custom cron expression | Email the report | 4 | 18/11/2026 18:00 | Paused after errors |
| Odeslat zprávu Desk bookings by building e-mailemCustom cron expression | Custom cron expression | Email the report | 7 | 07:00 | Active |
| Odeslat zprávu Day passes this week e-mailemCustom cron expression | Custom cron expression | Email the report | 1 | 15/11/2026 08:00 | Active |
| Odeslat zprávu Unpaid member invoices e-mailemCustom cron expression | Custom cron expression | Email the report | 7 | 08:30 | Active |
| Odeslat zprávu Westlands occupancy e-mailemCustom cron expression | Custom cron expression | Email the report | 7 | 06:30 | Active |
| Odeslat zprávu Karen events pipeline e-mailemCustom cron expression | Custom cron expression | Email the report | 1 | 16/11/2026 09:00 | Active |
| Odeslat zprávu Board pack, monthly e-mailemCustom cron expression | Custom cron expression | Email the report | No runs | Never | Paused |
One Schedule, Two Screens
A schedule set here is the same one its app’s own Reports shows.
From Your Mailbox, With Mail
With no mailbox connected, nothing is sent from Calisto in its place.
Your scheduled report is attached.
Weekly pipeline · Pipeline Forecast · 9 – 15 Nov 2026
Money reaches only the people it is shared with
Číslo, které osoba nemůže vidět, zní „Nebylo vám sdíleno". Vlastní zpráva o výkazu ukazuje své peníze pouze tehdy, když každé podniky, které pokrývá, sdílí zprávy o prodeji s touto osobou; výdaje a odhady projektů následují toho, kdo může vidět náklady.
Custom Reports
Vytvářet zprávy s vlastními sloupci, filtry a seskupením
| Číslo | Zákazník | Due | Total | Balance Due |
|---|---|---|---|---|
| HP-10482 | Muskoka Trail Co. | 2026-12-14 | Not shared with you | Not shared with you |
| HP-10485 | Lakeshore Paddle Club | 2026-12-15 | Not shared with you | Not shared with you |
| HP-10489 | Algonquin Base Camp | 2026-12-16 | Not shared with you | Not shared with you |
