Every report of every app you use, for every business you run.
Open any app’s report in one place, for one business or all of them. Build your own, or ask a question and get the figure from your records.
Plats
| Dish | Class | Sold | Price | Earns per plate |
|---|---|---|---|---|
| Tacos al pastor | Popular, earns well | 1,284 | $145.00 | $107.00 |
| Sopa de tortilla | Popular, earns little | 1,102 | $98.00 | $57.00 |
| Enchiladas suizas | Popular, earns well | 962 | $189.00 | $128.00 |
| Mole poblano | Guanya bé, poc ordenat | 418 | $265.00 | $191.00 |
| Quesadillas de flor | Rarely ordered, earns little | 302 | $85.00 | $46.00 |
| Chiles en nogada | Guanya bé, poc ordenat | 214 | $310.00 | $182.00 |
Categories
| Category | Currency | Unitats | Net | With tax |
|---|---|---|---|---|
| Pães | BRL | 7.840 | R$ 54.880,00 | R$ 58.720,00 |
| Doces | BRL | 3.920 | R$ 47.040,00 | R$ 50.330,00 |
| Salgados | BRL | 3.110 | R$ 31.100,00 | R$ 33.280,00 |
| Bebidas | BRL | 2.460 | R$ 17.220,00 | R$ 18.430,00 |
| Cafés | BRL | 820 | R$ 26.240,00 | R$ 28.080,00 |
| Presentes | BRL | 270 | R$ 13.500,00 | R$ 14.450,00 |
Informes de pagament
| Membre de l'equip | Regular | Overtime | Setmanes aprovades |
|---|---|---|---|
| Megan Clarke | 80.00 | 4.50 | 2 of 2 |
| Liam Tremblay | 80.00 | 6.00 | 2 of 2 |
| Priya Natarajan | 76.50 | 2.00 | 2 of 2 |
| Owen Gallant | 72.00 | 3.50 | 2 of 2 |
| Chloé Bouchard | 76.00 | 1.50 | 2 of 2 |
| Noah Fraser | 68.00 | 2.50 | 1 of 2 |
Entrenadors
| Coach | Clients | Classes Taught | People Coached | Revenue Served |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
By Stage
| Stage | Open | Obri Valor | Pronòstic ponderat | Win Share |
|---|---|---|---|---|
| Inquiry | 14 | £96,400.00 | £19,280.00 | 22% |
| Site Visit | 9 | £88,200.00 | £30,870.00 | 38% |
| Proposal Sent | 8 | £121,500.00 | £54,680.00 | 49% |
| Contract Out | 5 | £79,300.00 | £55,510.00 | 71% |
| Deposit Due | 2 | £27,200.00 | £16,320.00 | 83% |
Proveïdors
| Provider | Ubicació | Com està de ple | Rebooked | Revenue |
|---|---|---|---|---|
| Laura Gómez | Chapinero | 91% | 68% | $ 14.820.000 |
| Camila Restrepo | Usaquén | 86% | 61% | $ 13.460.000 |
| Andrea Torres | Chapinero | 82% | 57% | $ 12.180.000 |
| Natalia Vargas | Usaquén | 77% | 52% | $ 10.940.000 |
| Mariana López | Chapinero | 73% | 49% | $ 9.860.000 |
| Sofía Herrera | Usaquén | 69% | 44% | $ 8.720.000 |
By kind of space
| Kind | Espais | Hours booked | Hores utilitzades | Booked of open |
|---|---|---|---|---|
| Hot desk | 64 | 4,120 | 3,890 | 81% |
| Dedicated desk | 40 | 2,480 | 2,365 | 78% |
| Private office | 18 | 1,610 | 1,544 | 86% |
| Meeting room | 9 | 1,046 | 862 | 62% |
| Phone booth | 12 | 432 | 361 | 48% |
| Event space | 2 | 154 | 88 | 41% |
Plats
| Dish | Class | Sold | Price | Earns per plate |
|---|---|---|---|---|
| Tacos al pastor | Popular, earns well | 1,284 | $145.00 | $107.00 |
| Sopa de tortilla | Popular, earns little | 1,102 | $98.00 | $57.00 |
| Enchiladas suizas | Popular, earns well | 962 | $189.00 | $128.00 |
| Mole poblano | Guanya bé, poc ordenat | 418 | $265.00 | $191.00 |
| Quesadillas de flor | Rarely ordered, earns little | 302 | $85.00 | $46.00 |
| Chiles en nogada | Guanya bé, poc ordenat | 214 | $310.00 | $182.00 |
Categories
| Category | Currency | Unitats | Net | With tax |
|---|---|---|---|---|
| Pães | BRL | 7.840 | R$ 54.880,00 | R$ 58.720,00 |
| Doces | BRL | 3.920 | R$ 47.040,00 | R$ 50.330,00 |
| Salgados | BRL | 3.110 | R$ 31.100,00 | R$ 33.280,00 |
| Bebidas | BRL | 2.460 | R$ 17.220,00 | R$ 18.430,00 |
| Cafés | BRL | 820 | R$ 26.240,00 | R$ 28.080,00 |
| Presentes | BRL | 270 | R$ 13.500,00 | R$ 14.450,00 |
Informes de pagament
| Membre de l'equip | Regular | Overtime | Setmanes aprovades |
|---|---|---|---|
| Megan Clarke | 80.00 | 4.50 | 2 of 2 |
| Liam Tremblay | 80.00 | 6.00 | 2 of 2 |
| Priya Natarajan | 76.50 | 2.00 | 2 of 2 |
| Owen Gallant | 72.00 | 3.50 | 2 of 2 |
| Chloé Bouchard | 76.00 | 1.50 | 2 of 2 |
| Noah Fraser | 68.00 | 2.50 | 1 of 2 |
Entrenadors
| Coach | Clients | Classes Taught | People Coached | Revenue Served |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
By Stage
| Stage | Open | Obri Valor | Pronòstic ponderat | Win Share |
|---|---|---|---|---|
| Inquiry | 14 | £96,400.00 | £19,280.00 | 22% |
| Site Visit | 9 | £88,200.00 | £30,870.00 | 38% |
| Proposal Sent | 8 | £121,500.00 | £54,680.00 | 49% |
| Contract Out | 5 | £79,300.00 | £55,510.00 | 71% |
| Deposit Due | 2 | £27,200.00 | £16,320.00 | 83% |
Proveïdors
| Provider | Ubicació | Com està de ple | Rebooked | Revenue |
|---|---|---|---|---|
| Laura Gómez | Chapinero | 91% | 68% | $ 14.820.000 |
| Camila Restrepo | Usaquén | 86% | 61% | $ 13.460.000 |
| Andrea Torres | Chapinero | 82% | 57% | $ 12.180.000 |
| Natalia Vargas | Usaquén | 77% | 52% | $ 10.940.000 |
| Mariana López | Chapinero | 73% | 49% | $ 9.860.000 |
| Sofía Herrera | Usaquén | 69% | 44% | $ 8.720.000 |
By kind of space
| Kind | Espais | Hours booked | Hores utilitzades | Booked of open |
|---|---|---|---|---|
| Hot desk | 64 | 4,120 | 3,890 | 81% |
| Dedicated desk | 40 | 2,480 | 2,365 | 78% |
| Private office | 18 | 1,610 | 1,544 | 86% |
| Meeting room | 9 | 1,046 | 862 | 62% |
| Phone booth | 12 | 432 | 361 | 48% |
| Event space | 2 | 154 | 88 | 41% |
Plats
| Dish | Class | Sold | Price | Earns per plate |
|---|---|---|---|---|
| Tacos al pastor | Popular, earns well | 1,284 | $145.00 | $107.00 |
| Sopa de tortilla | Popular, earns little | 1,102 | $98.00 | $57.00 |
| Enchiladas suizas | Popular, earns well | 962 | $189.00 | $128.00 |
| Mole poblano | Guanya bé, poc ordenat | 418 | $265.00 | $191.00 |
| Quesadillas de flor | Rarely ordered, earns little | 302 | $85.00 | $46.00 |
| Chiles en nogada | Guanya bé, poc ordenat | 214 | $310.00 | $182.00 |
Categories
| Category | Currency | Unitats | Net | With tax |
|---|---|---|---|---|
| Pães | BRL | 7.840 | R$ 54.880,00 | R$ 58.720,00 |
| Doces | BRL | 3.920 | R$ 47.040,00 | R$ 50.330,00 |
| Salgados | BRL | 3.110 | R$ 31.100,00 | R$ 33.280,00 |
| Bebidas | BRL | 2.460 | R$ 17.220,00 | R$ 18.430,00 |
| Cafés | BRL | 820 | R$ 26.240,00 | R$ 28.080,00 |
| Presentes | BRL | 270 | R$ 13.500,00 | R$ 14.450,00 |
Informes de pagament
| Membre de l'equip | Regular | Overtime | Setmanes aprovades |
|---|---|---|---|
| Megan Clarke | 80.00 | 4.50 | 2 of 2 |
| Liam Tremblay | 80.00 | 6.00 | 2 of 2 |
| Priya Natarajan | 76.50 | 2.00 | 2 of 2 |
| Owen Gallant | 72.00 | 3.50 | 2 of 2 |
| Chloé Bouchard | 76.00 | 1.50 | 2 of 2 |
| Noah Fraser | 68.00 | 2.50 | 1 of 2 |
Entrenadors
| Coach | Clients | Classes Taught | People Coached | Revenue Served |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
By Stage
| Stage | Open | Obri Valor | Pronòstic ponderat | Win Share |
|---|---|---|---|---|
| Inquiry | 14 | £96,400.00 | £19,280.00 | 22% |
| Site Visit | 9 | £88,200.00 | £30,870.00 | 38% |
| Proposal Sent | 8 | £121,500.00 | £54,680.00 | 49% |
| Contract Out | 5 | £79,300.00 | £55,510.00 | 71% |
| Deposit Due | 2 | £27,200.00 | £16,320.00 | 83% |
Proveïdors
| Provider | Ubicació | Com està de ple | Rebooked | Revenue |
|---|---|---|---|---|
| Laura Gómez | Chapinero | 91% | 68% | $ 14.820.000 |
| Camila Restrepo | Usaquén | 86% | 61% | $ 13.460.000 |
| Andrea Torres | Chapinero | 82% | 57% | $ 12.180.000 |
| Natalia Vargas | Usaquén | 77% | 52% | $ 10.940.000 |
| Mariana López | Chapinero | 73% | 49% | $ 9.860.000 |
| Sofía Herrera | Usaquén | 69% | 44% | $ 8.720.000 |
By kind of space
| Kind | Espais | Hours booked | Hores utilitzades | Booked of open |
|---|---|---|---|---|
| Hot desk | 64 | 4,120 | 3,890 | 81% |
| Dedicated desk | 40 | 2,480 | 2,365 | 78% |
| Private office | 18 | 1,610 | 1,544 | 86% |
| Meeting room | 9 | 1,046 | 862 | 62% |
| Phone booth | 12 | 432 | 361 | 48% |
| Event space | 2 | 154 | 88 | 41% |
Plats
| Dish | Class | Sold | Price | Earns per plate |
|---|---|---|---|---|
| Tacos al pastor | Popular, earns well | 1,284 | $145.00 | $107.00 |
| Sopa de tortilla | Popular, earns little | 1,102 | $98.00 | $57.00 |
| Enchiladas suizas | Popular, earns well | 962 | $189.00 | $128.00 |
| Mole poblano | Guanya bé, poc ordenat | 418 | $265.00 | $191.00 |
| Quesadillas de flor | Rarely ordered, earns little | 302 | $85.00 | $46.00 |
| Chiles en nogada | Guanya bé, poc ordenat | 214 | $310.00 | $182.00 |
Categories
| Category | Currency | Unitats | Net | With tax |
|---|---|---|---|---|
| Pães | BRL | 7.840 | R$ 54.880,00 | R$ 58.720,00 |
| Doces | BRL | 3.920 | R$ 47.040,00 | R$ 50.330,00 |
| Salgados | BRL | 3.110 | R$ 31.100,00 | R$ 33.280,00 |
| Bebidas | BRL | 2.460 | R$ 17.220,00 | R$ 18.430,00 |
| Cafés | BRL | 820 | R$ 26.240,00 | R$ 28.080,00 |
| Presentes | BRL | 270 | R$ 13.500,00 | R$ 14.450,00 |
Informes de pagament
| Membre de l'equip | Regular | Overtime | Setmanes aprovades |
|---|---|---|---|
| Megan Clarke | 80.00 | 4.50 | 2 of 2 |
| Liam Tremblay | 80.00 | 6.00 | 2 of 2 |
| Priya Natarajan | 76.50 | 2.00 | 2 of 2 |
| Owen Gallant | 72.00 | 3.50 | 2 of 2 |
| Chloé Bouchard | 76.00 | 1.50 | 2 of 2 |
| Noah Fraser | 68.00 | 2.50 | 1 of 2 |
Entrenadors
| Coach | Clients | Classes Taught | People Coached | Revenue Served |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
By Stage
| Stage | Open | Obri Valor | Pronòstic ponderat | Win Share |
|---|---|---|---|---|
| Inquiry | 14 | £96,400.00 | £19,280.00 | 22% |
| Site Visit | 9 | £88,200.00 | £30,870.00 | 38% |
| Proposal Sent | 8 | £121,500.00 | £54,680.00 | 49% |
| Contract Out | 5 | £79,300.00 | £55,510.00 | 71% |
| Deposit Due | 2 | £27,200.00 | £16,320.00 | 83% |
Proveïdors
| Provider | Ubicació | Com està de ple | Rebooked | Revenue |
|---|---|---|---|---|
| Laura Gómez | Chapinero | 91% | 68% | $ 14.820.000 |
| Camila Restrepo | Usaquén | 86% | 61% | $ 13.460.000 |
| Andrea Torres | Chapinero | 82% | 57% | $ 12.180.000 |
| Natalia Vargas | Usaquén | 77% | 52% | $ 10.940.000 |
| Mariana López | Chapinero | 73% | 49% | $ 9.860.000 |
| Sofía Herrera | Usaquén | 69% | 44% | $ 8.720.000 |
By kind of space
| Kind | Espais | Hours booked | Hores utilitzades | Booked of open |
|---|---|---|---|---|
| Hot desk | 64 | 4,120 | 3,890 | 81% |
| Dedicated desk | 40 | 2,480 | 2,365 | 78% |
| Private office | 18 | 1,610 | 1,544 | 86% |
| Meeting room | 9 | 1,046 | 862 | 62% |
| Phone booth | 12 | 432 | 361 | 48% |
| Event space | 2 | 154 | 88 | 41% |
Plats
| Dish | Class | Sold | Price | Earns per plate |
|---|---|---|---|---|
| Tacos al pastor | Popular, earns well | 1,284 | $145.00 | $107.00 |
| Sopa de tortilla | Popular, earns little | 1,102 | $98.00 | $57.00 |
| Enchiladas suizas | Popular, earns well | 962 | $189.00 | $128.00 |
| Mole poblano | Guanya bé, poc ordenat | 418 | $265.00 | $191.00 |
| Quesadillas de flor | Rarely ordered, earns little | 302 | $85.00 | $46.00 |
| Chiles en nogada | Guanya bé, poc ordenat | 214 | $310.00 | $182.00 |
Categories
| Category | Currency | Unitats | Net | With tax |
|---|---|---|---|---|
| Pães | BRL | 7.840 | R$ 54.880,00 | R$ 58.720,00 |
| Doces | BRL | 3.920 | R$ 47.040,00 | R$ 50.330,00 |
| Salgados | BRL | 3.110 | R$ 31.100,00 | R$ 33.280,00 |
| Bebidas | BRL | 2.460 | R$ 17.220,00 | R$ 18.430,00 |
| Cafés | BRL | 820 | R$ 26.240,00 | R$ 28.080,00 |
| Presentes | BRL | 270 | R$ 13.500,00 | R$ 14.450,00 |
Informes de pagament
| Membre de l'equip | Regular | Overtime | Setmanes aprovades |
|---|---|---|---|
| Megan Clarke | 80.00 | 4.50 | 2 of 2 |
| Liam Tremblay | 80.00 | 6.00 | 2 of 2 |
| Priya Natarajan | 76.50 | 2.00 | 2 of 2 |
| Owen Gallant | 72.00 | 3.50 | 2 of 2 |
| Chloé Bouchard | 76.00 | 1.50 | 2 of 2 |
| Noah Fraser | 68.00 | 2.50 | 1 of 2 |
Entrenadors
| Coach | Clients | Classes Taught | People Coached | Revenue Served |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
By Stage
| Stage | Open | Obri Valor | Pronòstic ponderat | Win Share |
|---|---|---|---|---|
| Inquiry | 14 | £96,400.00 | £19,280.00 | 22% |
| Site Visit | 9 | £88,200.00 | £30,870.00 | 38% |
| Proposal Sent | 8 | £121,500.00 | £54,680.00 | 49% |
| Contract Out | 5 | £79,300.00 | £55,510.00 | 71% |
| Deposit Due | 2 | £27,200.00 | £16,320.00 | 83% |
Proveïdors
| Provider | Ubicació | Com està de ple | Rebooked | Revenue |
|---|---|---|---|---|
| Laura Gómez | Chapinero | 91% | 68% | $ 14.820.000 |
| Camila Restrepo | Usaquén | 86% | 61% | $ 13.460.000 |
| Andrea Torres | Chapinero | 82% | 57% | $ 12.180.000 |
| Natalia Vargas | Usaquén | 77% | 52% | $ 10.940.000 |
| Mariana López | Chapinero | 73% | 49% | $ 9.860.000 |
| Sofía Herrera | Usaquén | 69% | 44% | $ 8.720.000 |
By kind of space
| Kind | Espais | Hours booked | Hores utilitzades | Booked of open |
|---|---|---|---|---|
| Hot desk | 64 | 4,120 | 3,890 | 81% |
| Dedicated desk | 40 | 2,480 | 2,365 | 78% |
| Private office | 18 | 1,610 | 1,544 | 86% |
| Meeting room | 9 | 1,046 | 862 | 62% |
| Phone booth | 12 | 432 | 361 | 48% |
| Event space | 2 | 154 | 88 | 41% |
Tots els informes que conserveu, i els que construïu
Included with every account. Each report opens in the app that makes it.
Tots els informes
Every app’s, by category.
Every Business
One, a group or all.
Custom Reports
Fabricat a mà o descrit.
Demaneu
A question, its figure.
Scheduled
Emailed from your own mailbox.
Money
Only for those it is shared with.
On a Phone
Tabs, cards and kept pages.
Open any report your apps keep, where it lives
Cada informe de cada aplicació que teniu activada es llista per categoria, amb cerca. Cada un s'obre a l'aplicació que el genera, de manera que les seves xifres són les pròpies d'aquesta aplicació, mai una còpia. La llista d'Informes pròpia de cada aplicació mostra la seva part d'aquests.
Informes
Tot informe, a l'aplicació que el gestiona
Per categoria
Ingressos, Ocupació i Aprofitament, Personal i Treball, Fidelització i Membresia, Financer, Operacions, Vendes i Embut, Compliment, Inventari, i Màrqueting i Estudi.
Informes
Tot informe, a l'aplicació que el gestiona
Cerca els informes de cada aplicació
Find a report by its name or what it shows, across every app you have on.
Informes
Tot informe, a l'aplicació que el gestiona
Les Aplicacions que Teniu Instal·lades
The list follows the apps your business has switched on, each report named with its app.
Informes
Tot informe, a l'aplicació que el gestiona
A Report’s Period
In its app, pick the period a report covers, from today to last year.
By course
| Curs | Jugadors | Revenue | Per Player |
|---|---|---|---|
| Links Course | 10 540 | R 5 796 000,00 | R 549,91 |
| Vineyard Nine | 5 180 | R 1 940 950,00 | R 374,70 |
| Academy Course | 2 393 | R 776 200,00 | R 324,36 |
| Protea Nine | 1 860 | R 612 400,00 | R 329,25 |
| Fynbos Par 3 | 1 422 | R 386 250,00 | R 271,62 |
CSV and PDF
Baixa un informe com a CSV o PDF, elaborat a partir de les mateixes taules que veus.
Summary
| Measure | Value |
|---|---|
| Open | 38 |
| Open Value | £412,600.00 |
| Weighted Forecast | £176,660.00 |
| Won Value | £298,450.00 |
| Win Rate | 41% |
Programar des de l'informe
Schedule on any report emails it on a cadence. That schedule is the app’s own, and Scheduled lists it too.
Entrenadors
| Coach | Clients | Classes Taught | People Coached | Revenue Served |
|---|---|---|---|---|
| Yuki Tanaka | 48 | 62 | 1,104 | ¥1,842,000 |
| Kenji Sato | 41 | 58 | 986 | ¥1,610,500 |
| Aoi Nakamura | 37 | 44 | 812 | ¥1,388,000 |
| Ren Kobayashi | 29 | 40 | 701 | ¥1,096,400 |
| Mei Watanabe | 33 | 36 | 664 | ¥1,021,800 |
| Sora Yamamoto | 22 | 28 | 498 | ¥774,200 |
Informes
Tot informe, a l'aplicació que el gestiona
Trieu quines empreses cobreix un informe
Pick All, a group, one business or a station in the header’s business switcher. Every report, custom report run and question covers the businesses picked, and only ever businesses you belong to.
Informes
Tot informe, a l'aplicació que el gestiona
From Your Own Memberships
The businesses come from the ones you are a member of, so a report never reaches a business you are not in.
By building
| Building | Espais | Hours booked | Hores utilitzades | Booked of open | Reserves |
|---|---|---|---|---|---|
| Savanna Kilimani | 58 | 4,120 | 3,846 | 81% | 1,288 |
| Savanna Westlands | 46 | 3,375 | 3,102 | 77% | 1,034 |
| Savanna Karen | 32 | 2,347 | 2,162 | 70% | 742 |
| Savanna Upper Hill | 30 | 2,618 | 2,431 | 73% | 816 |
| Savanna Nyali | 24 | 1,826 | 1,633 | 58% | 521 |
Crea el teu propi informe a partir dels registres que conserves
Pick a record type, its columns, its filters and its order, or start from a table on any app’s report page. Or describe it in a sentence, and the assistant lays it out for you to check and save. Run it, and export the run as a CSV.
Custom Reports
Build reports with custom columns, filters, and grouping
Custom Reports
Build reports with custom columns, filters, and grouping
Custom Reports
Build reports with custom columns, filters, and grouping
Custom Reports
Build reports with custom columns, filters, and grouping
| Guest | Room | Font | Estat | Arrival | Nits | Saldo a pagar |
|---|---|---|---|---|---|---|
| Claire Dubois | Suite Majorelle | Airbnb | Confirmed | 25/11/2026 | 5 | 6.250,00 MAD |
| Hannah Weber | Suite Koutoubia | Booking.com | Checked In | 19/11/2026 | 6 | 4.980,00 MAD |
| Amina Benali | Chambre Atlas | Direct | Confirmed | 30/11/2026 | 4 | 3.600,00 MAD |
| James Whitaker | Suite Menara | Expedia | Checked Out | 10/11/2026 | 3 | 2.850,00 MAD |
| Sofia Marino | Chambre Agafay | Calisto Stays | Confirmed | 04/12/2026 | 3 | 2.400,00 MAD |
| Lucas Martin | Chambre Ourika | Airbnb | Checked In | 20/11/2026 | 2 | 1.720,00 MAD |
| Tom Fischer | Suite Bahia | Booking.com | Confirmed | 09/12/2026 | 4 | 1.450,00 MAD |
Custom Reports
Build reports with custom columns, filters, and grouping
Custom Reports
Build reports with custom columns, filters, and grouping
Informes
Every report of this business, the reports you build and the ones emailed on a schedule
Ask a question about your records, and get the figure
Type a question and the assistant turns it into a report, run across the businesses picked. The figure that answers it is counted from the records that report read, and the report sits under it with its filters in words.
Demaneu
Ask a question about your records. The answer is worked out from them, with the report it came from.
| Number | Customer | Due | Total | Saldo a pagar | Estat |
|---|---|---|---|---|---|
| INV-2026-0418 | Southern Cross Health | 23/11/2026 | $3,840.00 | $3,840.00 | Sent |
| INV-2026-0402 | Nikau Rugby Club | 18/11/2026 | $2,650.00 | $2,650.00 | Overdue |
| INV-2026-0421 | Ruby Walker | 27/11/2026 | $1,480.00 | $980.00 | Partly Paid |
| INV-2026-0425 | Ponsonby Netball | 30/11/2026 | $1,920.00 | $1,920.00 | Sent |
| INV-2026-0409 | Hemi Parata | 20/11/2026 | $760.00 | $760.00 | Overdue |
| INV-2026-0430 | Sophie Chen | 05/12/2026 | $1,140.00 | $840.00 | Partly Paid |
| INV-2026-0433 | Takapuna Rowing | 09/12/2026 | $2,210.50 | $2,210.50 | Issued |
Money Per Currency
Demaneu
Ask a question about your records. The answer is worked out from them, with the report it came from.
| Guest | Room | Arrival | Paid |
|---|---|---|---|
| Michael Brennan | Villa Coral | 16/10/2026 | US$6,400.00 |
| Ana Rodríguez | Casita Palma | 18/10/2026 | RD$148,500.00 |
| Laura Bennett | Villa Arrecife | 21/10/2026 | US$8,950.00 |
| José Martínez | Casita Brisa | 23/10/2026 | RD$96,200.00 |
| Emily Carter | Villa Mangle | 27/10/2026 | US$5,320.00 |
| Rosa Jiménez | Casita Palma | 02/11/2026 | RD$121,800.00 |
Es dona una suma o una mitjana per a cada moneda per separat, mai sumada entre monedes.
Withheld, Never Zero
Demaneu
Ask a question about your records. The answer is worked out from them, with the report it came from.
| Number | Customer | Issued | Paid |
|---|---|---|---|
| F-2026-118 | Nordlys Kaffe | 16.10.2026 | No compartit amb vosaltres |
| F-2026-121 | Bryggen Arkitekter | 22.10.2026 | No compartit amb vosaltres |
| F-2026-124 | Oslo Jazzfestival | 29.10.2026 | No compartit amb vosaltres |
| F-2026-127 | Vinmonopolet | 04.11.2026 | No compartit amb vosaltres |
| F-2026-130 | Haugen & Lie | 12.11.2026 | No compartit amb vosaltres |
| F-2026-133 | Fjellstue Hytter | 17.11.2026 | No compartit amb vosaltres |
A figure you may not see is withheld, never shown as zero.
Save as Report
Demaneu
Ask a question about your records. The answer is worked out from them, with the report it came from.
| Number | Customer | Due | Saldo a pagar | Estat |
|---|---|---|---|---|
| NF-3381 | Café Jardins | 15/11/2026 | R$ 2.480,00 | Overdue |
| NF-3392 | Empório Vila Madalena | 24/11/2026 | R$ 1.760,00 | Sent |
| NF-3394 | Hotel Paulista Plaza | 26/11/2026 | R$ 2.390,00 | Partly Paid |
| NF-3397 | Bistrô Moema | 29/11/2026 | R$ 1.215,00 | Sent |
| NF-3401 | Padaria Itaim | 02/12/2026 | R$ 980,00 | Issued |
| NF-3405 | Coworking Faria Lima | 06/12/2026 | R$ 1.640,00 | Sent |
Mantingueu el informe darrere d'una resposta amb els vostres informes personalitzats, o exporteu les seves files com a CSV.
With the Assistant Off
Custom Reports
Build reports with custom columns, filters, and grouping
If your business has its assistant switched off, build the report by hand.
Have a report emailed every day, week or month
Choose the time in your business’s time zone, a PDF, a CSV or both, the addresses, and the period it covers. It is sent from your business’s own mailbox, and every app’s schedules sit side by side, your custom reports first.
El Període que Cobreix
Today, yesterday, this or last week, month, quarter or year, or the last 7, 30 or 90 days.
Send Now
Envia el informe de qualsevol horari d'un cop. Un doble premsa envia un correu electrònic.
An Automation, With Automations
Each schedule is listed, paused and logged in Automations. A failed send is tried again, then stopped and shown.
Automations
Passos que s'executen sols quan passa alguna cosa al teu negoci.
| Automation | Quan | Then | Last 7 days | Last run | Estat |
|---|---|---|---|---|---|
| Email the report Meeting room hoursCustom cron expression | Custom cron expression | Email the report | 4 | 18/11/2026 18:00 | Pausat després d'errors |
| Email the report Desk bookings by buildingCustom cron expression | Custom cron expression | Email the report | 7 | 07:00 | Actiu |
| Email the report Day passes this weekCustom cron expression | Custom cron expression | Email the report | 1 | 15/11/2026 08:00 | Actiu |
| Email the report Unpaid member invoicesCustom cron expression | Custom cron expression | Email the report | 7 | 08:30 | Actiu |
| Email the report Westlands occupancyCustom cron expression | Custom cron expression | Email the report | 7 | 06:30 | Actiu |
| Email the report Karen events pipelineCustom cron expression | Custom cron expression | Email the report | 1 | 16/11/2026 09:00 | Actiu |
| Email the report Board pack, monthlyCustom cron expression | Custom cron expression | Email the report | No runs | Mai | Paused |
One Schedule, Two Screens
Un horari configurat aquí és el mateix que mostra el propi informe de la seva aplicació.
From Your Mailbox, With Mail
Sense cap buidor de correu connectat, res s'envia des de Calisto en el seu lloc.
Your scheduled report is attached.
Weekly pipeline · Pipeline Forecast · 9 – 15 Nov 2026
L'arribada de fons només arriba a les persones amb les quals es comparteix amb
A figure a person may not see reads “Not shared with you”. A custom report shows its money only when every business it covers shares sales reports with that person; expenses and project estimates follow who may see costs.
Custom Reports
Build reports with custom columns, filters, and grouping
| Number | Customer | Due | Total | Saldo a pagar |
|---|---|---|---|---|
| HP-10482 | Muskoka Trail Co. | 2026-12-14 | No compartit amb vosaltres | No compartit amb vosaltres |
| HP-10485 | Lakeshore Paddle Club | 2026-12-15 | No compartit amb vosaltres | No compartit amb vosaltres |
| HP-10489 | Algonquin Base Camp | 2026-12-16 | No compartit amb vosaltres | No compartit amb vosaltres |
| HP-10491 | Northern Lights Lodge | 2026-12-17 | No compartit amb vosaltres | No compartit amb vosaltres |
| HP-10494 | Bruce Peninsula Outfitters | 2026-12-18 | No compartit amb vosaltres | No compartit amb vosaltres |
| HP-10497 | Georgian Bay Kayak | 2026-12-19 | No compartit amb vosaltres | No compartit amb vosaltres |
| HP-10499 | Kawartha Cottage Supply | 2026-12-20 | No compartit amb vosaltres | No compartit amb vosaltres |
Custom Reports
Build reports with custom columns, filters, and grouping
