SWITCH FROM HARVEST
Harvest to Calisto Velocity
Track time and expenses where the work happens, sign off each person's week once, run projects with milestones, budgets and a Gantt, review every item before it bills, and see margin and utilization on the same hours.
Funksie per funksie
Calisto Velocity langs Harvest
- 21 In albei
- 4 Slegs in Harvest
| 25 kenmerke | Calisto Velocity | Harvest |
|---|---|---|
| Time | ||
| Timers and TimesheetsCalisto: a timer starts in one tap from Home or the Start Timer shortcut, time is logged after the fact in Time or typed straight into a cell of the person's own week, and each entry is billable or not by the task's default.Gekontroleer 30 Okt. 2026Bron | Ja | Ja |
| Timesheet ApprovalsCalisto: a person's week, clock and work time together, is handed in and signed off once on the one approval engine, with approvers, order and levels set by the business, and is locked once signed off; who may reopen it is a setting.Gekontroleer 30 Okt. 2026Bron | Ja | Ja |
| Time Tracking RemindersCalisto: Week Not Submitted reminds each person on the week's last day, in the business's zone and week start, and Timer Still Running when a timer runs past the day's end; both are Automations rules the business switches on or off.Gekontroleer 30 Okt. 2026Bron | Ja | Ja |
| Calendar Events Turned Into TimeCalisto: the person's calendar events are suggested as time in My Week, to accept or leave, so meetings become entries without retyping them.Gekontroleer 30 Okt. 2026Bron | Ja | Ja |
| Expenses | ||
| Expenses With Receipt PhotosCalisto: an expense is made from a photo of its receipt through the one receipt capture, which reads the receipt as it arrives, from New Expense, the Vida circle or a photo shared to Calisto.Gekontroleer 30 Okt. 2026Bron | Ja | Ja |
| Mobile App | ||
| Offline Time and ExpensesCalisto: time logged, a timer started, an expense and a Daily Log entry made with no signal are held on the phone and sent once, in order, when the signal returns.Gekontroleer 30 Okt. 2026Bron | Ja | Ja |
| Phone App for Time and ExpensesCalisto: Velocity installs on a phone with Home, My Week, Review and Projects as tabs and Start Timer, Log Time and New Expense as shortcuts; Home is the timer in one tap, the person's own week and what waits on them.Gekontroleer 30 Okt. 2026Bron | Ja | Ja |
| Budgets | ||
| Project BudgetsCalisto: a project's budget is in hours or money for the whole project, a task or a person, or in named cost lines, each with what is planned, committed, spent and the cost to complete.Gekontroleer 30 Okt. 2026Bron | Ja | Ja |
| Budget and Cost AlertsCalisto: budget alerts fire at the business's own percentages (80 and 100 by default) as time and costs land on a project, each alert an Automations rule.Gekontroleer 30 Okt. 2026Bron | Ja | Ja |
| Internal Cost RatesCalisto: every hour is costed by the one labor-cost rule Workforce's pay report uses, at each person's pay rate, so margin, cost against output and hire against freelance read the same cost.Gekontroleer 30 Okt. 2026Bron | Ja | Ja |
| Reporting | ||
| Profitability ReportsCalisto: Reports shows Profitability (what was billed against what the work cost, by client, person or task) and Project Margin (every priced project's margin, with totals per currency, never converted).Gekontroleer 30 Okt. 2026Bron | Ja | Ja |
| Capacity and UtilizationCalisto: the Utilization report shows each person's hours available, booked, worked, logged and billable, and revenue per worked hour; whether non-billable time counts is a setting.Gekontroleer 30 Okt. 2026Bron | Ja | Ja |
| Custom and Scheduled ReportsCalisto: any report can be scheduled daily, weekly or monthly and emailed as PDF or CSV from the business's own mailbox, and a custom report picks a record type, its columns, filters and order and is saved for the account.Gekontroleer 30 Okt. 2026Bron | Ja | Ja |
| Planning | ||
| Team SchedulingCalisto: the capacity board lays people across projects and weeks; a person's allocation to a project is changed on the board, and scheduled tasks count against their hours too.Gekontroleer 30 Okt. 2026Bron | Ja | Ja |
| Billing | ||
| Invoices From Tracked Time and ExpensesCalisto: To Invoice, in Billing, lists the work not yet invoiced (chargeable hours at the rate in force each day, fixed tasks once, chargeable costs and parts at cost) and turns the items picked into an invoice (with Ledger).Gekontroleer 30 Okt. 2026Bron | Ja | Ja |
| Recurring InvoicesCalisto: an invoice is repeated weekly, fortnightly, monthly, quarterly or annually from Ledger's Recurring list, each occurrence a real invoice (with Ledger).Gekontroleer 30 Okt. 2026Bron | Ja | Ja |
| RetainersCalisto: a retainer is an allowance of hours, or of an amount in its own currency, per week or month, for a client, one project or one contract, drawn down by the time logged, with a warning share, rollover and cap, warn or bill once it is used up.Gekontroleer 30 Okt. 2026Bron | Ja | Ja |
| Late Payment RemindersCalisto: payment reminders are a cadence of email or text steps that starts when an invoice falls overdue and ends when it is paid, voided or written off (with Ledger).Gekontroleer 30 Okt. 2026Bron | Ja | Ja |
| Online Invoice PaymentsCalisto: clients pay an invoice online through the payment gateway the business connects, chosen from region-native gateways (with Ledger).Gekontroleer 30 Okt. 2026Bron | Ja | Ja |
| Platform | ||
| Customizable PermissionsCalisto: what each person sees of the money follows the owner's money settings: a project's billing under Look up payments, its costs, margin and profit under See costs; a withheld figure reads Not shared with you while the project, its hours and its tasks stay open.Gekontroleer 30 Okt. 2026Bron | Ja | Ja |
| Single Sign-OnCalisto: a business signs its people in through its own identity provider, by OIDC or SAML.Gekontroleer 30 Okt. 2026Bron | Ja | Ja |
| Gaps | ||
| Public APIA documented API, a Python library and a command-line tool for building custom integrations.Gekontroleer 30 Okt. 2026Bron | Nee | Ja |
| Ready-Made Connectors to Outside AppsTimers inside outside task and project tools, team chat reminders and automation platforms that connect to hundreds of apps.Gekontroleer 30 Okt. 2026Bron | Nee | Ja |
| Browser Extensions and Desktop TimersBrowser extensions and macOS and Windows desktop apps that run a timer outside the browser tab.Gekontroleer 30 Okt. 2026Bron | Nee | Ja |
| Automatic Sync to Outside Accounting SoftwareInvoices and payments are copied automatically into outside accounting software.Gekontroleer 30 Okt. 2026Bron | Nee | Ja |
Wat beweeg
Jou data van Harvest bring
Jou data word in jou eie blaaier gelees en na jou Calisto-akkount gestuur. Calisto sien jou aanmelding vir die ou stelsel nooit.
Direk uit jou blaaier gehaal
Plak 'n sleutel wat jy in Harvest skep. Jou blaaier lees jou rekords en stuur hulle na Calisto; die sleutel verlaat jou blaaier nooit.
Kliënte
Kliënte, geïnkiveerdes inaktief
Client contacts
Die mense by elke kliënt
Span
Gegoei aan jou span per e-pos; enigeen wat nog nie daarop is nie, wag totdat jy hulle uitnodig
Projektes
Projekte met hul kliënt, kode, valuta, fee en begroting
Tasks
Elke projek se take, met gearchiveerde een wat met hul tyd bewaar word.
Billable rates
Wat 'n uur gefaktureer, met sy geskiedenis per datum
Cost rates
Wat elke persoon se uur gekos het, met sy geskiedenis per datum
Expense categories
Kategorieë; een wat per eenheid geprik is, word 'n mylkyfer-kategorie
Fakture
Fakture met hul lyne
Betalings
Betalings ontvang, insluitend gedeeltelikes
Time
Elke invoer, of dit nou faktureerbaar is of nie, word gekoppel aan sy faktuur
Approved weeks
Weke Harvest het goedgekeur of vergrendel
Uitgawes
Uitgawes met hul kwitanties en myl
Estimates
Skattings, as voorstelle
Archived projects
Argiefprojekte is gesluit sodra hul geskiedenis ingesit is
Moving from Harvest
Questions about switching
Can I bring my Harvest data with me?
Yes. The one-time Harvest import on pro.calistoco.com/switch reads your export files or your personal access token and brings over clients, contacts, projects, tasks, rates with their history, time, expenses with their receipts, invoices with their payments, and estimates. It runs once; there is no ongoing sync.
How do my people log time after the move?
Each person starts a timer from Home, logs time in Time or types it into their own week, and hands the week in once. Calendar events are suggested as time, and Week Not Submitted reminds anyone who has not handed in.
What happens to my retainers?
Each retainer is set again as an allowance of hours or an amount per week or month, for the client, one project or one contract, with a warning share and rollover. Time logged from then on draws it down, and the client is told when it nears its limit.
Leer meer
Alles wat Calisto hier doen
Die bladsye agter hierdie vergelyking: die sektor, die apps en die gids.